Please login if you have access to particular applications.
Deployment Details
Survey: - SO198301 [details]
Deployment Type: - Catch
Station: 87
Operation No.: 87
Gear: Demersal Frank & Bryce trawl
When: 1983-02-12 22:42 to 1983-02-12 23:12 UTC
Where:
19° 04.0' S
119° 04.1' E
to
19° 04.2' S
119° 02.1' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1983-02-12 22:42 | 1983-02-12 23:12 | 80 | 80 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 2.5 | |
| 99110070 | Octocorals - soft coral | 16.5 | |
| 25000000 | Echinodermata | 0.4 | |
| 25001000 | Crinoidea | 0.7 | |
| 25171000 | Gorgonocephalidae | 3.4 | |
| 25400000 | Holothuroidea | 0.1 | |
| 37118001 | Saurida undosquamis | 9.8 | |
| 37118002 | Trachinocephalus trachinus | ||
| 37210000 | Antennariidae, Tetrabrachiidae, Lophichthyidae | ||
| 37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | ||
| 37278001 | Fistularia commersonii | ||
| 37288010 | Lepidotrigla cf japonica | ||
| 37308001 | Dactyloptena papilio | ||
| 37308003 | Dactyloptena macracanthus | ||
| 37311009 | Epinephelus areolatus | ||
| 37311011 | Epinephelus maculatus | ||
| 37337014 | Seriolina nigrofasciata | ||
| 37347004 | Nemipterus celebicus | 0.4 | |
| 37347005 | Nemipterus furcosus | 3 | |
| 37347006 | Scolopsis regina | ||
| 37351001 | Lethrinus punctulatus | 0.2 | |
| 37351010 | Gymnocranius elongatus | ||
| 37355008 | Upeneus guttatus | ||
| 37362002 | Platax batavianus | ||
| 37365003 | Parachaetodon ocellatus | ||
| 37365008 | Chaetodontoplus personifer | ||
| 37384005 | Choerodon cauteroma | ||
| 37384009 | Choerodon sugillatum | ||
| 37460010 | Grammatobothus polyophthalmus | ||
| 37465011 | Abalistes stellatus | ||
| 37465024 | Paramonacanthus filicauda | ||
| 99110004 | Anthozoa-burrowing anenomes | 0.5 | |
| 11208000 | Pennatulacea | 0.1 |
Deployment observations.
| Cloud cover: | 3/8 |
| Sea direction: | 250 degrees |
| Sea state: | Rippled |
| Wind direction: | 250 degrees |
| Wind force: | Light Breeze |