Please login if you have access to particular applications.
Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 10
Operation No.: 10
Gear: Demersal Frank & Bryce trawl
When: 1982-09-27 00:50 to 1982-09-27 01:20 UTC
Where:
20° 13.0' S
117° 16.2' E
to
20° 13.4' S
117° 14.6' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-09-27 00:50 | 1982-09-27 01:20 | 36 | 36 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 1.4 | |
| 37465011 | Abalistes stellatus | 29 | |
| 28821008 | Thenus australiensis | ||
| 37118001 | Saurida undosquamis | 13 | |
| 37118004 | Synodus sageneus | ||
| 37326005 | Priacanthus hamrur | 3.3 | |
| 37336001 | Echeneis naucrates | ||
| 37337022 | Turrum gymnostethus | 1.6 | |
| 37346003 | Lutjanus vitta | 1 | 0.3 |
| 37346005 | Lutjanus erythropterus | 1 | 0.2 |
| 37347003 | Nemipterus peronii | ||
| 37347004 | Nemipterus celebicus | 2 | 0.2 |
| 37347005 | Nemipterus furcosus | 15 | |
| 37347007 | Pentapodus porosus | ||
| 37351002 | Lethrinus genivittatus | 1.6 | |
| 37353006 | Argyrops bleekeri | ||
| 37355004 | Parupeneus heptacanthus | 3 | 0.5 |
| 37355008 | Upeneus guttatus | ||
| 37365003 | Parachaetodon ocellatus | ||
| 37365004 | Coradion chrysozonus | 0.8 | |
| 37365005 | Heniochus diphreutes | ||
| 37365007 | Chelmon marginalis | ||
| 37365008 | Chaetodontoplus personifer | 0.8 | |
| 37365009 | Chaetodontoplus duboulayi | 2 | |
| 37372001 | Pristotis obtusirostris | ||
| 37384004 | Choerodon cephalotes | 0.9 | |
| 37384009 | Choerodon sugillatum | ||
| 37384016 | Anampses lennardi | ||
| 37438001 | Siganus fuscescens | ||
| 23615000 | Teuthoidea | 0.3 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Female | 45.2 | 0 | ||||||
| 37118001 | Saurida undosquamis | 2 | Female | 43.6 | 0 | ||||||
| 37118001 | Saurida undosquamis | 3 | Male | 40.8 | 0 | ||||||
| 37118001 | Saurida undosquamis | 4 | Male | 39.4 | 0 | ||||||
| 37118001 | Saurida undosquamis | 5 | Male | 38.4 | 0 | ||||||
| 37118001 | Saurida undosquamis | 6 | Male | 38.2 | 0 | ||||||
| 37118001 | Saurida undosquamis | 7 | Female | 45.6 | 0 | ||||||
| 37118001 | Saurida undosquamis | 8 | Female | 35.6 | 0 | ||||||
| 37118001 | Saurida undosquamis | 9 | Male | 39.2 | 0 | ||||||
| 37118001 | Saurida undosquamis | 10 | Female | 32.8 | 0 | ||||||
| 37118001 | Saurida undosquamis | 11 | Female | 38.3 | 0 | ||||||
| 37118001 | Saurida undosquamis | 12 | Male | 37 | 0 | ||||||
| 37118001 | Saurida undosquamis | 13 | Female | 38.7 | 0 | ||||||
| 37118001 | Saurida undosquamis | 14 | Female | 48.6 | 0 | ||||||
| 37118001 | Saurida undosquamis | 15 | Female | 38.2 | 0 | ||||||
| 37118001 | Saurida undosquamis | 16 | Male | 38.5 | 0 | ||||||
| 37118001 | Saurida undosquamis | 17 | Female | 49.6 | 0 | ||||||
| 37118001 | Saurida undosquamis | 18 | Female | 40.9 | 0 | ||||||
| 37118001 | Saurida undosquamis | 19 | Female | 41.1 | 0 | ||||||
| 37118001 | Saurida undosquamis | 20 | 12.6 | 0 | |||||||
| 37346003 | Lutjanus vitta | 1 | Female | 27.9 | 0.362 | ||||||
| 37346005 | Lutjanus erythropterus | 1 | 20.9 | 0.156 | |||||||
| 37347004 | Nemipterus celebicus | 1 | Female | 19 | 0.115 | ||||||
| 37347004 | Nemipterus celebicus | 2 | Female | 15.1 | 0.064 | ||||||
| 37355004 | Parupeneus heptacanthus | 1 | Male | 24.2 | 0.29 | ||||||
| 37355004 | Parupeneus heptacanthus | 2 | Male | 15.1 | 0.072 | ||||||
| 37355004 | Parupeneus heptacanthus | 3 | Male | 16.2 | 0.09 |
Deployment observations.
| Bottom temperature: | 0 degrees Celsius |
| Bottom type: | Sand |
| Cloud cover: | 4/8 |
| Sea direction: | 240 degrees |
| Sea state: | Rippled |
| Sea surface temp: | 0 degrees Celsius |
| Wind direction: | 240 degrees |
| Wind force: | Light Breeze |