Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198205 [details]

Deployment Type: - Catch

Station: 3

Operation No.: 3

Gear: Demersal Frank & Bryce trawl

When: 1982-09-25 23:45 to 1982-09-26 00:15 UTC

Where: 19° 54.9' S    117° 40.0' E
to 19° 56.6' S    117° 39.7' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1982-09-25 23:45 1982-09-26 00:15 44 42 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 1
37467007 Lagocephalus sceleratus 2 12
28821008 Thenus australiensis
37118001 Saurida undosquamis 7
37118002 Trachinocephalus trachinus
37287040 Pterois volitans
37288010 Lepidotrigla cf japonica
37311008 Cephalopholis boenak
37311017 Epinephelus sexfasciatus
37326005 Priacanthus hamrur 5
37327012 Ostorhinchus septemstriatus
37336001 Echeneis naucrates
37337022 Turrum gymnostethus
37337025 Seriola dumerili
37346003 Lutjanus vitta 0.2
37346004 Lutjanus sebae 1.5
37346009 Pterocaesio chrysozona 0.1
37347004 Nemipterus celebicus 2.5
37347005 Nemipterus furcosus 15
37347007 Pentapodus porosus
37353006 Argyrops bleekeri
37353010 ??
37355004 Parupeneus heptacanthus 4
37355008 Upeneus guttatus
37355025 Parupeneus cyclostomus
37365004 Coradion chrysozonus 0.5
37365008 Chaetodontoplus personifer 1
37365009 Chaetodontoplus duboulayi 1.5
37372001 Pristotis obtusirostris
37384004 Choerodon cephalotes 1 0.4
37384005 Choerodon cauteroma 1.5
37384006 Choerodon vitta
37384009 Choerodon sugillatum
37465011 Abalistes stellatus 5
37465018 Eubalichthys caeruleoguttatus
37465022 Aluterus monoceros
37466005 Ostracion nasus 1 0.2
37466006 Tetrosomus gibbosus
23615000 Teuthoidea 0.3

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Male 37.9 0
37118001 Saurida undosquamis 2 Female 38.6 0
37118001 Saurida undosquamis 3 Male 36.3 0
37118001 Saurida undosquamis 4 Female 38.5 0
37118001 Saurida undosquamis 5 Male 36.8 0
37118001 Saurida undosquamis 6 Female 36.1 0
37118001 Saurida undosquamis 7 Female 38.7 0
37118001 Saurida undosquamis 8 Female 38.1 0
37118001 Saurida undosquamis 9 Male 38.4 0
37118001 Saurida undosquamis 10 Male 36.5 0
37118001 Saurida undosquamis 11 Female 42.5 0
37118001 Saurida undosquamis 12 Female 42.1 0
37118001 Saurida undosquamis 13 Female 38.7 0
37118001 Saurida undosquamis 14 Male 31.8 0
37118001 Saurida undosquamis 15 15.4 0
37118001 Saurida undosquamis 16 14.3 0
37118001 Saurida undosquamis 17 Female 14.4 0
37118001 Saurida undosquamis 18 14.2 0
37118001 Saurida undosquamis 19 Male 14.5 0
37118001 Saurida undosquamis 20 13.8 0
37346003 Lutjanus vitta 1 Female 22.2 0.185
37346003 Lutjanus vitta 2 Female 16.1 0.065
37346004 Lutjanus sebae 1 16.4 0.095
37346004 Lutjanus sebae 2 20.3 0.18
37346004 Lutjanus sebae 3 20 0.157
37346004 Lutjanus sebae 4 17.9 0.12
37346004 Lutjanus sebae 5 19.6 0.159
37346004 Lutjanus sebae 6 20.1 0.162
37346004 Lutjanus sebae 7 22 0.217
37346004 Lutjanus sebae 8 19.2 0.145
37346004 Lutjanus sebae 9 16.1 0.091
37346004 Lutjanus sebae 10 14.6 0.064
37346009 Pterocaesio chrysozona 1 Female 12.7 0
37346009 Pterocaesio chrysozona 2 Female 12.3 0
37346009 Pterocaesio chrysozona 3 Male 11.8 0
37346009 Pterocaesio chrysozona 4 Female 12.2 0
37346009 Pterocaesio chrysozona 5 Male 9.5 0
37347004 Nemipterus celebicus 1 Female 14.1 0.052
37347004 Nemipterus celebicus 2 Male 14.3 0.057
37347004 Nemipterus celebicus 3 Female 13.3 0.042
37347004 Nemipterus celebicus 4 Female 13.1 0.043
37347004 Nemipterus celebicus 5 Female 14.6 0.059
37347004 Nemipterus celebicus 6 Male 13 0.039
37347004 Nemipterus celebicus 7 Male 13.5 0.047
37347004 Nemipterus celebicus 8 Male 14.2 0.056
37347004 Nemipterus celebicus 9 Female 13.8 0.05
37347004 Nemipterus celebicus 10 Female 10.9 0.024
37347004 Nemipterus celebicus 11 Male 25.6 0.284
37347004 Nemipterus celebicus 12 Male 19.7 0.127
37347004 Nemipterus celebicus 13 Male 21.6 0.193
37347004 Nemipterus celebicus 14 Male 16.4 0.074
37347004 Nemipterus celebicus 15 Male 10.6 0.022
37347004 Nemipterus celebicus 16 Male 10.7 0.022
37347004 Nemipterus celebicus 17 Female 11.2 0.028
37347004 Nemipterus celebicus 18 Female 13.2 0.044
37347004 Nemipterus celebicus 19 Male 14 0.051
37347004 Nemipterus celebicus 20 Female 12 0.033
37347005 Nemipterus furcosus 1 Male 26.5 0
37347005 Nemipterus furcosus 2 Female 25 0
37347005 Nemipterus furcosus 3 Male 21.6 0
37347005 Nemipterus furcosus 4 Male 25.2 0
37347005 Nemipterus furcosus 5 Female 16.3 0
37347005 Nemipterus furcosus 6 Female 19.9 0
37347005 Nemipterus furcosus 7 Female 25.1 0
37347005 Nemipterus furcosus 8 Female 21.2 0
37347005 Nemipterus furcosus 9 Male 24.5 0
37347005 Nemipterus furcosus 10 Female 19 0
37347005 Nemipterus furcosus 11 Female 25.2 0
37347005 Nemipterus furcosus 12 Male 23.4 0
37347005 Nemipterus furcosus 13 Male 20.2 0
37347005 Nemipterus furcosus 14 Female 19.2 0
37347005 Nemipterus furcosus 15 Male 23 0
37347005 Nemipterus furcosus 16 Male 21.5 0
37347005 Nemipterus furcosus 17 Male 19.5 0
37347005 Nemipterus furcosus 18 Female 19.2 0
37347005 Nemipterus furcosus 19 Female 16.5 0
37347005 Nemipterus furcosus 20 Male 18 0
37355004 Parupeneus heptacanthus 1 Female 22.5 0.243
37355004 Parupeneus heptacanthus 2 Male 24 0.296
37355004 Parupeneus heptacanthus 3 Female 18 0.105
37355004 Parupeneus heptacanthus 4 Male 24 0.307
37355004 Parupeneus heptacanthus 5 17 0.103
37355004 Parupeneus heptacanthus 6 Female 23.1 0.224
37355004 Parupeneus heptacanthus 7 Female 12.5 0.035
37355004 Parupeneus heptacanthus 8 Male 25.9 0.382
37355004 Parupeneus heptacanthus 9 Female 15.6 0.076
37355004 Parupeneus heptacanthus 10 Female 23 0.246
37355004 Parupeneus heptacanthus 11 Male 15.7 0.082
37355004 Parupeneus heptacanthus 12 Male 23 0.232
37355004 Parupeneus heptacanthus 13 Female 19.1 0.16
37355004 Parupeneus heptacanthus 14 Female 18.5 0.122
37355004 Parupeneus heptacanthus 15 Male 23.6 0.28
37355004 Parupeneus heptacanthus 16 Female 20 0.176
37355004 Parupeneus heptacanthus 17 15.2 0.064
37355004 Parupeneus heptacanthus 18 Male 23.1 0.26
37355004 Parupeneus heptacanthus 19 13.8 0.054
37355004 Parupeneus heptacanthus 20 Female 19.1 0.15
37355004 Parupeneus heptacanthus 21 13.1 0.046
37355004 Parupeneus heptacanthus 22 Female 15.6 0.071
37355004 Parupeneus heptacanthus 23 Male 15.1 0.065
37355004 Parupeneus heptacanthus 24 Male 14.7 0.056
37465011 Abalistes stellatus 1 Male 45.4 1.835
37465011 Abalistes stellatus 2 Male 35.5 1.118
37465011 Abalistes stellatus 3 Female 31.1 0.675
37465011 Abalistes stellatus 4 22.7 0.27
37465011 Abalistes stellatus 5 10.4 0.034
Deployment observations.
Bottom temperature:0 degrees Celsius
Bottom type:Sand
Cloud cover:1/8
Sea direction:240 degrees
Sea state:Rippled
Sea surface temp:0 degrees Celsius
Wind direction:240 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler