Please login if you have access to particular applications.
Current CAAB listing for family (or group)
(herrings & ilishas)
Found 86 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
| CAAB | Scientific Name | Common name |
|---|---|---|
| 37 085000 | Clupeidae, Pristigasteridae | herrings & ilishas |
| 37 085922 | Clupeidae | |
| 37 085907 | Amblygaster spp. | |
| 37 085908 | Anodontostoma spp. | |
| 37 085909 | Clupea spp. | |
| 37 085910 | Dussumieria spp. | |
| 37 085911 | Escualosa spp. | |
| 37 085912 | Etrumeus spp. | |
| 37 085905 | Herklotsichthys spp. | [a herring] |
| 37 085913 | Hyperlophus spp. | |
| 37 085915 | Nematalosa spp. | |
| 37 085917 | Potamalosa spp. | |
| 37 085918 | Sardina spp. | |
| 37 085906 | Sardinella spp. | Sardinella |
| 37 085919 | Sardinops spp. | |
| 37 085920 | Spratelloides spp. | |
| 37 085921 | Sprattus spp. | |
| 37 085901 | Nematalosa come & Nematalosa vlaminghi | bony bream (mixed) |
| 37 085902 | Nematalosa erebi & Nematalosa vlaminghi | bony bream |
| 37 085903 | Sardina & Sardinops spp. | [a herring] |
| 37 085904 | Clupeidae: Clupeinae | [a herring] |
| 37 085020 | Amblygaster leiogaster | Smoothbelly Sardine |
| 37 085006 | Amblygaster sirm | Spotted Sardine |
| 37 085015 | Anodontostoma chacunda | Gizzard Shad |
| 37 085790 | Clupea harengus | herring |
| 37 085035 | Dussumieria apollo | [a rainbow sardine] |
| 37 085036 | Dussumieria hasseltii | [a rainbow sardine] |
| 37 085037 | Dussumieria modakandai | [a rainbow sardine] |
| 37 085010 | Dussumieria sp. [of Harutaka Hata] | Slender Sardine |
| 37 085021 | Escualosa thoracata | White Sardine |
| 37 085001 | Etrumeus jacksoniensis | Maray |
| 37 085022 | Herklotsichthys blackburni | Blackburn's Herring |
| 37 085023 | Herklotsichthys castelnaui | Southern Herring |
| 37 085031 | Herklotsichthys collettei | Collette's Herring |
| 37 085024 | Herklotsichthys gotoi | Darwin Herring |
| 37 085007 | Herklotsichthys koningsbergeri | Largespotted Herring |
| 37 085008 | Herklotsichthys lippa | Smallspotted Herring |
| 37 085025 | Herklotsichthys quadrimaculatus | Goldspot Herring |
| 37 085026 | Hyperlophus translucidus | Glassy Sprat |
| 37 085005 | Hyperlophus vittatus | Sandy Sprat |
| 37 085016 | Nematalosa come | Hairback Herring |
| 37 085019 | Nematalosa erebi | Bony Bream |
| 37 085017 | Nematalosa vlaminghi | Perth Herring |
| 37 085027 | Potamalosa richmondia | Freshwater Herring |
| 37 085793 | Sardina pilchardus | [a herring] |
| 37 085014 | Sardinella albella | White Sardinella |
| 37 085791 | Sardinella aurita | [a herring] |
| 37 085028 | Sardinella brachysoma | Deepbody Sardinella |
| 37 085013 | Sardinella gibbosa | Goldstripe Sardinella |
| 37 085018 | Sardinella lemuru | Scaly Mackerel |
| 37 085033 | Sardinella melanura | Blacktip Sardinella |
| 37 085795 | Sardinops ocellatus | [a herring] |
| 37 085002 | Sardinops sagax | Australian Sardine |
| 37 085029 | Spratelloides delicatulus | Blueback Sprat |
| 37 085030 | Spratelloides gracilis | Slender Sprat |
| 37 085003 | Spratelloides robustus | Blue Sprat |
| 37 085004 | Sprattus novaehollandiae | Australian Sprat |
| 37 085792 | Sprattus sprattus | [a herring] |
| 37 085923 | Pristigasteridae | |
| 37 085914 | Ilisha spp. | |
| 37 085916 | Pellona spp. | |
| 37 085032 | Ilisha elongata | Elongate Ilisha |
| 37 085012 | Ilisha lunula | Longtail Ilisha |
| 37 085034 | Ilisha striatula | Banded Ilisha |
| 37 085009 | Pellona ditchela | Ditchelee |
| 99 378049 | Etrumeus micropus (unverified) | |
| 99 379600 | Sardinella spp (unverified) | |
| 99 379026 | Amblygaster clupeoides (unverified) | |
| 99 379027 | Amblygaster sirm (unverified) | |
| 99 379177 | Clupea antipodon (unverified) | |
| 99 379178 | Clupea kalla (unverified) | |
| 99 379179 | Clupea kuhlee (unverified) | |
| 99 379180 | Clupea sinensis (unverified) | |
| 99 379181 | Clupea sp. (unverified) | |
| 99 379236 | Dussumieria acuta (unverified) | |
| 99 379262 | Etrumeus sp. (unverified) | |
| 99 379307 | Harengula konigsbergeri (unverified) | |
| 99 379308 | Harengula macrura (unverified) | |
| 99 379309 | Harengula ovalis (unverified) | |
| 99 379310 | Harengula sp. (unverified) | |
| 99 379333 | Hyperlophus vittatus (unverified) | |
| 99 379337 | Ilisha elongata (unverified) | |
| 99 379596 | Sardinella fimbriata (unverified) | |
| 99 379597 | Sardinella jussieui (unverified) | |
| 99 379598 | Sardinella leiogaster (unverified) | |
| 99 379599 | Sardinella melanura (unverified) |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.