Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Bopyridae (parasitic isopods)
Found 89 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
28 340000 | Bopyridae | parasitic isopods |
28 340901 | Albunione spp. | |
28 340902 | Allokepon spp. | |
28 340903 | Anuropodione spp. | |
28 340904 | Aporobopyrina spp. | |
28 340905 | Athelges spp. | [a parasitic isopod] |
28 340937 | Bathygyge spp. | [a parasitic isopod] |
28 340906 | Bopyrina spp. | |
28 340907 | Bopyroides spp. | |
28 340936 | Claustrathelges spp. | [a parasitic isopod] |
28 340908 | Dactylokepon spp. | |
28 340909 | Diplophryxus spp. | |
28 340910 | Entophilus spp. | |
28 340911 | Eophrixus spp. | |
28 340912 | Epipenaeon spp. | |
28 340913 | Filophryxus spp. | |
28 340914 | Gareia spp. | |
28 340915 | Litobopyrus spp. | |
28 340916 | Megacepon spp. | |
28 340917 | Metaphrixus spp. | |
28 340918 | Munidion spp. | |
28 340919 | Orbione spp. | |
28 340920 | Pagurion spp. | |
28 340921 | Parabopyrella spp. | |
28 340922 | Parabopyrus spp. | |
28 340923 | Parapenaeon spp. | |
28 340924 | Parapenaeonella spp. | [a parasitic isopod] |
28 340925 | Parapleurocrypta spp. | |
28 340926 | Parathelges spp. | [a parasitic isopod] |
28 340927 | Parione spp. | |
28 340928 | Pleurocryptella spp. | |
28 340929 | Probopyrus spp. | |
28 340930 | Probynia spp. | |
28 340931 | Progebiophilus spp. | |
28 340932 | Pseudione spp. | |
28 340933 | Pseudostegias spp. | [a parasitic isopod] |
28 340934 | Schizobopyrina spp. | |
28 340935 | Scyracepon spp. | |
28 340938 | Stegoalpheon spp. | [a parasitic isopod] |
28 340021 | Albunione australiana | [a parasitic isopod] |
28 340038 | Allokepon tiariniae | [a parasitic isopod] |
28 340027 | Anuropodione australiensis | [a parasitic isopod] |
28 340033 | Aporobopyrina lamellata | [a parastic isopod] |
28 340042 | Athelges ankistron | [a parasitic isopod] |
28 340049 | Bathygyge grandis | [a parasitic isopod] |
28 340003 | Bopyrina ocellata | [a parasitic isopod] |
28 340004 | Bopyroides hippolytes | [a parasitic isopod] |
28 340048 | Claustrathelges macdermotti | [a parasitic isopod] |
28 340039 | Dactylokepon richardsonae | [a parasitic isopod] |
28 340019 | Diplophryxus jordani | [a parasitic isopod] |
28 340045 | Diplophryxus negrimaculatus | [a parasitic isopod] |
28 340018 | Entophilus omnitectus | [a parasitic isopod] |
28 340046 | Eophrixus kuboi | [a parasitic isopod] |
28 340022 | Epipenaeon ingens | [a parasitic isopod] |
28 340020 | Filophryxus dorsalis | [a parasitic isopod] |
28 340001 | Gareia arafurae | [a parasitic isopod] |
28 340005 | Litobopyrus longicaudata | [a parasitic isopod] |
28 340040 | Megacepon choprai | [a parasitic isopod] |
28 340047 | Metaphrixus intutus | [a parasitic isopod] |
28 340028 | Munidion laterale | [a parasitic isopod] |
28 340023 | Orbione halipori | [a parasitic isopod] |
28 340036 | Pagurion tuberculata | [a parasitic isopod] |
28 340006 | Parabopyrella australiensis | [a parasitic isopod] |
28 340007 | Parabopyrella elongata | [a parasitic isopod] |
28 340008 | Parabopyrella essingtoni | [a parasitic isopod] |
28 340009 | Parabopyrella indica | [a parasitic isopod] |
28 340010 | Parabopyrus kiiensis | [a parasitic isopod] |
28 340024 | Parapenaeon expansa | [a parasitic isopod] |
28 340025 | Parapenaeon japonicus | [a parasitic isopod] |
28 340026 | Parapenaeonella distincta | [a parasitic isopod] |
28 340029 | Parapleurocrypta alphei | [a parasitic isopod] |
28 340043 | Parathelges aniculi | [a parasitic isopod] |
28 340030 | Parione pisidiae | [a parasitic isopod] |
28 340034 | Pleurocryptella infecta | [a parastic isopod] |
28 340011 | Probopyrus buitendijki | [a parasitic isopod] |
28 340012 | Probynia obstipa | [a parasitic isopod] |
28 340031 | Progebiophilus bakeri | [a parasitic isopod] |
28 340035 | Pseudione hayi | [a parastic isopod] |
28 340037 | Pseudione magna | [a parasitic isopod] |
28 340044 | Pseudostegias dulcilacuum | [a parasitic isopod] |
28 340002 | Pseudostegias setoensis | [a parasitic isopod] |
28 340013 | Schizobopyrina andamanica | [a parasitic isopod] |
28 340014 | Schizobopyrina cochinensis | [a parasitic isopod] |
28 340015 | Schizobopyrina lobata | [a parasitic isopod] |
28 340016 | Schizobopyrina miyakei | [a parasitic isopod] |
28 340017 | Schizobopyrina platylobata | [a parasitic isopod] |
28 340041 | Scyracepon australiana | [a parasitic isopod] |
28 340050 | Stegoalpheon kempi | [a parasitic isopod] |
28 340032 | Bopyridae sp. MoV 100238 | [a parasitic isopod] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.