CAAB - Codes for Australian Aquatic Biota - Catch Records

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 130004 [taxon report]
Scientific Name
and Authority
:
Haloplegma preissii    (Harvey) Montagne
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [176] shown as red circles - View CSIRO Catch records

Catch records - 176 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-05-26 00:00 30° 20.1' S    115° 00.3' E NE 5165   6 to 6 167 Diving
2003-05-26 00:00 30° 18.7' S    114° 59.9' E NO 5338   6 to 6 5 Diving
2003-05-26 00:00 30° 20.1' S    115° 00.3' E NE 5196   6 to 6 9 Diving
2003-05-27 00:00 30° 09.4' S    114° 59.7' E JR 5167   6 to 6 11 Diving
2003-05-27 00:00 30° 09.4' S    114° 59.7' E JR 5166   6 to 6 96 Diving
2003-07-17 00:00 31° 48.7' S    115° 42.2' E LI 5241   6 to 6 13 Diving
2003-07-19 00:00 31° 50.1' S    115° 42.3' E OH 5327   6 to 10 24 Diving
2003-07-24 00:00 33° 32.2' S    115° 02.0' E QU 5250   6 to 6 23 Diving
2003-07-24 00:00 33° 32.2' S    115° 02.0' E QU 5249   6 to 6 76 Diving
2003-07-24 00:00 33° 32.2' S    115° 02.0' E QU 5248   6 to 6 96 Diving
2003-09-17 00:00 33° 20.8' S    115° 37.1' E B4 5192   6 to 6 13 Diving
2003-09-17 00:00 33° 20.8' S    115° 37.1' E B4 5193   6 to 6 16 Diving
2003-09-17 00:00 33° 20.8' S    115° 37.1' E B4 5252   6 to 6 31 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5221   6 to 6 4 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5199   6 to 6 7 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5254   6 to 6 8 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5255   6 to 6 4 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5200   6 to 6 11 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5171   6 to 6 5 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5172   6 to 6 11 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5264   6 to 6 8 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5263   6 to 6 17 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5202   6 to 10 1 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5275   6 to 6 12 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5277   6 to 6 5 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5278   6 to 6 6 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5276   6 to 6 26 Diving
2004-01-22 00:00 33° 20.8' S    115° 37.1' E SB 5180   6 to 10 50 Diving
2004-01-22 00:00 33° 20.8' S    115° 37.1' E SB 5176   6 to 10 1 Diving
2004-01-22 00:00 33° 19.9' S    115° 36.2' E BY08 5226   10 to 10 14 Diving
2004-01-22 00:00 33° 20.8' S    115° 37.1' E SB 5179   6 to 10 8 Diving
2004-01-22 00:00 33° 19.9' S    115° 36.2' E BY08 5272   10 to 10 27 Diving
2004-01-28 00:00 31° 50.2' S    115° 42.1' E HORSW1 5288   10 to 10 4 Diving
2004-01-28 00:00 31° 48.5' S    115° 41.6' E LTISW1 5206   10 to 10 16 Diving
2004-01-28 00:00 31° 50.2' S    115° 42.1' E HORSW1 5287   10 to 10 7 Diving
2004-01-28 00:00 31° 50.2' S    115° 42.1' E HORSW1 5328   10 to 10 4 Diving
2004-01-28 00:00 31° 50.2' S    115° 42.1' E HORSW1 5290   10 to 10 32 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5185   6 to 6 4 Diving
2004-03-10 00:00 31° 49.8' S    115° 41.2' E 3MRS-C 5191   10 to 10 5 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5231   10 to 10 4 Diving
2004-03-10 00:00 31° 49.8' S    115° 41.2' E 3MRS-C 5190   10 to 10 1 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5311   10 to 10 12 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5305   10 to 10 3 Diving
2004-03-11 00:00 31° 49.8' S    115° 41.2' E 3MRS+C 5232   10 to 10 13 Diving
2004-03-11 00:00 31° 49.8' S    115° 41.2' E 3MRS+C 5207   10 to 10 7 Diving
2004-03-11 00:00 31° 48.2' S    115° 40.7' E 3MRN+C 5303   10 to 10 6 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5498   6 to 10 284 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5497   6 to 10 18 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5506   10 to 10 9 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5500   6 to 10 12 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5501   6 to 10 14 Diving
2004-04-29 00:00 30° 07.9' S    114° 56.0' E FISH12 5485   10 to 10 157 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5488   6 to 6 21 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5491   6 to 6 15 Diving
2004-04-29 00:00 30° 07.9' S    114° 56.0' E FISH12 5482   10 to 10 188 Diving
2004-04-29 00:00 30° 07.9' S    114° 56.0' E FISH12 5483   10 to 10 883 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5494   6 to 6 95 Diving
2004-04-29 00:00 30° 07.9' S    114° 56.0' E FISH12 5484   10 to 10 349 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5492   6 to 6 71 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5493   6 to 6 25 Diving
2004-05-03 00:00 33° 20.8' S    115° 37.1' E SB 5464   6 to 10 64 Diving
2004-05-03 00:00 33° 20.8' S    115° 37.1' E SB 5461   6 to 10 64 Diving
2004-05-03 00:00 33° 20.8' S    115° 37.1' E SB 5462   6 to 10 14 Diving
2004-05-03 00:00 33° 20.8' S    115° 37.1' E SB 5463   6 to 10 214 Diving
2004-05-03 00:00 33° 23.5' S    115° 36.2' E DAL 5456   6 to 10 58 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5453   6 to 6 19 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5452   6 to 6 141 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5451   6 to 6 8 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5454   6 to 6 7 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5445   6 to 6 38 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5444   6 to 6 16 Diving
2004-07-19 00:00 32° 00.9' S    115° 33.4' E BICK01 5631   6 to 10 14 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5554   6 to 6 122 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5552   6 to 6 4 Diving
2004-07-27 00:00 30° 09.4' S    114° 59.7' E JR 5550   6 to 6 42 Diving
2004-07-27 00:00 30° 09.4' S    114° 59.7' E JR 5549   6 to 6 9 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5555   6 to 6 3 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5590   6 to 6 6 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5588   6 to 6 1 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5587   6 to 6 14 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5586   6 to 6 15 Diving
2004-08-10 00:00 33° 20.8' S    115° 37.1' E SB 5578   6 to 10 5 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5633   6 to 10 7 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5636   6 to 10 13 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5605   10 to 10 2 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5601   10 to 10 1 Diving
2004-09-03 00:00 31° 59.2' S    115° 33.5' E KING21 5606   6 to 6 2 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5662   6 to 6 241 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5660   6 to 6 13 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5661   6 to 6 64 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5663   6 to 6 479 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5659   6 to 6 38 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5686   6 to 6 17 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5684   6 to 6 19 Diving
2004-10-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5693   6 to 6 15 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5687   6 to 6 48 Diving
2004-11-02 00:00 31° 28.4' S    115° 33.6' E MR 5709   6 to 6 1 Diving
2004-11-02 00:00 31° 28.4' S    115° 33.6' E MR 5707   6 to 6 2 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5715   6 to 6 16 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5713   6 to 6 10 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5714   6 to 6 16 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5753   6 to 6 16 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5750   6 to 6 4 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5757   6 to 6 39 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5754   6 to 6 144 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5769   6 to 6 13 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5770   6 to 6 5 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5772   6 to 6 8 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5773   6 to 6 10 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5781   6 to 6 22 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5783   6 to 6 15 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5780   6 to 6 16 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5782   6 to 6 10 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5779   6 to 6 58 Diving
2005-02-03 00:00 33° 20.8' S    115° 37.1' E SB 5798   6 to 10 94 Diving
2005-02-03 00:00 33° 20.8' S    115° 37.1' E SB 5796   6 to 10 13 Diving
2005-02-03 00:00 33° 20.8' S    115° 37.1' E SB 5795   6 to 10 6 Diving
2005-04-14 00:00 33° 20.8' S    115° 37.1' E SB 5804   6 to 10 40 Diving
2005-04-14 00:00 33° 23.5' S    115° 36.2' E DAL 5802   6 to 10 2 Diving
2005-04-14 00:00 33° 20.8' S    115° 37.1' E SB 5807   6 to 10 4 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5933   6 to 6 24 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5932   6 to 6 166 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5935   6 to 6 24 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5934   6 to 6 10 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5810   6 to 6 1 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5936   6 to 6 40 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5812   6 to 6 1 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5816   6 to 6 7 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5819   6 to 6 14 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5821   6 to 6 6 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5817   6 to 6 146 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5858   6 to 6 6 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5868   6 to 6 11 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5865   6 to 6 100 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5866   6 to 6 6 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5857   6 to 6 27 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5867   6 to 6 69 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5869   6 to 6 14 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5855   6 to 6 77 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5856   6 to 6 9 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5859   6 to 6 54 Diving
2005-05-01 00:00 30° 12.1' S    114° 58.0' E WAM9 5899   6 to 6 14 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5894   6 to 10 0 Diving
2005-05-01 00:00 30° 12.1' S    114° 58.0' E WAM9 5895   6 to 6 7 Diving
2005-05-01 00:00 30° 12.1' S    114° 58.0' E WAM9 5896   6 to 6 16 Diving
2005-05-01 00:00 30° 20.4' S    114° 58.8' E WAM6 5881   10 to 10 25 Diving
2005-05-01 00:00 30° 20.3' S    114° 58.9' E WAM7 5885   6 to 10 26 Diving
2005-05-01 00:00 30° 20.3' S    114° 58.9' E WAM7 5887   6 to 10 68 Diving
2005-05-01 00:00 30° 20.3' S    114° 58.9' E WAM7 5888   6 to 10 188 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5890   6 to 10 4 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5891   6 to 10 1 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5892   6 to 10 31 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5918   6 to 6 16 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5921   6 to 6 23 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5915   6 to 10 44 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5925   6 to 6 119 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5920   6 to 6 31 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5913   6 to 10 20 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5923   6 to 6 61 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5914   6 to 10 6 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.8' E WAM14 5924   6 to 6 11 Diving
2005-07-18 00:00 31° 28.4' S    115° 33.6' E MR 5943   6 to 6 17 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5937   6 to 6 1 Diving
2005-07-18 00:00 31° 28.4' S    115° 33.6' E MR 5945   6 to 6 2 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5980   6 to 6 4 Diving
2005-07-26 00:00 30° 08.1' S    114° 58.4' E FISZ3 5997   6 to 6 22 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5979   6 to 6 18 Diving
2005-07-26 00:00 30° 08.1' S    114° 58.4' E FISZ3 5994   6 to 6 18 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5981   6 to 6 40 Diving
2005-08-03 00:00 33° 20.8' S    115° 37.1' E SB 5969   6 to 10 8 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5966   6 to 6 1 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5965   6 to 6 22 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5962   6 to 6 1 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6001   6 to 10 20 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6000   6 to 10 16 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6003   6 to 10 24 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota