CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 121071 [taxon report]
Scientific Name
and Authority
:
Metamastophora flabellata    (Sonder) Setchell
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [183] shown as red circles - View CSIRO Catch records

Catch records - 183 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-05-26 00:00 30° 18.7' S    114° 59.9' E NO 5360   6 to 6 8 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5335   6 to 6 88 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5316   6 to 6 80 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5351   6 to 6 1 Diving
2003-05-28 00:00 30° 20.7' S    115° 02.2' E BR 5336   6 to 6 254 Diving
2003-07-24 00:00 33° 32.2' S    115° 02.0' E QU 5247   6 to 6 213 Diving
2003-07-24 00:00 33° 32.2' S    115° 02.0' E QU 5249   6 to 6 39 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5254   6 to 6 2 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5221   6 to 6 352 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5200   6 to 6 39 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5199   6 to 6 7 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5263   6 to 6 81 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5261   6 to 6 114 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5341   6 to 6 100 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5429   6 to 6 74 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5344   6 to 6 1 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5428   6 to 6 117 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5322   6 to 6 14 Diving
2003-10-07 00:00 30° 20.7' S    115° 02.2' E BR 5342   6 to 6 1 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5202   6 to 10 76 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5228   6 to 6 29 Diving
2004-01-01 00:00 30° 17.9' S    115° 01.7' E WR 5267   6 to 6 6 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5205   6 to 6 465 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5229   6 to 6 271 Diving
2004-01-01 00:00 30° 20.7' S    115° 02.2' E BR 5364   6 to 6 64 Diving
2004-01-01 00:00 30° 20.7' S    115° 02.2' E BR 5363   6 to 6 22 Diving
2004-01-01 00:00 30° 09.4' S    114° 59.7' E JR 5227   6 to 6 148 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5278   6 to 6 370 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5276   6 to 6 143 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5275   6 to 6 145 Diving
2004-01-20 00:00 33° 32.2' S    115° 02.0' E QU 5277   6 to 6 70 Diving
2004-01-27 00:00 31° 47.6' S    115° 43.0' E SL 5313   6 to 6 9 Diving
2004-01-29 00:00 31° 28.4' S    115° 33.6' E MR 5298   6 to 6 18 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5326   6 to 6 248 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5305   10 to 10 230 Diving
2004-03-11 00:00 31° 48.2' S    115° 40.7' E 3MRN+C 5302   10 to 10 1 Diving
2004-03-11 00:00 31° 48.2' S    115° 40.7' E 3MRN+C 5303   10 to 10 10 Diving
2004-03-11 00:00 31° 48.2' S    115° 40.7' E 3MRN+C 5301   10 to 10 74 Diving
2004-04-27 00:00 30° 20.7' S    115° 02.2' E BR 5436   6 to 6 4 Diving
2004-04-27 00:00 30° 20.7' S    115° 02.2' E BR 5440   6 to 6 65 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5497   6 to 10 111 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5503   10 to 10 3 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5502   10 to 10 111 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5501   6 to 10 142 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5500   6 to 10 35 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5499   6 to 10 9 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5491   6 to 6 877 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5466   6 to 6 432 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5470   6 to 6 647 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5468   6 to 6 686 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5467   6 to 6 790 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5469   6 to 6 297 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5455   6 to 6 400 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5452   6 to 6 110 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5451   6 to 6 412 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5453   6 to 6 469 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5454   6 to 6 416 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5443   6 to 6 38 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5445   6 to 6 15 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5522   6 to 6 66 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5526   6 to 6 15 Diving
2004-07-19 00:00 32° 00.9' S    115° 33.4' E BICK01 5630   6 to 10 20 Diving
2004-07-19 00:00 32° 00.9' S    115° 33.4' E BICK01 5631   6 to 10 14 Diving
2004-07-26 00:00 30° 17.9' S    115° 01.7' E WR 5542   6 to 6 2 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5536   6 to 6 30 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5540   6 to 6 63 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5539   6 to 6 9 Diving
2004-07-26 00:00 30° 20.7' S    115° 02.2' E BR 5537   6 to 6 42 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5552   6 to 6 326 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5555   6 to 6 9 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5554   6 to 6 434 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5551   6 to 6 24 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5553   6 to 6 64 Diving
2004-08-04 00:00 31° 28.4' S    115° 33.6' E MR 5573   6 to 6 118 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5587   6 to 6 130 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5588   6 to 6 180 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5589   6 to 6 92 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5590   6 to 6 53 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5586   6 to 6 230 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5633   6 to 10 41 Diving
2004-08-17 00:00 31° 59.2' S    115° 32.2' E MOND02 5634   6 to 10 150 Diving
2004-08-17 00:00 31° 59.4' S    115° 33.5' E KING14 5646   6 to 6 105 Diving
2004-08-17 00:00 31° 59.9' S    115° 33.7' E PHIL04 5640   6 to 6 20 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5615   6 to 10 41 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5616   6 to 6 1 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5614   6 to 10 29 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5612   6 to 10 2 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5611   6 to 10 15 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5613   6 to 10 10 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5619   6 to 6 3 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5618   6 to 6 152 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5617   6 to 6 4 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5599   6 to 6 1 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5596   6 to 6 12 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5603   10 to 10 30 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5605   10 to 10 2 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5602   10 to 10 13 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5601   10 to 10 13 Diving
2004-10-25 00:00 30° 17.9' S    115° 01.7' E WR 5678   6 to 6 4 Diving
2004-10-26 00:00 30° 17.3' S    114° 58.4' E SWDE06 5671   6 to 6 1 Diving
2004-10-26 00:00 30° 17.3' S    114° 58.4' E SWDE06 5670   6 to 6 366 Diving
2004-10-26 00:00 30° 20.7' S    115° 02.2' E BR 5667   6 to 6 34 Diving
2004-10-26 00:00 30° 20.7' S    115° 02.2' E BR 5668   6 to 6 12 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5659   6 to 6 27 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5660   6 to 6 904 Diving
2004-10-26 00:00 30° 20.7' S    115° 02.2' E BR 5664   6 to 6 4 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5663   6 to 6 708 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5662   6 to 6 416 Diving
2004-10-26 00:00 30° 13.6' S    114° 59.6' E NH 5661   6 to 6 316 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5684   6 to 6 35 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5715   6 to 6 26 Diving
2004-11-02 00:00 31° 26.9' S    115° 32.8' E CL 5716   6 to 6 20 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5732   6 to 6 14 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5733   6 to 6 98 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5734   6 to 6 398 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5735   6 to 6 45 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5736   6 to 6 326 Diving
2005-01-17 00:00 30° 17.9' S    115° 01.7' E WR 5739   6 to 6 216 Diving
2005-01-17 00:00 30° 20.7' S    115° 02.2' E BR 5748   6 to 6 3 Diving
2005-01-17 00:00 30° 17.9' S    115° 01.7' E WR 5743   6 to 6 48 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5753   6 to 6 2 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5749   6 to 6 162 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5750   6 to 6 433 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5752   6 to 6 39 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5772   6 to 6 56 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5771   6 to 6 33 Diving
2005-01-25 00:00 31° 28.4' S    115° 33.6' E MR 5774   6 to 6 4 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5783   6 to 6 192 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5781   6 to 6 57 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5782   6 to 6 518 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5780   6 to 6 234 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5779   6 to 6 587 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5932   6 to 6 418 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5936   6 to 6 243 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5935   6 to 6 219 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5934   6 to 6 528 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5812   6 to 6 18 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5933   6 to 6 556 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5816   6 to 6 84 Diving
2005-04-19 00:00 31° 28.4' S    115° 33.6' E MR 5817   6 to 6 17 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5819   6 to 6 126 Diving
2005-04-26 00:00 30° 20.7' S    115° 02.2' E BR 5849   6 to 6 8 Diving
2005-04-26 00:00 30° 20.7' S    115° 02.2' E BR 5846   6 to 6 348 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5869   6 to 6 141 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5855   6 to 6 104 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5859   6 to 6 461 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5860   6 to 6 35 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5862   6 to 6 1 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5863   6 to 6 20 Diving
2005-04-27 00:00 30° 17.4' S    114° 58.3' E WAM2 5864   6 to 6 1 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5890   6 to 10 117 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5894   6 to 10 18 Diving
2005-05-01 00:00 30° 20.3' S    114° 58.9' E WAM7 5886   6 to 10 9 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5893   6 to 10 32 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5892   6 to 10 56 Diving
2005-05-01 00:00 30° 21.1' S    114° 59.3' E WAM8 5891   6 to 10 20 Diving
2005-05-01 00:00 30° 20.3' S    114° 58.9' E WAM7 5887   6 to 10 396 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5908   6 to 6 13 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5910   6 to 6 8 Diving
2005-05-02 00:00 30° 08.1' S    114° 58.4' E FISZ3 5905   6 to 6 634 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5918   6 to 6 3 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5915   6 to 10 121 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5914   6 to 10 68 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5913   6 to 10 130 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5912   6 to 10 107 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5911   6 to 10 135 Diving
2005-05-03 00:00 30° 08.1' S    114° 58.4' E WAM15 5931   6 to 10 9 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5920   6 to 6 77 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5938   6 to 6 8 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5941   6 to 6 1 Diving
2005-07-25 00:00 30° 20.7' S    115° 02.2' E BR 5985   6 to 6 143 Diving
2005-07-25 00:00 30° 20.7' S    115° 02.2' E BR 5984   6 to 6 17 Diving
2005-07-26 00:00 30° 08.1' S    114° 58.4' E FISZ3 5997   6 to 6 58 Diving
2005-07-26 00:00 30° 08.1' S    114° 58.4' E FISZ3 5995   6 to 6 379 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5981   6 to 6 2 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5979   6 to 6 112 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5965   6 to 6 25 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5962   6 to 6 47 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5964   6 to 6 22 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6000   6 to 10 360 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6001   6 to 10 184 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 6002   6 to 10 36 Diving
2005-12-07 00:00 34° 15.5' S    115° 01.3' E CCSZ1 5999   6 to 10 68 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota