CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 54 105066 [taxon report]
Scientific Name
and Authority
:
Sargassum spinuligerum    Sonder
CAAB category: 54 - Phaeophyta
Common Name: [a brown alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [65] shown as red circles - View CSIRO Catch records

Catch records - 65 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-09-18 00:00 33° 33.4' S    115° 04.1' E EB 5256   6 to 6 496 Diving
2003-09-18 00:00 33° 33.4' S    115° 04.1' E EB 5223   6 to 6 475 Diving
2003-09-18 00:00 33° 33.4' S    115° 04.1' E EB 5308   6 to 6 696 Diving
2003-09-18 00:00 33° 33.4' S    115° 04.1' E EB 5216   6 to 6 339 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5261   6 to 6 64 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5424   6 to 6 1246 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5425   6 to 6 823 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5428   6 to 6 627 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5429   6 to 6 604 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5203   6 to 10 542 Diving
2003-10-08 00:00 30° 17.7' S    114° 59.4' E NM 5204   6 to 10 877 Diving
2004-01-01 00:00 30° 17.9' S    115° 01.7' E WR 5266   6 to 6 49 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5268   6 to 6 427 Diving
2004-01-01 00:00 30° 17.9' S    115° 01.7' E WR 5350   6 to 6 185 Diving
2004-01-01 00:00 30° 08.1' S    114° 58.4' E FISZ3 5205   6 to 6 960 Diving
2004-01-20 00:00 33° 33.4' S    115° 04.1' E EB 5283   6 to 6 200 Diving
2004-01-20 00:00 33° 33.4' S    115° 04.1' E EB 5310   6 to 6 226 Diving
2004-01-20 00:00 33° 33.4' S    115° 04.1' E EB 5282   6 to 6 561 Diving
2004-01-21 00:00 33° 22.3' S    115° 36.3' E BY10B 5225   6 to 10 165 Diving
2004-01-22 00:00 33° 19.9' S    115° 36.2' E BY08 5175   10 to 10 284 Diving
2004-01-22 00:00 33° 19.9' S    115° 36.2' E BY08 5226   10 to 10 53 Diving
2004-01-22 00:00 33° 19.9' S    115° 36.2' E BY08 5271   10 to 10 1607 Diving
2004-01-22 00:00 33° 19.9' S    115° 36.2' E BY08 5272   10 to 10 77 Diving
2004-01-27 00:00 31° 47.6' S    115° 43.0' E SL 5313   6 to 6 7 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5300   6 to 6 504 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5326   6 to 6 29 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5184   6 to 6 120 Diving
2004-01-29 00:00 31° 28.4' S    115° 33.6' E MR 5294   6 to 6 170 Diving
2004-01-29 00:00 31° 26.9' S    115° 32.8' E CL 5299   6 to 6 62 Diving
2004-03-11 00:00 31° 49.8' S    115° 41.2' E 3MRS+C 5232   10 to 10 101 Diving
2004-03-11 00:00 31° 49.8' S    115° 41.2' E 3MRS+C 5306   10 to 10 150 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5501   6 to 10 356 Diving
2004-04-28 00:00 30° 17.7' S    114° 58.2' E SWD06M 5500   6 to 10 169 Diving
2004-05-05 00:00 33° 33.4' S    115° 04.1' E EB 5446   6 to 6 216 Diving
2004-05-05 00:00 33° 33.4' S    115° 04.1' E EB 5447   6 to 6 143 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5444   6 to 6 153 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5441   6 to 6 149 Diving
2004-07-27 00:00 30° 09.4' S    114° 59.7' E JR 5549   6 to 6 230 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5620   6 to 6 576 Diving
2004-09-03 00:00 31° 59.2' S    115° 33.5' E KING21 5607   6 to 6 103 Diving
2004-10-25 00:00 30° 17.9' S    115° 01.7' E WR 5677   6 to 6 683 Diving
2004-10-25 00:00 30° 17.9' S    115° 01.7' E WR 5674   6 to 6 113 Diving
2004-10-25 00:00 30° 17.9' S    115° 01.7' E WR 5678   6 to 6 2012 Diving
2004-10-25 00:00 30° 17.9' S    115° 01.7' E WR 5676   6 to 6 542 Diving
2004-10-25 00:00 30° 17.9' S    115° 01.7' E WR 5675   6 to 6 100 Diving
2004-10-26 00:00 30° 20.7' S    115° 02.2' E BR 5666   6 to 6 411 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5686   6 to 6 673 Diving
2004-10-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5692   6 to 6 968 Diving
2004-10-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5691   6 to 6 796 Diving
2004-10-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5689   6 to 6 3941 Diving
2004-10-27 00:00 30° 09.4' S    114° 59.7' E JR 5688   6 to 6 62 Diving
2004-10-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5693   6 to 6 301 Diving
2004-11-08 00:00 33° 33.4' S    115° 04.1' E EB 5727   6 to 6 2756 Diving
2004-11-08 00:00 33° 33.4' S    115° 04.1' E EB 5728   6 to 6 2631 Diving
2004-11-08 00:00 33° 33.4' S    115° 04.1' E EB 5730   6 to 6 1820 Diving
2005-01-17 00:00 30° 17.9' S    115° 01.7' E WR 5743   6 to 6 112 Diving
2005-01-17 00:00 30° 17.9' S    115° 01.7' E WR 5742   6 to 6 20 Diving
2005-01-17 00:00 30° 17.9' S    115° 01.7' E WR 5740   6 to 6 41 Diving
2005-01-17 00:00 30° 17.9' S    115° 01.7' E WR 5739   6 to 6 349 Diving
2005-01-25 00:00 31° 26.9' S    115° 32.8' E CL 5772   6 to 6 316 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5819   6 to 6 195 Diving
2005-04-19 00:00 31° 26.9' S    115° 32.8' E CL 5820   6 to 6 203 Diving
2005-05-01 00:00 30° 20.3' S    114° 58.9' E WAM7 5885   6 to 10 129 Diving
2005-05-02 00:00 30° 07.3' S    114° 56.5' E WAM11 5910   6 to 6 454 Diving
2005-07-18 00:00 31° 26.9' S    115° 32.8' E CL 5937   6 to 6 213 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota