CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 439009 [taxon report]
Scientific Name
and Authority
:
Rexea antefurcata    Parin, 1989
CAAB category: 37 - Pisces
Standard Name (AS5300): Longfin Gemfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [51] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 60 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1978-08-02 07:00 29° 47.0' S    153° 44.0' E KAPALA 696   444 to 463 1 ? 60 Minutes
1979-12-05 03:00 33° 42.0' S    151° 51.0' E KAPALA 920   483 to 483 1 ? 60 Minutes
1988-12-06 19:00 29° 53.0' S    153° 44.0' E KAPALA 1746   502 to 560 2 ? 120 Minutes
1989-02-16 06:00 35° 30.0' S    150° 46.0' E KAPALA 1759   521 to 544 1 ? 60 Minutes
1989-03-14 02:00 36° 01.0' S    150° 27.0' E KAPALA 1779   347 to 367 1 ? 60 Minutes
1990-05-02 15:00 28° 23.0' S    153° 50.0' E KAPALA 1966   143 to 145 2 ? 60 Minutes
1991-08-10 13:00 28° 23.0' S    153° 50.0' E KAPALA 2516   147 to 162 1 ? 60 Minutes
1996-06-05 23:00 33° 34.0' S    152° 01.0' E KAPALA 3998   565 to 581 1 ? 60 Minutes
1996-10-01 20:00 33° 40.0' S    151° 56.0' E KAPALA 4064   525 to 531 9 ? 60 Minutes
1999-08-23 23:30 36° 10.0' S    150° 25.0' E KAPALA 4151   506 to 525 1 ? 90 Minutes
2000-04-18 20:15 36° 28.0' S    150° 21.0' E KAPALA 19   405 to 579 1 ? 190 Minutes
2000-08-01 00:10 36° 13.0' S    150° 24.0' E KAPALA 38   463 to 598 1 ? 205 Minutes
2001-02-22 19:00 36° 13.0' S    150° 23.0' E KAPALA 63   317 to 332 1 ? 145 Minutes
2001-02-26 02:45 36° 25.0' S    150° 20.0' E KAPALA 67   444 to 463 2 ? 135 Minutes
2001-05-03 20:30 36° 12.0' S    150° 24.0' E KAPALA 101   540 to 579 1 ? 190 Minutes
2001-05-04 00:35 36° 12.0' S    150° 23.0' E KAPALA 102   347 to 521 3 ? 185 Minutes
2001-05-04 04:30 36° 18.0' S    150° 20.0' E KAPALA 103   386 to 434 1 ? 60 Minutes
2001-06-05 20:30 36° 26.0' S    150° 21.0' E KAPALA 106   579 to 637 6 ? 200 Minutes
2001-06-06 02:00 36° 26.0' S    150° 21.0' E KAPALA 107   579 to 618 9 ? 180 Minutes
2001-06-11 01:30 36° 26.0' S    150° 20.0' E KAPALA 114   425 to 521 2 ? 210 Minutes
2001-06-29 20:30 36° 38.0' S    150° 20.0' E KAPALA 119   309 to 347 1 ? 125 Minutes
2001-06-29 23:40 36° 39.0' S    150° 20.0' E KAPALA 120   386 to 425 6 ? 155 Minutes
2001-06-30 03:20 36° 29.0' S    150° 20.0' E KAPALA 121   386 to 463 14 ? 130 Minutes
2001-06-30 20:30 36° 40.0' S    150° 20.0' E KAPALA 122   347 to 386 6 ? 135 Minutes
2001-06-30 23:30 36° 40.0' S    150° 20.0' E KAPALA 123   405 to 463 1 ? 170 Minutes
2001-07-01 20:30 36° 40.0' S    150° 20.0' E KAPALA 125   405 to 425 3 ? 165 Minutes
2001-07-02 00:00 36° 40.0' S    150° 20.0' E KAPALA 126   347 to 386 1 ? 130 Minutes
2001-07-02 03:15 36° 40.0' S    150° 21.0' E KAPALA 127   434 to 473 8 ? 135 Minutes
2001-07-02 21:05 36° 40.0' S    150° 20.0' E KAPALA 128   405 to 463 5 ? 175 Minutes
2001-07-03 01:30 36° 25.0' S    150° 21.0' E KAPALA 129   425 to 483 1 ? 180 Minutes
2001-07-04 20:45 36° 25.0' S    150° 21.0' E KAPALA 130   483 to 579 5 ? 190 Minutes
2001-07-05 00:45 36° 25.0' S    150° 21.0' E KAPALA 131   425 to 502 5 ? 195 Minutes
2001-07-05 21:00 36° 13.0' S    150° 24.0' E KAPALA 132   463 to 560 20 ? 160 Minutes
2001-07-15 20:30 36° 12.0' S    150° 23.0' E KAPALA 133   328 to 367 3 ? 180 Minutes
2001-07-16 00:30 36° 12.0' S    150° 23.0' E KAPALA 134   328 to 386 3 ? 150 Minutes
2001-07-16 21:00 36° 12.0' S    150° 24.0' E KAPALA 136   502 to 540 2 ? 180 Minutes
2001-07-17 01:00 36° 12.0' S    150° 24.0' E KAPALA 137   540 to 618 1 ? 170 Minutes
2003-05-11 04:15 34° 09.4' S    171° 27.8' E TAN0308 2   544 to 584 1 0.1 Trawl
2003-05-15 07:07 28° 54.5' S    167° 41.0' E TAN0308 27   110 to 441 17 2.1 Trawl
2003-05-17 04:01 26° 25.6' S    167° 11.4' E TAN0308 38   734 to 754 1 0.5 Trawl
2003-05-26 01:49 34° 12.2' S    162° 41.2' E TAN0308 89   748 to 763 1 0.2 Trawl
2003-05-29 03:47 32° 35.7' S    167° 44.1' E TAN0308 108   698 to 719 1 0.4 Trawl
2003-05-31 11:14 33° 23.6' S    170° 09.9' E TAN0308 128   627 to 662 1 0.2 Trawl
2003-06-01 01:17 33° 23.7' S    170° 13.0' E TAN0308 133   465 to 490 286 45.2 Trawl
2003-06-01 22:02 34° 20.5' S    168° 23.2' E TAN0308 139   382 to 390 30 5.5 Trawl
2003-06-03 14:41 34° 34.3' S    168° 56.5' E TAN0308 156   1013 to 1350 1 0.1 Trawl
2011-07-26 00:05 25° 12.3' S    154° 55.8' E NB201101 3   280 to 300 1 Minor Line 18 Hooks retrieved
2011-07-26 07:23 25° 12.3' S    154° 54.8' E NB201101 7   280 to 285 1 Minor Line 18 Hooks retrieved
2011-09-21 21:52 24° 25.5' S    155° 19.1' E NB201102 3   240 to 280 2 Minor Line 18 Hooks retrieved
2011-09-21 21:54 24° 25.5' S    155° 19.1' E NB201102 3   240 to 280 6 Minor Line 18 Hooks retrieved
2011-09-21 22:57 24° 25.5' S    155° 19.2' E NB201102 4   240 to 280 1 Minor Line 18 Hooks retrieved
2011-09-22 19:49 24° 25.5' S    155° 19.1' E NB201102 11   240 to 250 2 Minor Line 18 Hooks retrieved
2011-09-23 04:32 24° 27.4' S    155° 17.5' E NB201102 16   250 to 320 1 Minor Line 18 Hooks retrieved
2011-09-23 09:00 24° 27.1' S    155° 17.5' E NB201102 19   198 to 200 1 Minor Line 18 Hooks retrieved
2011-09-23 09:02 24° 27.1' S    155° 17.5' E NB201102 19   198 to 200 1 Minor Line 18 Hooks retrieved
2011-12-09 23:36 24° 25.6' S    155° 19.2' E NB201103 1   240 to 270 1 Minor Line 10 Hooks retrieved
2011-12-10 21:47 24° 27.3' S    155° 17.5' E NB201103 12   205 to 220 2 Minor Line 10 Hooks retrieved
2011-12-10 22:18 24° 27.3' S    155° 17.5' E NB201103 13   200 to 205 2 Minor Line 10 Hooks retrieved
2011-12-10 23:55 24° 26.8' S    155° 18.5' E NB201103 15   197 to 198 1 Minor Line 10 Hooks retrieved
2011-12-11 02:03 24° 25.0' S    155° 17.1' E NB201103 16   260 to 300 1 Minor Line 10 Hooks retrieved

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota