CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 123002 [taxon report]
Scientific Name
and Authority
:
Bathypterois longifilis    Günther, 1878
CAAB category: 37 - Pisces
Standard Name (AS5300): Longray Spiderfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [134] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 134 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1976-12-20 12:00 33° 33.0' S    152° 02.0' E KAPALA 414   869 to 869 3 ? 60 Minutes
1976-12-20 14:00 33° 29.0' S    152° 06.0' E KAPALA 415   869 to 869 1 ? 60 Minutes
1977-12-07 20:00 33° 34.0' S    152° 01.0' E KAPALA 604   869 to 869 2 ? 60 Minutes
1977-12-07 23:00 33° 26.0' S    152° 10.0' E KAPALA 605   926 to 946 2 ? 60 Minutes
1978-11-05 20:00 28° 03.0' S    154° 04.0' E KAPALA 760   772 to 782 4 ? 60 Minutes
1978-12-07 03:00 33° 47.0' S    151° 55.0' E KAPALA 779   869 to 869 2 ? 60 Minutes
1978-12-12 03:00 34° 55.0' S    151° 13.0' E KAPALA 781   845 to 872 2 ? 60 Minutes
1979-12-06 01:00 33° 32.0' S    152° 06.0' E KAPALA 921   869 to 869 1 ? 60 Minutes
1980-12-09 04:00 33° 38.0' S    152° 02.0' E KAPALA 980   1013 to 1042 1 ? 60 Minutes
1983-08-18 09:00 33° 37.0' S    152° 04.0' E KAPALA 1153   907 to 946 1 ? 120 Minutes
1983-08-22 08:00 33° 47.0' S    151° 59.0' E KAPALA 1154   994 to 1013 4 ? 120 Minutes
1983-08-24 02:00 34° 51.0' S    151° 14.0' E KAPALA 1156   955 to 984 5 ? 120 Minutes
1983-08-24 08:00 34° 53.0' S    151° 14.0' E KAPALA 1157   1004 to 1033 15 ? 120 Minutes
1983-09-08 03:00 35° 29.0' S    150° 51.0' E KAPALA 1160   994 to 1033 1 ? 120 Minutes
1983-10-25 05:00 35° 28.0' S    150° 53.0' E KAPALA 1168   1042 to 1081 1 ? 120 Minutes
1983-10-26 01:00 34° 53.0' S    151° 15.0' E KAPALA 1171   1100 to 1119 1 ? 120 Minutes
1983-10-26 06:00 34° 54.0' S    151° 14.0' E KAPALA 1172   1158 to 1177 1 ? 120 Minutes
1983-11-30 05:00 34° 51.0' S    151° 14.0' E KAPALA 1182   1013 to 1090 2 ? 100 Minutes
1984-04-03 02:00 35° 29.0' S    150° 52.0' E KAPALA 1189   1062 to 1100 1 ? 120 Minutes
1984-04-03 07:00 35° 29.0' S    150° 52.0' E KAPALA 1190   946 to 994 1 ? 80 Minutes
1984-04-10 23:00 34° 54.0' S    151° 13.0' E KAPALA 1193   955 to 975 5 ? 120 Minutes
1984-04-11 04:00 34° 57.0' S    151° 13.0' E KAPALA 1194   1158 to 1197 2 ? 120 Minutes
1984-04-11 08:00 34° 54.0' S    151° 14.0' E KAPALA 1195   1042 to 1081 2 ? 120 Minutes
1984-05-22 02:00 34° 52.0' S    151° 14.0' E KAPALA 1206   917 to 975 3 ? 120 Minutes
1984-05-22 07:00 34° 52.0' S    151° 14.0' E KAPALA 1207   1042 to 1081 2 ? 90 Minutes
1984-05-23 03:00 35° 28.0' S    150° 54.0' E KAPALA 1209   1033 to 1129 1 ? 120 Minutes
1984-07-18 02:00 32° 07.0' S    153° 09.0' E KAPALA 1219   1110 to 1187 1 ? 120 Minutes
1984-07-19 10:00 33° 40.0' S    152° 04.0' E KAPALA 1223   1090 to 1129 1 ? 90 Minutes
1984-07-26 01:00 35° 30.0' S    150° 52.0' E KAPALA 1224   955 to 1013 2 ? 120 Minutes
1984-07-26 05:00 35° 27.0' S    150° 55.0' E KAPALA 1225   1062 to 1158 1 ? 120 Minutes
1984-07-31 23:00 35° 41.0' S    150° 42.0' E KAPALA 1228   1033 to 1062 1 ? 80 Minutes
1984-08-01 03:00 35° 28.0' S    150° 51.0' E KAPALA 1229   946 to 1004 4 ? 120 Minutes
1984-09-27 01:00 33° 41.0' S    152° 04.0' E KAPALA 1253   1100 to 1129 1 ? 120 Minutes
1984-10-04 02:00 34° 36.0' S    151° 21.0' E KAPALA 1257   907 to 926 1 ? 120 Minutes
1984-10-04 08:00 34° 48.0' S    151° 16.0' E KAPALA 1258   965 to 1023 8 ? 120 Minutes
1984-10-10 10:35 34° 54.0' S    151° 14.0' E KAPALA 1259   1110 to 1119 2 ? 120 Minutes
1984-10-10 20:00 33° 48.0' S    151° 56.0' E KAPALA 1262   965 to 975 3 ? 120 Minutes
1984-10-31 23:00 33° 43.0' S    152° 01.0' E KAPALA 1266   1023 to 1062 2 ? 120 Minutes
1984-11-01 03:00 33° 36.0' S    152° 07.0' E KAPALA 1267   1129 to 1187 8 ? 120 Minutes
1986-02-11 07:00 33° 42.0' S    152° 00.0' E KAPALA 1435   865 to 938 6 ? 120 Minutes
1986-02-11 21:00 33° 32.0' S    152° 10.0' E KAPALA 1436   1004 to 1071 3 ? 90 Minutes
1987-02-24 07:00 34° 36.0' S    151° 20.0' E KAPALA 1622   926 to 965 1 ? 60 Minutes
1987-11-03 01:40 35° 29.0' S    150° 51.0' E KAPALA 1640   869 to 1004 2 ? 180 Minutes
1987-11-04 19:00 35° 28.0' S    150° 52.0' E KAPALA 1641   907 to 1081 2 ? 150 Minutes
1987-11-05 00:00 35° 22.0' S    150° 57.0' E KAPALA 1642   869 to 1004 2 ? 90 Minutes
1987-11-05 06:30 34° 56.0' S    151° 12.0' E KAPALA 1643   869 to 1081 1 ? 150 Minutes
1987-12-15 00:00 34° 35.0' S    151° 21.0' E KAPALA 1655   1000 to 1013 1 ? 60 Minutes
1987-12-15 04:30 34° 49.0' S    151° 15.0' E KAPALA 1656   950 to 1004 4 ? 90 Minutes
1987-12-15 22:30 35° 22.0' S    150° 57.0' E KAPALA 1657   1006 to 1058 2 ? 90 Minutes
1987-12-16 03:00 35° 28.0' S    150° 52.0' E KAPALA 1658   984 to 1013 5 ? 90 Minutes
1988-03-22 02:00 35° 28.0' S    150° 53.0' E KAPALA 1669   965 to 1168 1 ? 120 Minutes
1988-03-22 07:00 35° 29.0' S    150° 54.0' E KAPALA 1670   1181 to 1235 1 ? 165 Minutes
1988-03-22 21:00 34° 52.0' S    151° 15.0' E KAPALA 1671   1081 to 1139 1 ? 120 Minutes
1988-03-23 03:00 34° 55.0' S    151° 15.0' E KAPALA 1672   1177 to 1216 6 ? 140 Minutes
1988-03-29 21:00 34° 52.0' S    151° 15.0' E KAPALA 1679   1110 to 1139 2 ? 120 Minutes
1988-03-30 02:00 34° 38.0' S    151° 19.0' E KAPALA 1680   1052 to 1081 2 ? 75 Minutes
1988-05-03 09:00 33° 50.0' S    151° 57.0' E KAPALA 1683   1013 to 1081 1 ? 60 Minutes
1988-05-03 21:00 32° 04.0' S    153° 08.0' E KAPALA 1686   1081 to 1139 5 ? 120 Minutes
1988-05-04 03:00 32° 05.0' S    153° 09.0' E KAPALA 1687   1129 to 1168 1 ? 80 Minutes
1988-05-04 08:00 32° 07.0' S    153° 09.0' E KAPALA 1688   1081 to 1139 1 ? 90 Minutes
1988-05-04 21:00 32° 55.0' S    152° 44.0' E KAPALA 1689   1062 to 1139 1 ? 65 Minutes
1988-05-09 23:00 34° 55.0' S    151° 14.0' E KAPALA 1693   1119 to 1168 1 ? 120 Minutes
1988-05-10 04:00 34° 53.0' S    151° 15.0' E KAPALA 1694   1052 to 1110 4 ? 120 Minutes
1988-05-10 08:00 34° 55.0' S    151° 14.0' E KAPALA 1695   1042 to 1071 5 ? 90 Minutes
1988-05-17 00:00 32° 50.0' S    152° 48.0' E KAPALA 1699   1081 to 1119 2 ? 80 Minutes
1988-05-17 21:30 32° 52.0' S    152° 47.0' E KAPALA 1702   1023 to 1081 1 ? 90 Minutes
1988-06-15 07:30 32° 49.0' S    152° 50.0' E KAPALA 1706   1139 to 1197 1 ? 80 Minutes
1988-06-20 21:30 32° 07.0' S    153° 09.0' E KAPALA 1707   1119 to 1158 5 ? 130 Minutes
1988-08-01 07:00 33° 45.0' S    151° 56.0' E KAPALA 1711   1062 to 1158 1 ? 180 Minutes
1988-08-03 08:20 34° 40.0' S    151° 17.0' E KAPALA 1713   1042 to 1090 5 ? 100 Minutes
1988-08-03 21:00 35° 30.0' S    150° 53.0' E KAPALA 1714   1042 to 1081 3 ? 120 Minutes
1988-08-16 04:40 32° 51.0' S    152° 47.0' E KAPALA 1718   1071 to 1100 1 ? 80 Minutes
1988-08-16 22:00 32° 55.0' S    152° 45.0' E KAPALA 1720   1100 to 1119 1 ? 100 Minutes
1988-08-31 23:00 33° 29.0' S    152° 12.0' E KAPALA 1728   1090 to 1129 1 ? 90 Minutes
1988-09-05 07:15 33° 46.0' S    152° 00.0' E KAPALA 1731   1042 to 1119 2 ? 145 Minutes
1988-09-05 23:10 34° 55.0' S    151° 13.0' E KAPALA 1732   1139 to 1177 2 ? 95 Minutes
1988-09-06 04:00 34° 56.0' S    151° 13.0' E KAPALA 1733   1042 to 1100 1 ? 90 Minutes
1988-09-06 08:50 34° 51.0' S    151° 13.0' E KAPALA 1734   984 to 1004 2 ? 60 Minutes
1988-09-08 04:30 35° 27.0' S    150° 53.0' E KAPALA 1736   1042 to 1090 1 ? 90 Minutes
1988-11-08 00:00 32° 50.0' S    152° 48.0' E KAPALA 1740   1081 to 1158 1 ? 120 Minutes
1988-11-08 05:40 32° 50.0' S    152° 48.0' E KAPALA 1741   1042 to 1090 1 ? 120 Minutes
1988-12-02 22:45 32° 49.0' S    152° 49.0' E KAPALA 1743   1119 to 1177 3 ? 90 Minutes
1988-12-03 04:00 32° 48.0' S    152° 47.0' E KAPALA 1744   888 to 984 4 ? 70 Minutes
1988-12-13 20:40 35° 30.0' S    150° 52.0' E KAPALA 1747   1110 to 1168 1 ? 140 Minutes
1988-12-14 03:10 35° 28.0' S    150° 53.0' E KAPALA 1748   1042 to 1081 2 ? 135 Minutes
1988-12-14 08:00 35° 19.0' S    150° 57.0' E KAPALA 1749   869 to 917 1 ? 90 Minutes
1989-04-10 22:50 32° 56.0' S    152° 46.0' E KAPALA 1781   1100 to 1119 3 ? 80 Minutes
1989-04-19 02:05 35° 42.0' S    150° 43.0' E KAPALA 1789   936 to 1013 2 ? 80 Minutes
1989-04-19 07:10 35° 41.0' S    150° 43.0' E KAPALA 1790   1071 to 1100 3 ? 65 Minutes
1989-04-19 21:40 35° 36.0' S    150° 45.0' E KAPALA 1791   830 to 888 1 ? 55 Minutes
1989-04-20 01:20 35° 27.0' S    150° 51.0' E KAPALA 1792   1013 to 1052 2 ? 120 Minutes
1989-05-09 06:00 33° 42.0' S    151° 59.0' E KAPALA 1794   849 to 917 2 ? 90 Minutes
1989-05-17 04:15 33° 26.0' S    152° 12.0' E KAPALA 1800   1004 to 1042 1 ? 65 Minutes
1989-05-17 21:30 33° 38.0' S    152° 05.0' E KAPALA 1802   1081 to 1148 3 ? 90 Minutes
1989-05-29 21:30 35° 28.0' S    150° 53.0' E KAPALA 1805   1119 to 1148 15 ? 95 Minutes
1989-06-08 00:20 32° 51.0' S    152° 49.0' E KAPALA 1809   1062 to 1110 3 ? 120 Minutes
1989-06-08 05:45 32° 43.0' S    152° 49.0' E KAPALA 1810   753 to 820 1 ? 90 Minutes
1989-06-14 21:40 32° 06.0' S    153° 09.0' E KAPALA 1813   1090 to 1139 6 ? 120 Minutes
1989-06-29 01:30 32° 33.0' S    152° 59.0' E KAPALA 1815   946 to 1023 1 ? 210 Minutes
1989-06-29 20:05 33° 43.0' S    152° 03.0' E KAPALA 1816   1177 to 1235 1 ? 90 Minutes
1989-08-02 22:00 32° 56.0' S    152° 45.0' E KAPALA 1819   1081 to 1119 3 ? 90 Minutes
1989-08-03 21:10 33° 39.0' S    151° 59.0' E KAPALA 1822   714 to 791 4 ? 90 Minutes
1989-08-09 21:00 34° 53.0' S    151° 15.0' E KAPALA 1823   1081 to 1119 15 ? 90 Minutes
1989-08-10 01:35 34° 47.0' S    151° 17.0' E KAPALA 1824   1197 to 1293 5 ? 90 Minutes
1989-08-10 06:50 34° 38.0' S    151° 20.0' E KAPALA 1825   1062 to 1110 3 ? 60 Minutes
1989-08-15 07:35 32° 30.0' S    153° 00.0' E KAPALA 1828   1062 to 1110 2 ? 100 Minutes
1989-08-15 23:00 31° 47.0' S    153° 18.0' E KAPALA 1829   1081 to 1110 2 ? 15 Minutes
1989-08-16 21:05 32° 07.0' S    153° 09.0' E KAPALA 1832   1139 to 1206 5 ? 90 Minutes
1989-08-17 02:15 32° 06.0' S    153° 09.0' E KAPALA 1833   1081 to 1119 5 ? 105 Minutes
1989-08-17 08:10 32° 12.0' S    153° 06.0' E KAPALA 1834   869 to 907 3 ? 65 Minutes
1989-08-21 21:55 34° 56.0' S    151° 15.0' E KAPALA 1836   1158 to 1206 2 ? 120 Minutes
1989-08-22 07:30 34° 46.0' S    151° 16.0' E KAPALA 1838   1004 to 1042 15 ? 90 Minutes
1989-08-30 20:55 35° 29.0' S    150° 55.0' E KAPALA 1839   1177 to 1197 1 ? 90 Minutes
1989-09-07 06:00 33° 41.0' S    152° 00.0' E KAPALA 1841   849 to 917 1 ? 90 Minutes
2003-05-22 15:07 31° 42.5' S    159° 07.9' E TAN0308 63   798 to 880 1 0.1 Trawl
2003-05-22 22:54 31° 45.7' S    159° 20.9' E TAN0308 66   565 to 960 1 0.1 Sled
2003-05-24 02:34 32° 25.9' S    161° 47.6' E TAN0308 73   1132 to 1197 14 2.7 Trawl
2003-05-24 07:06 32° 26.1' S    161° 45.4' E TAN0308 74   1171 to 1259 5 1 Trawl
2003-05-24 12:20 32° 26.7' S    161° 47.0' E TAN0308 77   1130 to 1147 4 0.6 Trawl
2003-05-24 16:55 32° 39.3' S    162° 33.1' E TAN0308 78   864 to 870 1 0.2 Trawl
2003-05-24 21:54 32° 42.5' S    162° 33.9' E TAN0308 80   850 to 872 7 0.9 Trawl
2003-05-25 07:16 34° 02.0' S    162° 36.0' E TAN0308 81   812 to 818 3 0.6 Trawl
2003-05-26 07:51 34° 12.2' S    163° 21.4' E TAN0308 90   1090 to 1117 2 0.4 Trawl
2003-05-26 10:17 34° 12.4' S    163° 17.2' E TAN0308 91   1076 to 1083 1 0.2 Trawl
2003-05-26 12:38 34° 12.7' S    163° 21.6' E TAN0308 92   1082 to 1120 3 0.7 Trawl
2003-05-27 06:54 33° 49.5' S    167° 03.5' E TAN0308 93   804 to 944 1 0.2 Trawl
2003-05-27 11:26 33° 49.2' S    167° 03.3' E TAN0308 95   805 to 938 20 4.6 Trawl
2003-05-27 16:33 33° 37.1' S    166° 55.5' E TAN0308 96   1017 to 1042 8 1.2 Trawl
2003-05-29 11:07 32° 36.3' S    167° 47.4' E TAN0308 111   1008 to 1029 4 0.6 Trawl
2003-05-29 18:41 32° 35.2' S    167° 47.7' E TAN0308 114   1025 to 1052 1 0.5 Trawl
2003-05-30 03:01 32° 35.7' S    167° 47.1' E TAN0308 119   957 to 965 1 0.1 Trawl
2003-06-02 02:03 34° 19.1' S    168° 24.6' E TAN0308 140   831 to 842 5 1.6 Trawl
2003-06-02 15:06 34° 14.3' S    168° 21.2' E TAN0308 146   1195 to 1200 6 1.4 Trawl
2003-06-02 17:23 34° 18.1' S    168° 23.2' E TAN0308 147   825 to 850 15 4 Trawl

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota