Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 076501 [taxon report] |
| Scientific Name and Authority: | Avocettina sp. |
| CAAB category: | 37 - Pisces |
| Standard Name: | [a snipe eel] |
Catch records - 16 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1989-01-26 14:41 | 36° 53.0' S 137° 16.0' E | SO198901 | 15 | 870 to 890 | Stern Trawl | 50 minutes | |||
| 1989-02-02 20:30 | 37° 42.0' S 139° 09.0' E | SO198901 | 66 | 1110 to 1130 | Stern Trawl | 52 minutes | |||
| 1989-02-03 08:15 | 37° 43.0' S 139° 14.0' E | SO198901 | 69 | 1130 to 1150 | 0.1 | Stern Trawl | 45 minutes | ||
| 1989-02-03 22:55 | 37° 41.0' S 139° 20.0' E | SO198901 | 72 | 920 to 940 | Stern Trawl | 48 minutes | |||
| 1989-03-09 05:05 | 40° 58.0' S 143° 44.0' E | SO198902 | 47 | 900 to 915 | Stern Trawl | 50 minutes | |||
| 1989-03-11 02:58 | 41° 17.0' S 143° 59.0' E | SO198902 | 54 | 1060 to 1130 | Stern Trawl | 50 minutes | |||
| 1989-03-11 08:50 | 41° 25.0' S 144° 12.0' E | SO198902 | 56 | 1150 to 1190 | Stern Trawl | 38 minutes | |||
| 1989-03-12 08:06 | 41° 30.0' S 144° 17.0' E | SO198902 | 60 | 1100 to 1130 | 1 | Stern Trawl | 50 minutes | ||
| 1989-03-12 11:41 | 41° 32.0' S 144° 19.0' E | SO198902 | 61 | 1020 to 1040 | Stern Trawl | 50 minutes | |||
| 1989-03-12 14:59 | 41° 33.0' S 144° 18.0' E | SO198902 | 62 | 1070 to 1090 | Stern Trawl | 50 minutes | |||
| 1989-03-12 18:29 | 41° 35.0' S 144° 19.0' E | SO198902 | 63 | 1030 to 1040 | Stern Trawl | 50 minutes | |||
| 1989-03-14 02:57 | 41° 49.0' S 144° 26.0' E | SO198902 | 69 | 965 to 980 | Stern Trawl | 50 minutes | |||
| 1989-03-14 18:11 | 42° 05.0' S 144° 33.0' E | SO198902 | 74 | 985 to 1070 | Stern Trawl | 50 minutes | |||
| 1989-03-17 23:40 | 42° 06.0' S 144° 35.0' E | SO198902 | 77 | 1120 to 1150 | Stern Trawl | 50 minutes | |||
| 1989-03-19 01:18 | 42° 25.0' S 144° 42.0' E | SO198902 | 85 | 1020 to 1035 | Stern Trawl | 50 minutes | |||
| 1989-03-20 01:22 | 42° 50.0' S 144° 52.0' E | SO198902 | 93 | 920 to 940 | Stern Trawl | 47 minutes |
