CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 044001 [taxon report]
Scientific Name
and Authority
:
Harriotta raleighana    Goode & Bean, 1895
CAAB category: 37 - Pisces
Standard Name (AS5300): Bigspine Spookfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [83] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 83 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1977-11-29 12:00 37° 41.0' S    150° 18.0' E KAPALA 591   772 to 772 1 ? 60 Minutes
1977-12-07 23:00 33° 26.0' S    152° 10.0' E KAPALA 605   926 to 946 1 ? 60 Minutes
1979-12-04 04:00 33° 36.0' S    152° 06.0' E KAPALA 917   965 to 984 2 ? 60 Minutes
1983-08-24 02:00 34° 51.0' S    151° 14.0' E KAPALA 1156   955 to 984 1 ? 120 Minutes
1983-08-24 08:00 34° 53.0' S    151° 14.0' E KAPALA 1157   1004 to 1033 1 ? 120 Minutes
1983-09-07 22:00 35° 36.0' S    150° 45.0' E KAPALA 1159   878 to 936 2 ? 120 Minutes
1983-09-08 03:00 35° 29.0' S    150° 51.0' E KAPALA 1160   994 to 1033 1 ? 120 Minutes
1983-09-25 23:00 37° 42.0' S    150° 20.0' E KAPALA 1161   1004 to 1042 1 ? 60 Minutes
1983-09-26 03:00 37° 38.0' S    150° 20.0' E KAPALA 1162   907 to 1004 2 ? 110 Minutes
1983-09-27 03:00 38° 18.0' S    149° 48.0' E KAPALA 1163   1052 to 1071 1 ? 95 Minutes
1983-10-26 01:00 34° 53.0' S    151° 15.0' E KAPALA 1171   1100 to 1119 1 ? 120 Minutes
1983-10-27 02:00 33° 37.0' S    152° 06.0' E KAPALA 1174   1033 to 1062 2 ? 120 Minutes
1983-10-27 06:00 33° 32.0' S    152° 11.0' E KAPALA 1175   1100 to 1119 1 ? 60 Minutes
1983-11-03 05:00 33° 29.0' S    152° 13.0' E KAPALA 1177   1004 to 1062 1 ? 120 Minutes
1983-11-29 20:00 34° 55.0' S    151° 14.0' E KAPALA 1180   1023 to 1081 3 ? 120 Minutes
1984-04-03 02:00 35° 29.0' S    150° 52.0' E KAPALA 1189   1062 to 1100 2 ? 120 Minutes
1984-04-03 07:00 35° 29.0' S    150° 52.0' E KAPALA 1190   946 to 994 2 ? 80 Minutes
1984-04-05 03:00 37° 40.0' S    150° 20.0' E KAPALA 1191   869 to 965 1 ? 210 Minutes
1984-04-10 23:00 34° 54.0' S    151° 13.0' E KAPALA 1193   955 to 975 4 ? 120 Minutes
1984-04-11 08:00 34° 54.0' S    151° 14.0' E KAPALA 1195   1042 to 1081 2 ? 120 Minutes
1984-05-02 01:00 33° 29.0' S    152° 12.0' E KAPALA 1201   1100 to 1168 1 ? 120 Minutes
1984-05-15 03:00 34° 36.0' S    151° 18.0' E KAPALA 1204   753 to 772 2 ? 120 Minutes
1984-05-21 21:00 34° 50.0' S    151° 13.0' E KAPALA 1205   859 to 897 4 ? 120 Minutes
1984-05-22 02:00 34° 52.0' S    151° 14.0' E KAPALA 1206   917 to 975 2 ? 120 Minutes
1984-05-23 03:00 35° 28.0' S    150° 54.0' E KAPALA 1209   1033 to 1129 2 ? 120 Minutes
1984-06-04 21:00 33° 33.0' S    152° 06.0' E KAPALA 1213   869 to 869 1 ? 120 Minutes
1984-06-05 01:00 33° 30.0' S    152° 08.0' E KAPALA 1214   907 to 926 1 ? 120 Minutes
1984-07-19 01:00 33° 31.0' S    152° 09.0' E KAPALA 1221   1023 to 1081 1 ? 120 Minutes
1984-07-26 01:00 35° 30.0' S    150° 52.0' E KAPALA 1224   955 to 1013 1 ? 120 Minutes
1984-07-26 05:00 35° 27.0' S    150° 55.0' E KAPALA 1225   1062 to 1158 1 ? 120 Minutes
1984-08-01 03:00 35° 28.0' S    150° 51.0' E KAPALA 1229   946 to 1004 4 ? 120 Minutes
1984-09-29 01:00 33° 34.0' S    152° 03.0' E KAPALA 1247   762 to 820 1 ? 120 Minutes
1986-02-11 21:00 33° 32.0' S    152° 10.0' E KAPALA 1436   1004 to 1071 1 ? 90 Minutes
1987-10-14 05:00 33° 51.0' S    151° 51.0' E KAPALA 1635   801 to 1023 1 ? 150 Minutes
1987-11-03 01:40 35° 29.0' S    150° 51.0' E KAPALA 1640   869 to 1004 1 ? 180 Minutes
1987-11-04 19:00 35° 28.0' S    150° 52.0' E KAPALA 1641   907 to 1081 4 ? 150 Minutes
1987-11-05 00:00 35° 22.0' S    150° 57.0' E KAPALA 1642   869 to 1004 1 ? 90 Minutes
1987-12-15 22:30 35° 22.0' S    150° 57.0' E KAPALA 1657   1006 to 1058 8 ? 90 Minutes
1987-12-16 03:00 35° 28.0' S    150° 52.0' E KAPALA 1658   984 to 1013 3 ? 90 Minutes
1987-12-17 02:00 35° 31.0' S    150° 51.0' E KAPALA 1661   1013 to 1042 1 ? 90 Minutes
1987-12-17 07:00 35° 22.0' S    150° 58.0' E KAPALA 1662   1004 to 1062 1 ? 90 Minutes
1988-01-24 00:26 36° 56.0' S    137° 21.0' E SO198801 4   920 to 950 Stern Trawl 50 minutes
1988-01-30 01:07 37° 24.0' S    138° 51.0' E SO198801 42   1080 to 1150 Stern Trawl 50 minutes
1988-02-02 04:28 37° 46.0' S    139° 29.0' E SO198801 59   900 to 930 Stern Trawl 53 minutes
1988-02-02 23:24 37° 51.0' S    139° 34.0' E SO198801 65   1100 to 1100 Stern Trawl 50 minutes
1988-02-03 03:40 37° 52.0' S    139° 39.0' E SO198801 67   1000 to 1050 Stern Trawl 50 minutes
1988-02-04 14:10 38° 04.0' S    139° 57.0' E SO198801 69   1070 to 1120 Stern Trawl 48 minutes
1988-02-04 16:57 38° 17.0' S    140° 21.0' E SO198801 75   1020 to 1040 Stern Trawl 55 minutes
1988-02-04 20:46 38° 19.0' S    140° 23.0' E SO198801 76   1110 to 1130 Stern Trawl 57 minutes
1988-02-09 03:01 38° 37.0' S    141° 04.0' E SO198801 88   910 to 950 2 Stern Trawl 78 minutes
1988-02-18 08:00 33° 40.0' S    152° 04.0' E KAPALA 1664   1033 to 1071 4 ? 65 Minutes
1988-02-24 06:00 35° 28.0' S    150° 54.0' E KAPALA 1666   1013 to 1168 15 ? 205 Minutes
1988-03-21 22:00 35° 41.0' S    150° 43.0' E KAPALA 1668   965 to 1033 3 ? 30 Minutes
1988-03-22 02:00 35° 28.0' S    150° 53.0' E KAPALA 1669   965 to 1168 2 ? 120 Minutes
1988-03-22 07:00 35° 29.0' S    150° 54.0' E KAPALA 1670   1181 to 1235 5 ? 165 Minutes
1988-03-22 21:00 34° 52.0' S    151° 15.0' E KAPALA 1671   1081 to 1139 1 ? 120 Minutes
1988-03-29 05:00 35° 28.0' S    150° 54.0' E KAPALA 1677   1023 to 1090 1 ? 120 Minutes
1988-05-09 08:00 33° 45.0' S    152° 01.0' E KAPALA 1692   1062 to 1139 1 ? 90 Minutes
1988-05-10 08:00 34° 55.0' S    151° 14.0' E KAPALA 1695   1042 to 1071 1 ? 90 Minutes
1988-05-12 05:00 35° 27.0' S    150° 55.0' E KAPALA 1697   1081 to 1139 3 ? 95 Minutes
1988-05-13 05:00 38° 57.0' S    148° 42.0' E SO198803 10   1270 to 1290 Stern Trawl 47 minutes
1988-05-13 08:39 39° 00.0' S    148° 42.0' E SO198803 11   1040 to 1050 Stern Trawl 50 minutes
1988-05-21 07:06 39° 04.0' S    148° 43.0' E SO198803 43   880 to 930 Stern Trawl 42 minutes
1988-08-03 21:00 35° 30.0' S    150° 53.0' E KAPALA 1714   1042 to 1081 1 ? 120 Minutes
1988-08-04 08:40 35° 21.0' S    150° 58.0' E KAPALA 1716   975 to 994 1 ? 40 Minutes
1988-09-01 03:30 33° 27.0' S    152° 12.0' E KAPALA 1729   1004 to 1042 1 ? 90 Minutes
1988-09-08 04:30 35° 27.0' S    150° 53.0' E KAPALA 1736   1042 to 1090 1 ? 90 Minutes
1988-12-13 20:40 35° 30.0' S    150° 52.0' E KAPALA 1747   1110 to 1168 3 ? 140 Minutes
1988-12-14 03:10 35° 28.0' S    150° 53.0' E KAPALA 1748   1042 to 1081 1 ? 135 Minutes
1988-12-14 08:00 35° 19.0' S    150° 57.0' E KAPALA 1749   869 to 917 1 ? 90 Minutes
1989-02-01 16:06 37° 36.0' S    139° 01.0' E SO198901 58   950 to 980 1 3 Stern Trawl 50 minutes
1989-02-28 08:18 38° 22.0' S    140° 30.0' E SO198902 1   930 to 940 1 0.5 Stern Trawl 50 minutes
1989-04-18 04:25 34° 55.0' S    151° 13.0' E KAPALA 1787   955 to 1034 1 ? 125 Minutes
1989-04-18 21:35 35° 38.0' S    150° 43.0' E KAPALA 1788   743 to 811 1 ? 90 Minutes
1989-04-19 02:05 35° 42.0' S    150° 43.0' E KAPALA 1789   936 to 1013 3 ? 80 Minutes
1989-04-19 07:10 35° 41.0' S    150° 43.0' E KAPALA 1790   1071 to 1100 1 ? 65 Minutes
1989-04-20 01:20 35° 27.0' S    150° 51.0' E KAPALA 1792   1013 to 1052 3 ? 120 Minutes
1989-04-20 06:25 35° 27.0' S    150° 52.0' E KAPALA 1793   888 to 917 1 ? 70 Minutes
1989-05-30 06:00 35° 20.0' S    150° 57.0' E KAPALA 1807   849 to 926 1 ? 90 Minutes
1989-08-22 02:55 34° 53.0' S    151° 13.0' E KAPALA 1837   869 to 926 1 ? 90 Minutes
1989-08-31 02:15 35° 29.0' S    150° 53.0' E KAPALA 1840   1081 to 1119 1 ? 90 Minutes
1989-09-07 06:00 33° 41.0' S    152° 00.0' E KAPALA 1841   849 to 917 1 ? 90 Minutes
2003-05-15 17:19 28° 49.6' S    167° 34.1' E TAN0308 30   1020 to 1045 1 3.4 Trawl

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota