Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 865001 [taxon report] |
| Scientific Name and Authority: | Ranina ranina (Linnaeus, 1758) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Standard Name (AS 5300): | Spanner Crab |
Catch records - 33 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1984-01-30 22:40 | 18° 37.0' S 117° 01.0' E | SO198401 | 16 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-01-31 02:20 | 18° 40.0' S 117° 04.0' E | SO198401 | 17 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-01-31 06:30 | 18° 44.0' S 117° 00.0' E | SO198401 | 18 | 3 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-01 16:35 | 18° 02.0' S 118° 08.0' E | SO198401 | 25 | 3 | 0.05 | Stern Trawl | 100 minutes | ||
| 1984-02-01 20:10 | 18° 07.0' S 118° 05.0' E | SO198401 | 26 | 7 | 0.1 | Stern Trawl | 100 minutes | ||
| 1984-02-02 00:10 | 18° 05.0' S 118° 10.0' E | SO198401 | 27 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-02 03:35 | 18° 08.0' S 118° 11.0' E | SO198401 | 28 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-03 01:00 | 17° 30.0' S 118° 40.0' E | SO198401 | 33 | 2 | 0.03 | Stern Trawl | 100 minutes | ||
| 1984-02-03 06:40 | 17° 10.0' S 119° 03.0' E | SO198401 | 34 | 3 | 0.04 | Stern Trawl | 100 minutes | ||
| 1984-02-04 22:35 | 16° 44.0' S 119° 47.0' E | SO198401 | 43 | 3 | 0.04 | Stern Trawl | 100 minutes | ||
| 1984-02-05 05:35 | 16° 19.0' S 120° 17.0' E | SO198401 | 44 | 4 | 0.05 | Stern Trawl | 100 minutes | ||
| 1984-02-05 09:15 | 16° 22.0' S 120° 21.0' E | SO198401 | 45 | 2 | 0.04 | Stern Trawl | 100 minutes | ||
| 1984-02-05 14:20 | 16° 40.0' S 120° 33.0' E | SO198401 | 46 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-09 20:50 | 15° 40.0' S 120° 37.0' E | SO198401 | 51 | 3 | 0.05 | Stern Trawl | 100 minutes | ||
| 1984-02-10 01:00 | 15° 46.0' S 120° 39.0' E | SO198401 | 52 | 4 | 0.05 | Stern Trawl | 100 minutes | ||
| 1984-02-10 04:35 | 15° 48.0' S 120° 41.0' E | SO198401 | 53 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-11 06:00 | 15° 09.0' S 121° 05.0' E | SO198401 | 59 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-11 09:15 | 15° 08.0' S 121° 03.0' E | SO198401 | 60 | 6 | 0.11 | Stern Trawl | 100 minutes | ||
| 1984-02-11 19:25 | 14° 44.0' S 121° 27.0' E | SO198401 | 62 | 3 | 0.04 | Stern Trawl | 100 minutes | ||
| 1984-02-11 22:35 | 14° 43.0' S 121° 33.0' E | SO198401 | 63 | 4 | 0.07 | Stern Trawl | 100 minutes | ||
| 1984-02-12 15:30 | 14° 39.0' S 121° 28.0' E | SO198401 | 61 | 12 | 0.26 | Stern Trawl | 100 minutes | ||
| 1984-02-12 20:10 | 14° 18.0' S 121° 55.0' E | SO198401 | 69 | 1 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-13 04:30 | 13° 44.0' S 122° 13.0' E | SO198401 | 70 | 6 | 0.1 | Stern Trawl | 100 minutes | ||
| 1984-02-13 08:25 | 13° 50.0' S 122° 18.0' E | SO198401 | 71 | 1 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-14 18:55 | 13° 17.0' S 122° 37.0' E | SO198401 | 79 | 1 | 0.03 | Stern Trawl | 83 minutes | ||
| 1984-02-15 01:20 | 12° 48.0' S 122° 56.0' E | SO198401 | 80 | 9 | 0.14 | Stern Trawl | 100 minutes | ||
| 1984-02-15 05:25 | 12° 54.0' S 123° 00.0' E | SO198401 | 81 | 6 | 0.05 | Stern Trawl | 100 minutes | ||
| 1984-02-16 00:20 | 14° 35.0' S 121° 49.0' E | SO198401 | 82 | 1 | 0.04 | Stern Trawl | 100 minutes | ||
| 1984-02-18 07:55 | 16° 08.0' S 120° 19.0' E | SO198401 | 91 | 5 | 0.09 | Stern Trawl | 100 minutes | ||
| 1984-02-18 14:05 | 16° 09.0' S 120° 08.0' E | SO198401 | 92 | 5 | 0.07 | Stern Trawl | 100 minutes | ||
| 1984-02-18 19:50 | 16° 27.0' S 119° 58.0' E | SO198401 | 93 | 3 | 0.04 | Stern Trawl | 100 minutes | ||
| 2004-05-22 17:17 | 23° 49.5' S 152° 19.5' E | LB200401 | 152 | 53 to 53 | 1 | Benthic Sled | |||
| 2005-11-05 22:25 | 24° 29.1' S 153° 06.3' E | LB200502 | 70 | 31 to 31 | 1 | Benthic Sled |
