Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 23 659901 [taxon report] |
| Scientific Name and Authority: | Octopus spp. |
| CAAB category: | 23 - Mollusca - non-Gastropod groups |
| Standard Name (AS 5300): | OCTOPUSES |
Catch records - 11 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2000-04-15 23:23 | 37° 21.0' S 150° 19.6' E | SS200001 | 141 | 260 to 325 | 1 | 0.019 | Benthic Sled | ||
| 2000-04-22 22:24 | 38° 09.7' S 149° 41.9' E | SS200001 | 199 | 260 to 265 | 1 | 0.003 | Benthic Sled | ||
| 2000-04-23 07:06 | 38° 13.6' S 149° 37.2' E | SS200001 | 204 | 443 to 520 | 1 | 0.025 | Trawl | ||
| 2004-04-22 16:11 | 40° 47.1' S 144° 13.3' E | SS200404 | 78 | 1 | Sled - Sherman | ||||
| 2004-04-26 13:18 | 38° 08.7' S 149° 20.6' E | SS200404 | 88 | 1 | Sled - Sherman | ||||
| 2007-06-12 12:32 | 19° 43.8' S 115° 21.2' E | SS200705 | 34 | 389 to 423 | 2 | 0.002 | Catch | ||
| 2007-06-14 14:24 | 18° 34.2' S 117° 27.9' E | SS200705 | 52 | 401 to 405 | 1 | 0.013 | Catch | ||
| 2007-06-15 15:00 | 17° 31.7' S 118° 50.6' E | SS200705 | 57 | 403 to 407 | 1 | 0.251 | Catch | ||
| 2007-06-20 09:33 | 17° 26.1' S 120° 26.1' E | SS200705 | 95 | 202 to 206 | 1 | 0.04 | Catch | ||
| 2007-07-02 07:23 | 14° 58.4' S 121° 38.6' E | SS200705 | 143 | 228 to 232 | 2 | 0.02 | Catch | ||
| 14° 59.4' S 121° 39.2' E | SS200705 | 98 | 187 to 206 | 2 | 0.045 | Catch |
