Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 911002 [taxon report] |
| Scientific Name and Authority: | Charybdis (Charybdis) natator (Herbst, 1794) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | hairyback crab |
Catch records - 18 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-15 15:21 | 10° 08.4' S 143° 06.0' E | SS199702 | 25 | 1 | 0.094 | Trawl | 29 Minutes | ||
| 1997-02-16 14:18 | 10° 10.3' S 143° 02.9' E | SS199702 | 45 | 16 to 20 | 1 | 0.074 | Trawl | 32 Minutes | |
| 1997-02-16 17:55 | 10° 04.3' S 143° 07.4' E | SS199702 | 49 | 18 to 27 | 1 | 0.038 | Trawl | 69 Minutes | |
| 1998-10-03 04:15 | 13° 20.1' S 136° 44.9' E | SS199803 | 166 | 24 to 25 | 1 | 0.012 | Trawl | 30 Minutes | |
| 1998-10-14 07:18 | 14° 18.4' S 136° 04.0' E | SS199803 | 587 | 14 to 14 | 1 | 0.371 | Trawl | 29 Minutes | |
| 2004-04-13 13:43 | 24° 24.9' S 152° 29.1' E | GM200401 | 9 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-04-13 15:37 | 24° 21.3' S 152° 40.5' E | GM200401 | 10 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-04-16 14:10 | 23° 37.5' S 151° 41.1' E | GM200401 | 28 | 40 to 40 | 1 | Prawn Trawl | |||
| 2004-04-21 13:38 | 23° 17.7' S 151° 35.7' E | GM200401 | 34 | 38 to 38 | 1 | Prawn Trawl | |||
| 2004-04-24 08:24 | 23° 15.9' S 151° 09.9' E | GM200401 | 46 | 28 to 28 | 1 | Prawn Trawl | |||
| 2004-04-24 15:04 | 23° 14.7' S 151° 00.3' E | GM200401 | 52 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-05-01 16:33 | 17° 53.1' S 146° 14.7' E | GM200401 | 100 | 25 to 25 | 1 | Prawn Trawl | |||
| 2004-09-30 09:08 | 11° 47.7' S 143° 06.3' E | GM200402 | 49 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-10-01 11:22 | 12° 06.9' S 143° 27.9' E | GM200402 | 55 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-10-03 09:16 | 12° 34.5' S 143° 28.5' E | GM200402 | 64 | 34 to 34 | 1 | Prawn Trawl | |||
| 2004-10-12 14:39 | 15° 23.1' S 145° 18.9' E | GM200402 | 81 | 18 to 18 | 1 | Prawn Trawl | |||
| 2005-11-21 09:13 | 22° 51.9' S 150° 50.1' E | GM200501 | 33 | 21 to 21 | 1 | Prawn Trawl | |||
| 2005-12-10 14:37 | 18° 56.7' S 146° 34.5' E | GM200501 | 100 | 20 to 20 | 1 | Prawn Trawl |
