Data Trawler - Survey Details

Survey details and related metadata, reports, events and data.

Bass Strait Moorings - CSIRO (1991) (alternative identifier: M-BASS-CS91)

Period: 1991-01-06 00:00 to 1991-07-25 00:00 Local

Duration: 200.00 days

Mooring: Bass Strait Moorings - CSIRO (1991) [details]

Description: As part of the 1991 Bass Strait Interdisciplinary Study, five moorings were deployed across the western entrance and 6 moorings across the eastern entrance to Bass Strait, including current meters, tide gauges, and moored ADCP's, between January and May 1991. The moorings were deployed during Franklin voyage FR 01/91 and recovered during voyage 04/91.

Leader: P. Nichols & P. Craig (CSIRO)

Project: Bass Strait Interdisciplinary Study 1991 [details]

Map extents: 50° 00.0' S to 0° 00.0' N    95° 00.0' E to 180° 00.0' E
Marlin Metadata:-
  • Bass Strait Current Meter and Tide Gauge (Mooring) Data (CSIRO) 1991 [details]

Participants:- no records

Marine National Facility Reports - plans, summaries and data processing

  • There is no map for this survey.

Search for publications, reports and datasets from this and other voyages

Data publishing

This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
Use the Get data link on the right to extract data using the NCMI Data Trawler.

Data StreamData SummaryGet data
Current Meter records from Moorings
From: 1991-01-07 22:00 to 1991-05-19 05:29 UTC
Latitude: -40.66 to -38.00
Longitude: 143.54 to 148.14
Instrument Depth(s): 14,15,16,17,19,26,27,28,30,32,39,45,56,62 m
Instrument(s): Aanderaa RCM 4/5 (serial 0013),Aanderaa RCM 4/5 (serial 0014),Aanderaa RCM 4/5 (serial 0047),Aanderaa RCM 4/5 (serial 0052),Aanderaa RCM 4/5 (serial 1196),Aanderaa RCM 4/5 (serial 1276),Aanderaa RCM 4/5 (serial 571),Aanderaa RCM 4/5 (serial 6167),Aanderaa RCM 4/5 (serial 6560),Aanderaa RCM 4/5 (serial 7154),Aanderaa RCM 4/5 (serial 7199),Aanderaa RCM 4/5 (serial 7662),Aanderaa RCM 4/5 (serial 7664),Aanderaa RCM 4/5 (serial 7830),Aanderaa RCM 4/5 (serial 7838),Aanderaa RCM 4/5 (serial 9326)
Sample interval: 10 sec
Water depth(s): 40,47,53,64,70 m

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

Search for deployments from this voyage and others

Deployment Operation Station Cast Gear Project Datetime Start Location End Location Depth range Max Depth Description
Start End Lat Lon Lat Lon
Current Meter [details] 1   42 1991-01-06 00:00 1991-05-18 00:00 -40.6583 148.1367 0 302
Current Meter [details] 1   42 1991-01-06 00:00 1991-05-18 00:00 -40.6583 148.1367 0 300
Current Meter [details] 1   42 1991-01-06 00:00 1991-03-22 00:00 -40.6583 148.1367 0 298
Current Meter [details] 2   42 1991-01-06 00:00 1991-05-18 00:00 -40.6583 148.1367 0 301
Current Meter [details] 2   42 1991-01-06 00:00 1991-03-22 00:00 -40.6583 148.1367 0 299
Current Meter [details] 2   42 1991-01-06 00:00 1991-05-18 00:00 -40.6583 148.1367 0 303
Current Meter [details] 1   42 1991-01-07 00:00 1991-05-18 00:00 -39.5000 148.0067 0 306
Current Meter [details] 1   42 1991-01-07 00:00 1991-05-16 00:00 -38.0000 148.9967 0 320
Current Meter [details] 1   42 1991-01-07 00:00 1991-05-18 00:00 -39.5000 148.0067 0 308
Current Meter [details] 1   42 1991-01-07 00:00 1991-05-16 00:00 -38.0000 147.9967 0 318
Current Meter [details] 1   42 1991-01-07 00:00 1991-05-16 00:00 -38.0000 147.9967 0 316
Current Meter [details] 2   42 1991-01-07 00:00 1991-05-16 00:00 -38.0000 147.9967 0 319
Current Meter [details] 2   42 1991-01-07 00:00 1991-05-16 00:00 -38.0000 147.9967 0 317
Current Meter [details] 2   42 1991-01-07 00:00 1991-05-18 00:00 -39.5000 148.0067 0 309
Current Meter [details] 2   42 1991-01-07 00:00 1991-05-18 00:00 -39.5000 148.0067 0 307
Current Meter [details] 1   42 1991-01-08 00:00 1991-05-16 00:00 -38.4967 148.0000 0 310
Current Meter [details] 1   42 1991-01-08 00:00 1991-05-16 00:00 -38.0000 147.9967 0 314
Current Meter [details] 1   42 1991-01-08 00:00 1991-04-13 00:00 -39.5000 148.0067 0 304
Current Meter [details] 1   42 1991-01-08 00:00 1991-05-16 00:00 -38.4967 148.0000 0 312
Current Meter [details] 2   42 1991-01-08 00:00 1991-05-16 00:00 -38.4967 148.0000 0 313
Current Meter [details] 2   42 1991-01-08 00:00 1991-05-16 00:00 -38.4967 148.0000 0 311
Current Meter [details] 2   42 1991-01-08 00:00 1991-04-13 00:00 -39.5000 148.0067 0 305
Current Meter [details] 2   42 1991-01-08 00:00 1991-05-16 00:00 -38.0000 147.9967 0 315
Current Meter [details] 1   42 1991-01-09 00:00 1991-05-15 00:00 -40.1433 144.2500 0 325
Current Meter [details] 1   42 1991-01-09 00:00 1991-05-01 00:00 -40.1433 144.2500 0 321
Current Meter [details] 1   42 1991-01-09 00:00 1991-05-15 00:00 -40.1433 144.2500 0 323
Current Meter [details] 2   42 1991-01-09 00:00 1991-05-15 00:00 -40.1433 144.2500 0 324
Current Meter [details] 2   42 1991-01-09 00:00 1991-05-01 00:00 -40.1433 144.2500 0 322
Current Meter [details] 2   42 1991-01-09 00:00 1991-05-15 00:00 -40.1433 144.2500 0 326
Current Meter [details] 1   42 1991-01-10 00:00 1991-05-13 00:00 -38.9117 143.5433 0 327
Current Meter [details] 1   42 1991-01-10 00:00 1991-05-13 00:00 -38.9117 143.5433 0 329
Current Meter [details] 1   42 1991-01-10 00:00 1991-05-13 00:00 -38.9117 143.5433 0 331
Current Meter [details] 2   42 1991-01-10 00:00 1991-05-13 00:00 -38.9117 143.5433 0 328
Current Meter [details] 2   42 1991-01-10 00:00 1991-05-13 00:00 -38.9117 143.5433 0 330

Save this list as