Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Voyage details and related metadata, reports, events and data.

FR 10/96 (alternative identifier: FR199610)    - is a Marine National Facility voyage

Period: 1996-11-23 00:00 to 1996-12-17 00:00 Local

Duration: 24.00 days

From: Darwin To: Cairns

Region: Manus and Woodlark Basins, PNG

Ship: Franklin [details]

Description: Cruise FR 10/96 (also known as PACMANUS III) was undertaken to survey the Manus and Woodlark Basins, in the Bismarck and Solomon Seas, PNG for hydrothermal ore-forming activity. Survey methods included dredges, grabs, sediment cores, hydrocasts and tow-yos, camera-video tows, echo-sounder traverses and underway instrumentation. Other areas also surveyed with no indication of hydrothermal activity included Goodenough Bay basement fault zone, East Sherburne Neovolcanic zone, Willaumez extensional transform zone, Bugave Ridge, and Tavui Caldera. Data and samples were collected for on board and laboratory analyses. Related cruises are FR 08/91, FR 05/93 and FR 09/97.

Leader: R. Binns (CSIRO Exploration & Mining) & S. Scott (Univ. of Toronto)

Project: National Facility External Users: R. Binns (CSIRO Exploration & Mining) [details]


Voyage extents: 16° 50.1' S to 3° 22.0' S    130° 41.3' E to 152° 32.1' E Get voyage track shapefile Get CSV


Marlin Metadata:-

  • Franklin Voyage FR 10/96 CTD Data (Tow Yo Data) [details]

  • Franklin Voyage FR 10/96 Underway Data [details]

  • PACMANUS 3 Geoscientific Data 1996 [details]

  • Participants - on ship:-

    NameRoleOrganisation
    Bob Beattie CSIRO Division of Oceanography
    Bruce Gemmell CODES, UTAS
    Chris Taylor CSIRO Mining and Exploration
    Dave Edwards CSIRO Division of Oceanography
    Joanna Parr CSIRO Mining and Exploration
    John Waters CSIRO Mining and Exploration
    Keith Crook HURL, University of Hawaii
    Ray Binns Chief Investigator CSIRO Mining and Exploration
    Robina Sharpe CODES, UTAS
    Roger Moss University of Toronto
    Stan Nekitel Geological Survey of Papua New Guinea
    Steve Scott University of Toronto

    This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.

    Marine National Facility Reports - plans, summaries and data processing

    Publications, reports and datasets from this voyage.

    Journal Article

    • Binns, R. A. (2014) Bikpela: A Large Siliceous Chimney from the PACMANUS Hydrothermal Field, Manus Basin, Papua New Guinea. Economic Geology 109 pp2243-2259.     10.2113/econgeo.109.8.2243

    • Hrischeva, E.,Scott, S. D.,Weston, R. (2007) Metalliferous Sediments Associated with Presently Forming Volcanogenic Massive Sulfides: The SuSu Knolls Hydrothermal Field, Eastern Manus Basin, Papua New Guinea. Economic Geology 102 pp55-73.     10.2113/gsecongeo.102.1.55

    • Jenner, F. E.,O'neill, H. S. C.,Arculus, R. J.,Mavrogenes, J. A. (2012) The Magnetite Crisis in the Evolution of Arc-related Magmas and the Initial Concentration of Au, Ag and Cu. Journal of Petrology 53 pp1089-1089.     10.1093/petrology/egs015

    • Park, Jung-Woo,Campbell, Ian H.,Arculus, Richard J. (2013) Platinum-alloy and sulfur saturation in an arc-related basalt to rhyolite suite: Evidence from the Pual Ridge lavas, the Eastern Manus Basin. Geochimica et Cosmochimica Acta 101 pp76-95.     10.1016/j.gca.2012.10.001

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    CTD profile
    From: 28-Nov-1996 11:04 to 13-Dec-1996 01:36 UTC
    Latitude: -9.89 to -3.52
    Longitude: 148.90 to 152.21
    Quantity: 37 Casts
    Max Pressure: 2394 db
    Get Data from Trawler

    Processing report for this dataset

    Underway
    From: 1996-11-23 00:00 to 1996-12-16 23:55 UTC
    Latitude: -12.44 to -16.83
    Longitude: 130.79 to 145.96
    Track length: 6568.254 km
    Locations: 6,830
    Measurements: 92,874
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Underway System [details]   Anemometer,Anemometer,Anemometer,Barometer,Gyro-MK 10,Humidity probe,Licor-UWQ 4653,RIMCO vane driving potentiometer,RIMCO vane driving potentiometer,Ships log,Simrad EA500 Echosounder,Temperature sensor-AD590J,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 133 1996-11-23 00:00 1996-12-16 23:55 -12.4398 130.7930 -16.8332 145.9600
    Sediment Sampling [details]   G-2 133 1996-11-28 03:22 -9.8867 150.4745 1253
    CTD Cast [details] 1   Cast 1 133 1996-11-28 11:04 1996-11-28 12:30 -9.8382 150.5097 -9.8323 150.5050
    CTD Cast [details] 1   Cast 2 133 1996-11-28 15:32 1996-11-28 16:22 -9.8887 150.4768 -9.8868 150.4712
    Sediment Sampling [details]   S-55 133 1996-11-28 23:18 -9.8410 150.5047
    CTD Cast [details] 1   Cast 3 133 1996-11-30 15:19 1996-11-30 17:37 -3.7513 148.8968 -3.7418 148.8718
    CTD Cast [details] 1   Cast 4 133 1996-11-30 22:25 1996-11-30 23:35 -3.6503 148.9333 -3.6513 148.9337
    CTD Cast [details] 1   Cast 5 133 1996-12-01 01:50 1996-12-01 02:29 -3.6773 148.9018 -3.6783 148.9010
    CTD Cast [details] 1   Cast 6 133 1996-12-01 03:55 1996-12-01 04:18 -3.7270 149.0762
    CTD Cast [details] 1   Cast 7 133 1996-12-01 04:24 1996-12-01 04:43 -3.7267 149.0762
    Sediment Sampling [details]   MD-46 133 1996-12-01 04:33 -3.7650 148.8675 1979
    Sediment Sampling [details]   MD-47 133 1996-12-01 10:10 -3.7023 148.9280 1777
    CTD Cast [details] 1   Cast 8 133 1996-12-01 10:51 1996-12-01 12:24 -3.7730 149.2628 -3.7675 149.2632
    Sediment Sampling [details]   MD-48 133 1996-12-01 15:34 -3.7255 149.0745 2000
    CTD Cast [details] 1   Cast 9 133 1996-12-01 17:13 1996-12-01 19:15 -3.5423 149.5998 -3.5152 149.5953
    Sediment Sampling [details]   MD-49 133 1996-12-01 22:39 -3.7725 149.2630 2193
    Sediment Sampling [details]   MD-50 133 1996-12-02 14:53 -3.3800 151.2145 2120
    Sediment Sampling [details]   MD-51 133 1996-12-02 18:28 -3.4075 151.3547 1605
    CTD Cast [details] 1   Cast 10 133 1996-12-02 23:01 1996-12-03 01:27 -3.7168 151.6778 -3.6828 151.7148
    Sediment Sampling [details]   MS-22 133 1996-12-02 23:06 -3.6015 151.4822 2438
    Sediment Sampling [details]   MD-52 133 1996-12-03 00:58 -3.7395 151.4922 2500
    CTD Cast [details] 1   Cast 11 133 1996-12-03 01:34 1996-12-03 03:25 -3.6812 151.7175 -3.6595 151.7348
    Sediment Sampling [details]   MS-23 133 1996-12-03 05:10 -3.7285 151.6700 1636
    Sediment Sampling [details]   MG-14 133 1996-12-03 07:39 -3.7272 151.6707 1663
    CTD Cast [details] 1   Cast 12 133 1996-12-03 15:48 1996-12-03 18:56 -3.7498 152.0498 -3.7792 152.0923
    Sediment Sampling [details]   MD-53 133 1996-12-03 18:10 -3.7097 151.6883 1684
    CTD Cast [details] 1   Cast 13 133 1996-12-03 18:56 1996-12-03 19:16 -3.7792 152.0923 -3.7827 152.0992
    CTD Cast [details] 1   Cast 14 133 1996-12-03 19:22 1996-12-03 20:52 -3.7832 152.1012 -3.7878 152.1153
    Sediment Sampling [details]   MS-24 133 1996-12-03 21:08 -3.7283 151.6698 1651
    CTD Cast [details] 1   Cast 15 133 1996-12-03 21:36 1996-12-03 22:21 -3.8258 152.1077 -3.8140 152.0940
    CTD Cast [details] 1   Cast 16 133 1996-12-03 22:28 1996-12-04 00:28 -3.8122 152.0927 -3.7875 152.0708
    Sediment Sampling [details]   MS-25 133 1996-12-03 23:19 -3.7812 151.7695 2169
    CTD Cast [details] 1   Cast 17 133 1996-12-04 01:20 1996-12-04 03:05 -3.8583 152.1255 -3.8333 152.1037
    CTD Cast [details] 1   Cast 18 133 1996-12-04 03:14 1996-12-04 05:40 -3.8305 152.1013 -3.7998 152.0638
    CTD Cast [details] 1   Cast 20 133 1996-12-04 06:29 1996-12-04 08:29 -3.8323 152.1318 -3.8052 152.1030
    CTD Cast [details] 1   Cast 21 133 1996-12-04 08:35 1996-12-04 10:23 -3.8035 152.1013 -3.7808 152.0898
    Sediment Sampling [details]   MD-54 133 1996-12-04 21:03 -3.8010 152.0967 1317
    CTD Cast [details] 1   Cast 22 133 1996-12-04 22:44 1996-12-05 00:24 -3.8323 152.0793 -3.8127 152.0990
    CTD Cast [details] 1   Cast 23 133 1996-12-05 00:31 1996-12-05 01:25 -3.8112 152.0998 -3.7992 152.1135
    CTD Cast [details] 1   Cast 24 133 1996-12-05 01:31 1996-12-05 02:34 -3.7983 152.1147 -3.7853 152.1258
    CTD Cast [details] 1   Cast 25 133 1996-12-05 02:40 1996-12-05 03:50 -3.7842 152.1275 -3.7703 152.1443
    Sediment Sampling [details]   MS-26 133 1996-12-05 04:12 -3.7815 151.1188 1778
    Sediment Sampling [details]   MS-26B 133 1996-12-05 05:29 -3.7813 151.1192 1787
    Sediment Sampling [details]   MD-55 133 1996-12-05 06:46 -3.8172 152.0922 1669
    CTD Cast [details] 1   Cast 26 133 1996-12-05 07:53 1996-12-05 09:29 -3.8193 151.7347 -3.8195 151.7437
    Sediment Sampling [details]   MS-27 133 1996-12-05 16:52 -3.8192 151.7343 2157
    Sediment Sampling [details]   MD-56 133 1996-12-05 21:23 -3.7203 151.6752 1674
    Sediment Sampling [details]   MS-28 133 1996-12-06 03:52 -3.7282 151.6700 1850
    Sediment Sampling [details]   MG-15 133 1996-12-06 04:54 -3.7275 151.6723 1684
    Sediment Sampling [details]   MG-16 133 1996-12-06 06:43 -3.7282 151.6702 1647
    Sediment Sampling [details]   MD-57A 133 1996-12-06 07:50 -3.7283 151.6687 1657
    Sediment Sampling [details]   MG-17 133 1996-12-06 09:52 -3.7208 151.6752 1689
    Sediment Sampling [details]   MD-58 133 1996-12-06 11:02 -3.7207 151.6752 1689
    Sediment Sampling [details]   MD-59 133 1996-12-06 17:15 -3.7188 151.6740 1703
    Sediment Sampling [details]   MG-18 133 1996-12-06 19:49 -3.7275 151.6695 1642
    Sediment Sampling [details]   MD-60 133 1996-12-06 21:22 -3.7188 151.6738 1705
    Sediment Sampling [details]   MD-61 133 1996-12-07 03:58 -3.7208 151.6752 1697
    Sediment Sampling [details]   MS-29 133 1996-12-07 06:21 -3.7282 151.6702 1648
    Sediment Sampling [details]   MD-62 133 1996-12-07 07:18 -3.7268 151.6725 1693
    Sediment Sampling [details]   MD-63 133 1996-12-07 09:36 -3.6083 151.6485
    Sediment Sampling [details]   MD-64 133 1996-12-07 12:10 -3.6532 151.6033 2294
    Sediment Sampling [details]   MD-65 133 1996-12-07 19:38 -3.7285 151.6688 1668
    Sediment Sampling [details]   MD-66 133 1996-12-07 21:46 -3.7202 151.6897 1694
    Sediment Sampling [details]   MD-67 133 1996-12-08 00:50 -3.6867 151.4358 2365
    Sediment Sampling [details]   MD-68 133 1996-12-08 05:33 -3.7267 151.6720 1676
    Sediment Sampling [details]   MD-69 133 1996-12-08 08:36 -3.7700 151.7632 2098
    Sediment Sampling [details]   MD-70 133 1996-12-08 11:19 -3.7538 151.6702 2139
    Sediment Sampling [details]   MD-71 133 1996-12-08 18:30 -3.7278 151.6703 1649
    Sediment Sampling [details]   MS-30 133 1996-12-08 21:24 -3.6283 151.7833 2113
    CTD Cast [details] 1   Cast 27 133 1996-12-08 21:55 1996-12-09 00:17 -3.8735 152.1585 -3.8462 152.1293
    Sediment Sampling [details]   MS-31 133 1996-12-08 23:01 -3.6500 151.8167 2729
    CTD Cast [details] 1   Cast 28 133 1996-12-09 00:23 1996-12-09 02:37 -3.8450 152.1278 -3.8178 152.1045
    Sediment Sampling [details]   MS-32 133 1996-12-09 00:52 -3.6250 151.8333 2175
    CTD Cast [details] 1   Cast 29 133 1996-12-09 02:43 1996-12-09 03:58 -3.8163 152.1037 -3.7992 152.0918
    CTD Cast [details] 1   Cast 30 133 1996-12-09 10:47 1996-12-09 12:49 -3.8412 152.0830 -3.8203 152.1038
    CTD Cast [details] 1   Cast 31 133 1996-12-09 12:59 1996-12-09 13:44 -3.8190 152.1058 -3.8088 152.1167
    CTD Cast [details] 1   Cast 32 133 1996-12-09 13:50 1996-12-09 15:22 -3.8075 152.1178 -3.7850 152.1392
    Sediment Sampling [details]   MD-72 133 1996-12-09 14:47 -3.8053 152.1025 1403
    CTD Cast [details] 1   Cast 33 133 1996-12-09 15:28 1996-12-09 16:24 -3.7835 152.1407 -3.7700 152.1560
    Sediment Sampling [details]   MD-73 133 1996-12-10 08:02 -3.8215 152.1808 1311
    Sediment Sampling [details]   MD-74 133 1996-12-10 10:01 -3.7447 152.1750 1749
    CTD Cast [details] 1   Cast 34 133 1996-12-10 11:23 1996-12-10 12:49 -3.8215 152.1045 -3.8213 152.1037
    Sediment Sampling [details]   MS-33 133 1996-12-10 13:06 -3.7633 152.1372 1908
    Sediment Sampling [details]   MG-19 133 1996-12-10 18:26 -3.8087 152.1043 1318
    Sediment Sampling [details]   MD-75 133 1996-12-10 19:28 -3.7892 152.0902 1573
    CTD Cast [details] 1   Cast 35 133 1996-12-10 20:29 1996-12-10 22:09 -3.7835 152.1063 -3.7618 152.1278
    CTD Cast [details] 1   Cast 36 133 1996-12-10 22:15 1996-12-10 23:13 -3.7607 152.1293 -3.7485 152.1433
    Sediment Sampling [details]   MG-20 133 1996-12-11 02:30 -3.7900 152.0943 1516
    Sediment Sampling [details]   MG-21 133 1996-12-11 04:01 -3.8003 152.0995 1181
    Sediment Sampling [details]   MG-21B 133 1996-12-11 05:26 -3.7168 152.0995 1171
    Sediment Sampling [details]   MD-76 133 1996-12-11 11:07 -3.7898 152.0942 1510
    Sediment Sampling [details]   MD-77 133 1996-12-11 15:41 -3.8087 152.1043 1325
    Sediment Sampling [details]   MD-78 133 1996-12-11 20:47 -3.7942 152.0978 1477
    Sediment Sampling [details]   MS-34 133 1996-12-11 23:28 -3.6750 152.1002 2117
    Sediment Sampling [details]   MD-79 133 1996-12-12 03:22 -3.6618 152.0425 1876
    Sediment Sampling [details]   MD-80 133 1996-12-12 09:31 -3.7713 152.1230 1703
    CTD Cast [details] 1   Cast 37 133 1996-12-12 14:43 1996-12-12 15:56 -3.7365 152.1555 -3.7368 152.1560
    Sediment Sampling [details]   MD-81 133 1996-12-12 15:57 -3.7882 152.0933 1515
    Sediment Sampling [details]   MG-22 133 1996-12-12 18:30 -3.8217 152.1025 1649
    Sediment Sampling [details]   MD-82 133 1996-12-12 19:48 -3.8108 152.1052 1337
    Sediment Sampling [details]   MS-35 133 1996-12-12 22:08 -3.8123 152.0727 1900
    Sediment Sampling [details]   MS-36 133 1996-12-12 23:29 -3.7878 152.0932 1727
    CTD Cast [details] 1   Cast 38 133 1996-12-13 00:47 1996-12-13 01:36 -4.1272 152.2122 -4.1253 152.2132
    Sediment Sampling [details]   MS-37 133 1996-12-13 03:19 -3.7283 152.1825 2098
    Sediment Sampling [details]   MS-38 133 1996-12-13 05:34 -3.8550 152.1367 1709
    Sediment Sampling [details]   MD-83 133 1996-12-13 07:38 -3.7995 152.1008 1163
    Sediment Sampling [details]   MS-39 133 1996-12-13 12:15 -4.1250 152.2000 1090
    Sediment Sampling [details]   MD-84 133 1996-12-13 13:10 -4.1080 152.1788 916

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler