Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
FR199404 [details] Underway System [details]   Anemometer,Anemometer,Anemometer,Barometer,Gyro-MK 10,Humidity probe,Licor-UWQ 4653,RIMCO vane driving potentiometer,RIMCO vane driving potentiometer,Ships log,Simrad EA500 Echosounder,Temperature sensor-AD590J,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 116 1994-04-03 21:00 1994-04-13 21:00 -32.9247 151.7640 -43.2195 147.6630
FR199404 [details] ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 116 1994-04-04 00:00 1994-04-13 08:40 -33.4040 151.5820 -41.8600 148.6810 352.8
FR199404 [details] CTD Cast [details] 1   Cast 1 116 1994-04-04 02:38 1994-04-04 02:51 -33.6335 151.4508 -33.6363 151.4455 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 2 116 1994-04-04 05:03 1994-04-04 05:24 -33.8988 151.2978 -33.9095 151.2947 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 3 116 1994-04-04 05:55 1994-04-04 06:15 -33.9007 151.3010 -33.9125 151.2962 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 4 116 1994-04-04 06:53 1994-04-04 07:14 -33.9032 151.3078 -33.9160 151.3042 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 5 116 1994-04-04 07:58 1994-04-04 08:19 -33.9085 151.3168 -33.9230 151.3152 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 6 116 1994-04-04 08:58 1994-04-04 09:19 -33.9115 151.3243 -33.9255 151.3242 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 7 116 1994-04-04 10:00 1994-04-04 10:24 -33.9222 151.3515 -33.9375 151.3503 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 8 116 1994-04-04 11:07 1994-04-04 11:38 -33.9347 151.3838 -33.9485 151.3747 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 9 116 1994-04-04 12:22 1994-04-04 12:53 -33.9487 151.4168 -33.9620 151.4080 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 10 116 1994-04-04 13:42 1994-04-04 14:09 -33.9643 151.4502 -33.9763 151.4473 0
FR199404 [details] CTD Cast [details] 1   Cast 11 116 1994-04-04 14:55 1994-04-04 15:22 -33.9843 151.5012 -33.9935 151.5022 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 12 116 1994-04-06 07:38 1994-04-06 07:56 -33.9628 151.4503 -33.9722 151.4457 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 13 116 1994-04-06 21:42 1994-04-06 22:26 -33.8967 151.2960 -33.9090 151.3310 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 14 116 1994-04-06 22:30 1994-04-06 22:46 -33.9098 151.3340 -33.9125 151.3312 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 15 116 1994-04-06 23:05 1994-04-06 23:23 -33.9223 151.3733 -33.9243 151.3760 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 16 116 1994-04-06 23:41 1994-04-07 00:03 -33.9362 151.4090 -33.9340 151.4095 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 17 116 1994-04-07 00:21 1994-04-07 00:40 -33.9495 151.4482 -33.9455 151.4483 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 18 116 1994-04-07 00:59 1994-04-07 01:22 -33.9620 151.4850 -33.9587 151.4872 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 19 116 1994-04-07 01:40 1994-04-07 01:59 -33.9758 151.5235 -33.9723 151.5253 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 20 116 1994-04-07 02:28 1994-04-07 02:52 -33.9860 151.5528 -33.9815 151.5523 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 21 116 1994-04-07 03:20 1994-04-07 03:47 -33.9948 151.5867 -33.9910 151.5828 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 22 116 1994-04-07 04:14 1994-04-07 04:50 -34.0070 151.6238 -34.0053 151.6220 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 23 116 1994-04-07 21:02 1994-04-07 21:31 -34.0112 151.6235 -34.0082 151.6258 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 24 116 1994-04-07 22:02 1994-04-07 22:36 -34.0003 151.5873 -33.9935 151.5703 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 25 116 1994-04-07 22:51 1994-04-07 23:09 -33.9872 151.5522 -33.9847 151.5525 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 26 116 1994-04-07 23:34 1994-04-07 23:49 -33.9752 151.5157 -33.9750 151.5152 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 27 116 1994-04-08 00:12 1994-04-08 00:28 -33.9572 151.4822 -33.9563 151.4777 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 28 116 1994-04-08 00:49 1994-04-08 01:04 -33.9467 151.4427 -33.9462 151.4393 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 29 116 1994-04-08 01:24 1994-04-08 01:40 -33.9333 151.4075 -33.9345 151.4055 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 30 116 1994-04-08 02:11 1994-04-08 02:23 -33.9223 151.3722 -33.9233 151.3685 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 31 116 1994-04-08 02:43 1994-04-08 02:55 -33.9102 151.3323 -33.9105 151.3272 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 32 116 1994-04-08 03:09 1994-04-08 03:20 -33.9078 151.3160 -33.9075 151.3123 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 33 116 1994-04-08 03:37 1994-04-08 03:47 -33.9067 151.3167 -33.9072 151.3128 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 34 116 1994-04-08 03:59 1994-04-08 04:10 -33.9038 151.3070 -33.9045 151.3047 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 35 116 1994-04-08 04:26 1994-04-08 04:38 -33.8972 151.2967 -33.8967 151.2948 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 36 116 1994-04-08 07:39 1994-04-08 07:57 -33.9833 151.5532 -33.9843 151.5520 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 37 116 1994-04-08 08:07 1994-04-08 08:25 -33.9842 151.5502 -33.9855 151.5465 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 38 116 1994-04-08 08:36 1994-04-08 08:52 -33.9842 151.5463 -33.9867 151.5415 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 39 116 1994-04-08 23:13 1994-04-08 23:25 -33.8983 151.2955 -33.8987 151.2958 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 40 116 1994-04-08 23:40 1994-04-08 23:53 -33.9043 151.3083 -33.9048 151.3050 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 41 116 1994-04-09 00:09 1994-04-09 00:22 -33.9072 151.3168 -33.9088 151.3145 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 42 116 1994-04-09 00:42 1994-04-09 00:55 -33.9082 151.3338 -33.9112 151.3315 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 43 116 1994-04-09 01:18 1994-04-09 01:33 -33.9230 151.3715 -33.9260 151.3702 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 44 116 1994-04-09 02:10 1994-04-09 02:30 -33.9350 151.4072 -33.9375 151.4018 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 45 116 1994-04-09 02:57 1994-04-09 03:17 -33.9467 151.4443 -33.9500 151.4410 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 46 116 1994-04-09 03:43 1994-04-09 04:03 -33.9597 151.4828 -33.9622 151.4788 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 47 116 1994-04-09 04:25 1994-04-09 04:49 -33.9700 151.5182 -33.9735 151.5135 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 48 116 1994-04-09 05:11 1994-04-09 05:35 -33.9835 151.5540 -33.9863 151.5487 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 62 116 1994-04-09 05:56 1994-04-09 06:25 -33.9942 151.5873 -33.9947 151.5830 0
FR199404 [details] CTD Cast [details] 1   Cast 49 116 1994-04-09 07:07 1994-04-09 07:41 -34.0082 151.6213 -34.0068 151.6167 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 50 116 1994-04-10 02:42 1994-04-10 02:52 -33.8985 151.2963 -33.9028 151.2948 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 51 116 1994-04-10 03:07 1994-04-10 03:17 -33.9007 151.2983 -33.9045 151.2982 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 52 116 1994-04-10 03:32 1994-04-10 03:42 -33.9063 151.3170 -33.9112 151.3160 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 53 116 1994-04-10 03:58 1994-04-10 04:09 -33.9097 151.3325 -33.9153 151.3312 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 54 116 1994-04-10 04:36 1994-04-10 04:49 -33.9228 151.3693 -33.9285 151.3663 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 55 116 1994-04-10 05:10 1994-04-10 05:23 -33.9343 151.4073 -33.9393 151.4045 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 56 116 1994-04-10 05:43 1994-04-10 05:56 -33.9468 151.4453 -33.9505 151.4432 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 57 116 1994-04-10 06:19 1994-04-10 06:32 -33.9615 151.4835 -33.9657 151.4830 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 58 116 1994-04-10 06:52 1994-04-10 07:05 -33.9715 151.5175 -33.9765 151.5165 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 59 116 1994-04-10 07:32 1994-04-10 07:48 -33.9833 151.5535 -33.9883 151.5483 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 60 116 1994-04-10 08:13 1994-04-10 08:30 -33.9962 151.5867 -34.0013 151.5817 0
FR199404 [details] CTD Cast / Hydrology [details] 1   Cast 61 116 1994-04-10 09:00 1994-04-10 09:24 -34.0068 151.6220 -34.0097 151.6172 0

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler