Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 129
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-01 05:02 to 1998-10-01 05:32 UTC
Where:
13° 28.9' S
136° 18.3' E
to
13° 27.1' S
136° 18.7' E
Maximum Depth (m): 20
Description: Prawn Trawl (Closed N_Groote 1 transect)
Comments: (only start depth recorded)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-10-01 05:02 | 1998-10-01 05:32 | 20 | Trawl | 30 Minutes | ||
Florida Flyer cod-end cover | 1998-10-01 05:02 | 1998-10-01 05:32 | 20 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
12000000 | Ctenophora | 0.118 | |
37464001 | Trixiphichthys weberi | 1 | 0 |
23615000 | Teuthoidea | 1 | 0.019 |
25001000 | Crinoidea | 2 | 0.428 |
25122026 | Stellaster childreni | 1 | 0.038 |
37085010 | Dussumieria elopsoides | 14 | 0.381 |
37085013 | Sardinella gibbosa | 12 | 0.237 |
37086006 | Stolephorus indicus | 25 | 0.129 |
37087001 | Chirocentrus dorab | 1 | 0.098 |
37337015 | Selaroides leptolepis | 24 | 0.752 |
37337016 | Caranx bucculentus | 31 | 0.184 |
37337042 | Atropus hedlandensis | 2 | 0.117 |
37337043 | Platycaranx talamparoides | 2 | 0.104 |
37341002 | Photopectoralis bindus | 1 | 0.006 |
37341005 | Equulites leuciscus | 6 | 0.092 |
37341006 | Deveximentum insidiator | 29 | 0.267 |
37441014 | Scomberomorus queenslandicus | 1 | 0.707 |
37464001 | Trixiphichthys weberi | 1 | 0.022 |
12000000 | Ctenophora | 0.08 | |
25171010 | Astroboa nuda | 1 | 0.009 |
37085010 | Dussumieria elopsoides | 1 | 0.03 |
37085013 | Sardinella gibbosa | 2 | 0.032 |
37086006 | Stolephorus indicus | 22 | 0.114 |
37309002 | Pegasus volitans | 1 | 0.002 |
37337015 | Selaroides leptolepis | 1 | 0.026 |
37337016 | Caranx bucculentus | 13 | 0.015 |
37341006 | Deveximentum insidiator | 1 | 0.009 |
37341012 | Photolateralis moretoniensis | 1 | 0.006 |
23270003 | Amusium pleuronectes | 8 | 0.171 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37441014 | Scomberomorus queenslandicus | 1 | Unchecked | 41 | SL | 706.5 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | 4/8 |
Sea direction: | 45 degrees |
Sea state: | Slight |