Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 492
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-11-01 03:11 to 1997-11-01 03:38 UTC
Where:
10° 19.0' S
143° 09.6' E
to
10° 19.5' S
143° 11.0' E
Maximum Depth (m): 31.3
Description: Prawn Trawl (Torres_Strait transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-11-01 03:11 | 1997-11-01 03:38 | 27 | 26 | Trawl | 27 Minutes | |
Florida Flyer cod-end cover | 1997-11-01 03:11 | 1997-11-01 03:38 | 27 | 26 | Trawl | 27 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
20322001 | Retiflustra cornea | 0.001 | |
37341012 | Photolateralis moretoniensis | 1 | 0.016 |
28711913 | Metapenaeopsis spp. | 1 | 0.005 |
37330009 | Sillago ingenuua | 4 | 0.153 |
37337015 | Selaroides leptolepis | 80 | 3.8 |
37337043 | Platycaranx talamparoides | 1 | 0.063 |
37341002 | Photopectoralis bindus | 288 | 3.55 |
37341003 | Equulites laterofenestra | 535 | 5.08 |
37341007 | Gazza minuta | 4 | 0.1 |
37341012 | Photolateralis moretoniensis | 6 | 0.092 |
37347005 | Nemipterus furcosus | 2 | 0.163 |
37347008 | Scolopsis meridiana | 1 | 0.059 |
99110087 | Hydroid 9 | 1 | 0.001 |
99250111 | Stellaster sp. | 1 | 0.001 |
28911015 | Charybdis truncata | 1 | 0.002 |
37330009 | Sillago ingenuua | 1 | 0.037 |
37341002 | Photopectoralis bindus | 417 | 5 |
37341003 | Equulites laterofenestra | 301 | 2.83 |
23617000 | Loliginidae | 1 | 0.028 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | 6/8 |
Sea direction: | 90 degrees |
Sea state: | Slight |