Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 257

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-17 16:12 to 1997-10-17 16:45 UTC

Where: 14° 12.5' S    136° 10.0' E
to 14° 11.2' S    136° 09.8' E

Maximum Depth (m): 20.6

Description: Prawn Trawl (South_Groote_open transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-17 16:12 1997-10-17 16:45 15 15 Trawl 33 Minutes
Florida Flyer cod-end cover 1997-10-17 16:12 1997-10-17 16:45 15 15 Trawl 33 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 5 0.096
37440004 Trichiurus lepturus 1 0.013
25308000 Loveniidae 2382 17.273
28051017 Clorida bombayensis 1
28051023 Cloridina chlorida 1 0.005
28711026 Metapenaeus endeavouri 22 0.453
28711044 Penaeus esculentus 64 1.841
28711050 Penaeus merguiensis 1 0.029
28711909 Trachypenaeus spp. 9 0.031
28711913 Metapenaeopsis spp. 4 0.008
28911015 Charybdis truncata 1 0.01
37085014 Sardinella albella 4 0.09
37118001 Saurida undosquamis 7 0.23
37118005 Saurida argentea 1 0.004
37296013 Elates ransonnettii 4 0.063
37296029 Inegocia japonica 3 0.068
37321003 Terapon theraps 1 0.003
37327008 Apogon quadrifasciatus 6 0.058
37327013 Jaydia truncata 1 0.002
37327026 Jaydia poecilopterus 7 0.023
37337016 Caranx bucculentus 2 0.049
37341012 Photolateralis moretoniensis 12 0.029
37347003 Nemipterus peronii 1 0.036
37347014 Nemipterus hexodon 8 0.27
37349002 Pentaprion longimanus 2 0.003
37354007 Johnius borneensis 1 0.039
37457001 Psettodes erumei 1 0.163
37464001 Trixiphichthys weberi 1 0.036
37467028 Torquigener whitleyi 1 0.027
99280352 Atypopenaeus sp. 2 0.002
23607003 Sepia elliptica 1 0.004
25290000 Spatangoida 20
25308000 Loveniidae 396 2.565
28711026 Metapenaeus endeavouri 1 0.003
28711909 Trachypenaeus spp. 24 0.056
28711913 Metapenaeopsis spp. 3 0.005
37065001 Nettastoma parviceps 1 0.027
37085009 Pellona ditchela 1 0.002
37085010 Dussumieria elopsoides 2 0.04
37085014 Sardinella albella 10 0.212
37118001 Saurida undosquamis 3 0.062
37118005 Saurida argentea 1 0.018
37296013 Elates ransonnettii 15 0.216
37296029 Inegocia japonica 8 0.188
37321003 Terapon theraps 1 0.015
37327008 Apogon quadrifasciatus 9 0.069
37327026 Jaydia poecilopterus 14 0.065
37341012 Photolateralis moretoniensis 28 0.1
37347014 Nemipterus hexodon 4 0.077
37355007 Upeneus sulphureus 2 0.007
25290000 Spatangoida 21
NCMI Information and Data Centre  »  Applications  »  Data Trawler