Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200001 [details]

Deployment Type: - Catch

Station: 350

Operation No.: 350

When: 2000-05-10 20:10 to 2000-05-10 20:34 UTC

Where: 33° 15.3' S    130° 36.0' E
to 33° 15.3' S    130° 37.9' E

Maximum Depth (m): 143

Description: Area: GAB BPZ Transect name: 140 m - high

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Sherman epibenthic Sled 2000-05-10 20:10 2000-05-10 20:34 143 140 Benthic Sled

Catch Composition

CAABTaxaCount Weight (kg)
11001000 Hydroida 1 0.032
99350030 Ascidiacea (compound, in sand) 1 0.535
22062000 Polynoidae, Iphionidae 1 0.001
23220008 Modiolus areolatus 1 0
23230001 Limopsis penelevis 1 0.001
23422009 Myadora delicata 1 0
23430001 Poromya illevis 1 0
24202032 Propefusus undulatus 1 0
24299000 Opisthobranchia 1 0.001
25111000 Astropectinidae 1 0.009
25154000 Asteriidae, Stichasteridae 1 0.001
25266009 Peronella peronii 1 0.014
28051000 Squillidae 1 0.018
28781004 Aegaeon lacazei 1 0
28827001 Dardanus arrosor 1 0.005
28840003 Munida haswelli 1 0
28876046 Ebalia tuberculosa 1 0
28880013 Dorhynchus ramusculus 1 0.001
28880018 Rochinia mosaica 1 0.001
28880094 Prismatopus albanyensis 1 0.001
28911102 Echinolatus bullatus 1 0.002
28926072 Pilumnus tomentosus 1 0.002
33011016 Parapallene australiensis 1 0
99100002 Porifera in sand 1 0.003
99200001 Bryozoa fenestrate 1 0.002
99200002 Bryozoa-branching 1 0.004
99200005 Bryozoa-soft 1 0.001
99220003 Polychaeta-tubeworms 1 0
99240152 Turridae - unidentified species 10 1 0
99250002 Echinoidea-irregular 1 0.01
99250003 Echinoidea-regular 1 0
99250259 Ophiura sp. 1 0
99250261 Stegophiura sp. 1 0
99280381 unidentified pagurid hermit crab 1 0.005
99350003 Ascidacea-solitary sand 1 0.099
19100000 Brachiopoda 1 0
NCMI Information and Data Centre  »  Applications  »  Data Trawler