Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199602 [details]

Deployment Type: - Catch

Station: 107

Operation No.: 107

Gear: McKenna Market Trawl (standard)

When: 1996-04-27 01:40 to 1996-04-27 02:14 UTC

Where: 37° 18.7' S    150° 12.2' E
to 37° 16.7' S    150° 12.6' E

Maximum Depth (m): unknown

Description: Market Trawl

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1996-04-27 01:40 1996-04-27 02:14 112 112 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23636004 Nototodarus gouldi
99999999 unknown/other (no information)
37015001 Cephaloscyllium laticeps
37015024 Asymbolus rubiginosus
37031005 Dentiraja confusa
37038004 Urolophus paucimaculatus
37038007 Urolophus viridis
37097001 Argentina australiae
37120001 Paraulopus nigripinnis
37228002 Genypterus blacodes
37258003 Centroberyx affinis
37264002 Cyttus australis
37264003 Zenopsis nebulosa
37264004 Zeus faber
37264005 Cyttus novaezealandiae
37279002 Macroramphosus scolopax
37287001 Helicolenus percoides
37288008 Lepidotrigla mulhalli
37296001 Platycephalus richardsoni
37311053 Verilus anomalus
37337002 Trachurus declivis
37337062 Pseudocaranx georgianus
37353001 Chrysophrys auratus
37367005 Zanclistius elevatus
37377002 Nemadactylus douglasii
37439001 Thyrsites atun
37445006 Seriolella punctata
37465000 Balistidae, Monacanthidae
37465003 Eubalichthys mosaicus
37465005 Meuschenia scabra
23650000 Octopoda

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37031005 Dentiraja confusa 1 Unchecked 547 TL 1272
37031005 Dentiraja confusa 2 Unchecked 573 TL 1650
37031005 Dentiraja confusa 3 Unchecked 585 TL 1812
37031005 Dentiraja confusa 4 Unchecked 294 TL 235
37031005 Dentiraja confusa 5 Unchecked 395 TL 501
37120001 Paraulopus nigripinnis 1 Unchecked 187 FL 78
37120001 Paraulopus nigripinnis 2 Unchecked 206 FL 109
37120001 Paraulopus nigripinnis 3 Unchecked 187 FL 77
37120001 Paraulopus nigripinnis 4 Unchecked 189 FL 72
37120001 Paraulopus nigripinnis 5 Unchecked 1921 FL 76
37120001 Paraulopus nigripinnis 6 Unchecked 172 FL 55
37120001 Paraulopus nigripinnis 7 Unchecked 143 FL 28
37120001 Paraulopus nigripinnis 8 Unchecked 204 FL 94
37120001 Paraulopus nigripinnis 9 Unchecked 230 FL 134
37120001 Paraulopus nigripinnis 10 Unchecked 186 FL 73
37279002 Macroramphosus scolopax 1 Unchecked 131 FL 22
37279002 Macroramphosus scolopax 2 Unchecked 121 FL 17
37279002 Macroramphosus scolopax 3 Unchecked 132 FL 20
37279002 Macroramphosus scolopax 4 Unchecked 122 FL 16
37279002 Macroramphosus scolopax 5 Unchecked 133 FL 19
37279002 Macroramphosus scolopax 6 Unchecked 116 FL 13
37279002 Macroramphosus scolopax 7 Unchecked 137 FL 24
37279002 Macroramphosus scolopax 8 Unchecked 98 FL 8
37279002 Macroramphosus scolopax 9 Unchecked 117 FL 10
37279002 Macroramphosus scolopax 10 Unchecked 104 FL 9
37353001 Chrysophrys auratus 1 Unchecked 415 FL
37353001 Chrysophrys auratus 2 Unchecked 455 FL
37353001 Chrysophrys auratus 3 Unchecked 382 FL
37465005 Meuschenia scabra 1 Unchecked 252 FL 245
37465005 Meuschenia scabra 2 Unchecked 249 FL 245
37465005 Meuschenia scabra 3 Unchecked 242 FL 252
37465005 Meuschenia scabra 4 Unchecked 249 FL 246
37465005 Meuschenia scabra 5 Unchecked 230 FL 195
37465005 Meuschenia scabra 6 Unchecked 242 FL 240
37465005 Meuschenia scabra 7 Unchecked 234 FL 199
37465005 Meuschenia scabra 8 Unchecked 235 FL 203
37465005 Meuschenia scabra 9 Unchecked 245 FL 229
37465005 Meuschenia scabra 10 Unchecked 247 FL 229
Deployment observations.
Cloud cover:7/8
Sea direction:225 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler