Please login if you have access to particular applications.
Deployment Details
Survey: - SS199602 [details]
Deployment Type: - Catch
Station: 21
Operation No.: 21
Gear: McKenna Market Trawl (standard)
When: 1996-04-19 02:30 to 1996-04-19 03:25 UTC
Where:
38° 58.8' S
146° 36.5' E
to
39° 00.9' S
146° 35.4' E
Maximum Depth (m): unknown
Description: Market Trawl
Comments: Catch was subsampled apart from skates, rays and sharks
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1996-04-19 02:30 | 1996-04-19 03:25 | 41 | 45 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 28821004 | Ibacus peronii | ||
| 99999999 | unknown/other (no information) | ||
| 37023001 | Pristiophorus nudipinnis | ||
| 37027006 | Trygonorrhina fasciata | ||
| 37027011 | Trygonorrhina dumerilii | ||
| 37028002 | Narcinops tasmaniensis | ||
| 37031005 | Dentiraja confusa | ||
| 37038002 | Urolophus cruciatus | ||
| 37038004 | Urolophus paucimaculatus | ||
| 37038014 | Trygonoptera imitata | ||
| 37224006 | Pseudophycis palmata | ||
| 37264002 | Cyttus australis | ||
| 37264004 | Zeus faber | ||
| 37287005 | Neosebastes scorpaenoides | ||
| 37288007 | Lepidotrigla modesta | ||
| 37288008 | Lepidotrigla mulhalli | ||
| 37296001 | Platycephalus richardsoni | ||
| 37311002 | Caesioperca lepidoptera | ||
| 37311003 | Caesioperca rasor | ||
| 37330014 | Sillago flindersi | ||
| 37337002 | Trachurus declivis | ||
| 37337003 | Trachurus novaezelandiae | ||
| 37349001 | Parequula melbournensis | ||
| 37355029 | Upeneichthys vlamingii | ||
| 37367003 | Pentaceropsis recurvirostris | ||
| 37377002 | Nemadactylus douglasii | ||
| 37377003 | Nemadactylus macropterus | ||
| 37384023 | Pseudolabrus rubicundus | ||
| 37384149 | Pseudolabrus biserialis | ||
| 37427001 | Foetorepus calauropomus | ||
| 37439001 | Thyrsites atun | ||
| 37445005 | Seriolella brama | ||
| 37465000 | Balistidae, Monacanthidae | ||
| 37465002 | Acanthaluteres vittiger | ||
| 37465003 | Eubalichthys mosaicus | ||
| 37465005 | Meuschenia scabra | ||
| 37465007 | Scobinichthys granulatus | ||
| 37465008 | Meuschenia australis | ||
| 37465036 | Meuschenia freycineti | ||
| 37465037 | Thamnaconus degeni | ||
| 37466003 | Aracana aurita | ||
| 37467002 | Omegophora armilla | ||
| 37469001 | Diodon nicthemerus | ||
| 37015001 | Cephaloscyllium laticeps |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37264002 | Cyttus australis | 1 | Female | 320 | FL | 500 | |||||
| 37264002 | Cyttus australis | 2 | Female | 150 | FL | 69 | |||||
| 37264002 | Cyttus australis | 3 | Female | 150 | FL | 60 | |||||
| 37264002 | Cyttus australis | 4 | Male | 125 | FL | 35 | |||||
| 37264002 | Cyttus australis | 5 | Female | 160 | FL | 69 | |||||
| 37264002 | Cyttus australis | 6 | Male | 97 | FL | 17 | |||||
| 37264002 | Cyttus australis | 7 | Female | 123 | FL | 31 | |||||
| 37287005 | Neosebastes scorpaenoides | 1 | Female | 339 | FL | 764 | |||||
| 37287005 | Neosebastes scorpaenoides | 2 | Female | 305 | FL | 510 | |||||
| 37287005 | Neosebastes scorpaenoides | 3 | Male | 300 | FL | 503 | |||||
| 37287005 | Neosebastes scorpaenoides | 4 | Female | 305 | FL | 516 | |||||
| 37287005 | Neosebastes scorpaenoides | 5 | Female | 305 | FL | 476 | |||||
| 37287005 | Neosebastes scorpaenoides | 6 | Female | 270 | FL | 288 | |||||
| 37287005 | Neosebastes scorpaenoides | 7 | Female | 220 | FL | 170 | |||||
| 37287005 | Neosebastes scorpaenoides | 8 | Female | 215 | FL | 156 | |||||
| 37287005 | Neosebastes scorpaenoides | 9 | 164 | FL | 80 | ||||||
| 37287005 | Neosebastes scorpaenoides | 10 | 152 | FL | 68 | ||||||
| 37377003 | Nemadactylus macropterus | 1 | 210 | FL | 160 | ||||||
| 37377003 | Nemadactylus macropterus | 2 | 197 | FL | 151 | ||||||
| 37377003 | Nemadactylus macropterus | 3 | 209 | FL | 170 | ||||||
| 37377003 | Nemadactylus macropterus | 4 | 191 | FL | 139 | ||||||
| 37377003 | Nemadactylus macropterus | 5 | Female | 204 | FL | 160 | |||||
| 37377003 | Nemadactylus macropterus | 6 | 194 | FL | 140 | ||||||
| 37377003 | Nemadactylus macropterus | 7 | 212 | FL | 170 |
Deployment observations.
| Cloud cover: | 1/2 |
| Sea direction: | 180 degrees |
| Sea state: | Slight |