Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199405 [details]

Deployment Type: - Catch

Station: 92

Operation No.: 92

Gear: McKenna Market Trawl (standard)

When: 1994-08-30 11:55 UTC

Where: 37° 35.3' S    149° 51.0' E
to 37° 34.7' S    149° 52.8' E

Maximum Depth (m): unknown

Description: Market Trawl

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1994-08-30 11:25 1994-08-30 11:55 38 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23617005 Sepioteuthis australis
37469002 Allomycterus pilatus
37015001 Cephaloscyllium laticeps
37015027 Asymbolus analis
37023001 Pristiophorus nudipinnis
37024001 Squatina australis
37031005 Dentiraja confusa
37038001 Urolophus bucculentus
37038002 Urolophus cruciatus
37038004 Urolophus paucimaculatus
37039001 Myliobatis tenuicaudatus
37120001 Paraulopus nigripinnis
37279002 Macroramphosus scolopax
37287005 Neosebastes scorpaenoides
37287008 Scorpaena papillosa
37288001 Chelidonichthys kumu
37288003 Lepidotrigla vanessa
37288008 Lepidotrigla mulhalli
37288009 Pterygotrigla elicryste
37296007 Platycephalus caeruleopunctatus
37296036 Platycephalus grandispinis
37330014 Sillago flindersi
37337002 Trachurus declivis
37345001 Emmelichthys nitidus
37400003 Kathetostoma laeve
37427001 Foetorepus calauropomus
37439001 Thyrsites atun
37461003 Rhombosolea tapirina
37465005 Meuschenia scabra
37465036 Meuschenia freycineti
37466002 Anoplocapros inermis
37469001 Diodon nicthemerus
28821004 Ibacus peronii

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37038004 Urolophus paucimaculatus 1 Female 338 TL 425
37038004 Urolophus paucimaculatus 2 Female 330 TL 330
37038004 Urolophus paucimaculatus 3 Male 274 TL 200
37038004 Urolophus paucimaculatus 4 Male 330 TL 330
37038004 Urolophus paucimaculatus 5 Male 282 TL 205
37038004 Urolophus paucimaculatus 6 Female 337 TL 375
37038004 Urolophus paucimaculatus 7 Unchecked 275 TL 210
37038004 Urolophus paucimaculatus 8 Female 315 TL 340
37038004 Urolophus paucimaculatus 9 Female 310 TL 300
37038004 Urolophus paucimaculatus 10 Female 280 TL 190
37038004 Urolophus paucimaculatus 11 Female 365 TL 495
37288008 Lepidotrigla mulhalli 1 Female 171 FL 60
37288008 Lepidotrigla mulhalli 2 Male 191 FL 80
37288008 Lepidotrigla mulhalli 3 Male 174 FL 65
37288008 Lepidotrigla mulhalli 4 Male 163 FL 60
37288008 Lepidotrigla mulhalli 5 Female 197 FL 70
37288008 Lepidotrigla mulhalli 6 Female 155 FL 55
37288008 Lepidotrigla mulhalli 7 Male 160 FL 55
37288008 Lepidotrigla mulhalli 8 Female 167 FL 63
37288008 Lepidotrigla mulhalli 9 Female 174 FL 65
37288008 Lepidotrigla mulhalli 10 Male 171 FL 65
37337002 Trachurus declivis 1 Male 180 FL 65
37337002 Trachurus declivis 2 166 FL 45
37337002 Trachurus declivis 3 164 FL 35
37337002 Trachurus declivis 4 Male 168 FL 50
37337002 Trachurus declivis 5 145 FL 35
37337002 Trachurus declivis 6 122 FL 12
37337002 Trachurus declivis 7 153 FL 25
37337002 Trachurus declivis 8 165 FL 45
37337002 Trachurus declivis 9 147 FL 25
37337002 Trachurus declivis 10 150 FL 30
37337002 Trachurus declivis 11 178 FL 55
37337002 Trachurus declivis 12 171 FL 55
37337002 Trachurus declivis 13 143 FL 30
37337002 Trachurus declivis 14 167 FL 48
37337002 Trachurus declivis 15 Male 180 FL 65
37337002 Trachurus declivis 16 Unchecked 175 FL 50
37345001 Emmelichthys nitidus 1 Female 165 FL 50
37345001 Emmelichthys nitidus 2 Male 152 FL 42
37345001 Emmelichthys nitidus 3 Male 198 FL 89
37345001 Emmelichthys nitidus 4 Female 198 FL 89
37345001 Emmelichthys nitidus 5 155 FL 41
37345001 Emmelichthys nitidus 6 Female 155 FL 41
37345001 Emmelichthys nitidus 7 Female 155 FL 39
37345001 Emmelichthys nitidus 8 Male 154 FL 39
37345001 Emmelichthys nitidus 9 Female 150 FL 41
37345001 Emmelichthys nitidus 10 Male 168 FL 51
37465036 Meuschenia freycineti 1 Female 360 FL 900
37465036 Meuschenia freycineti 2 Male 360 FL 620
37465036 Meuschenia freycineti 3 Female 372 FL 1050
37465036 Meuschenia freycineti 4 Female 288 FL 400
37465036 Meuschenia freycineti 5 Female 382 FL 1150
37465036 Meuschenia freycineti 6 Female 324 FL 690
37465036 Meuschenia freycineti 7 Male 375 FL 810
37465036 Meuschenia freycineti 8 Female 318 FL 590
Deployment observations.
Cloud cover:1/4
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler