Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SESK196601 [details]

Deployment Type: - Catch

Station: 19

Operation No.: 19

When: 1966-01-23 00:00 UTC

Where: 33° 25.0' S    128° 12.1' E

Maximum Depth (m): 512

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1966-01-23 00:00 1966-01-23 00:00 510 512 Trawl 60 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37020005 Etmopterus lucifer 2
99379799 Centroberyx affinis, Centroberyx gerrardi & Centroberyx australis 80
37031005 Dentiraja confusa 1
37107003 Polyipnus tridentifer 104
37120001 Paraulopus nigripinnis 19
37227001 Macruronus novaezelandiae 2
37232004 Lepidorhynchus denticulatus 19
37264001 Cyttus traversi 5
37287001 Helicolenus percoides 3
37311053 Verilus anomalus 3
37327035 Epigonus telescopus 5
99379263 Euclichthys polinemus (unverified) 9
99379327 Hoplichthys haswelli (unverified) 5
99379398 Maurolicus muelleri (unverified) 8
99379743 Zanclistius sp. (unverified) 18
37028003 Tetronarce nobiliana 1

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37120001 Paraulopus nigripinnis 1 Female 27 SL
37120001 Paraulopus nigripinnis 2 Male 23 SL
37120001 Paraulopus nigripinnis 3 Female 19 SL
37120001 Paraulopus nigripinnis 4 Female 17 SL
37120001 Paraulopus nigripinnis 5 Female 17 SL
37120001 Paraulopus nigripinnis 6 Male 18 SL
37120001 Paraulopus nigripinnis 7 Female 21 SL
37120001 Paraulopus nigripinnis 8 Female 19 SL
37120001 Paraulopus nigripinnis 9 Female 25 SL
37120001 Paraulopus nigripinnis 10 Female 22 SL
37120001 Paraulopus nigripinnis 11 Female 20 SL
37120001 Paraulopus nigripinnis 12 Female 22 SL
37120001 Paraulopus nigripinnis 13 Male 23 SL
37120001 Paraulopus nigripinnis 14 Female 21 SL
37120001 Paraulopus nigripinnis 15 13 SL
37120001 Paraulopus nigripinnis 16 Female 18 SL
37120001 Paraulopus nigripinnis 17 Male 23 SL
37120001 Paraulopus nigripinnis 18 Female 17 SL
37232004 Lepidorhynchus denticulatus 1 13 SL
37232004 Lepidorhynchus denticulatus 2 Female 42 SL
37232004 Lepidorhynchus denticulatus 3 Female 29 SL
37232004 Lepidorhynchus denticulatus 4 Female 36 SL
37232004 Lepidorhynchus denticulatus 5 Female 25 SL
37232004 Lepidorhynchus denticulatus 6 11 SL
37232004 Lepidorhynchus denticulatus 7 8 SL
37232004 Lepidorhynchus denticulatus 8 Female 32 SL
37232004 Lepidorhynchus denticulatus 9 Female 37 SL
37232004 Lepidorhynchus denticulatus 10 Female 43 SL
37232004 Lepidorhynchus denticulatus 11 Female 32 SL
37232004 Lepidorhynchus denticulatus 12 10 SL
37232004 Lepidorhynchus denticulatus 13 9 SL
37232004 Lepidorhynchus denticulatus 14 10 SL
37232004 Lepidorhynchus denticulatus 15 22 SL
37232004 Lepidorhynchus denticulatus 16 28 SL
37232004 Lepidorhynchus denticulatus 17 27 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler