Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197503 [details]
Deployment Type: - Catch
Station: 52
Operation No.: 52
When: 1975-04-10 00:00 UTC
Where:
22° 15.0' S
159° 05.0' E
to
22° 20.0' S
159° 08.0' E
Maximum Depth (m): 295
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1975-04-10 00:00 | 1975-04-10 00:00 | 295 | 295 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37035001 | Bathytoshia brevicaudata | 1 | |
| 99379805 | Diodon nicthemerus & Diodon liturosus | 1 | |
| 37267004 | Antigonia capros | 10 | |
| 37287030 | Scorpaenopsis neglecta | 3 | |
| 37288006 | Pterygotrigla polyommata | 15 | |
| 37311053 | Verilus anomalus | 50 | |
| 37337023 | Decapterus russelli | 3 | |
| 37347901 | Nemipterus spp. | 1 | |
| 37367008 | Histiopterus typus | 1 | |
| 37439002 | Rexea solandri | 2 | |
| 99378017 | Arnoglossus sp. (unverified) | 3 | |
| 99378086 | Polymixia japonica (unverified) | 20 | |
| 99378123 | Lutjanidae gen. sp. unknown | 1 | |
| 99379722 | Trygon sp. (unverified) | 2 | |
| 99379753 | Berycidae gen. sp. unknown | 10 | |
| 99379770 | Poralepididae gen. sp. unknown | 12 | |
| 37264003 | Zenopsis nebulosa | 3 |
Deployment observations.
| Bottom type: | Sand |