Deployment Details
Survey: - RADU197503 [details]
Deployment Type: - Catch
Station: 39
Operation No.: 39
When: 1975-04-07 00:00 UTC
Where:
25° 13.0' S
159° 45.0' E
to
25° 14.1' S
159° 44.0' E
Maximum Depth (m): 65
Comments: PROBLEM WITH TRAWL
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1975-04-07 00:00 | 1975-04-07 00:00 | 65 | 65 | Trawl | 48 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | 1 | |
99379617 | Scolopsis spp (unverified) | 1 | |
37288006 | Pterygotrigla polyommata | 4 | |
37311014 | Epinephelus fasciatus | 1 | |
37326002 | Cookeolus japonicus | 2 | |
37351003 | Gymnocranius griseus | 5 | |
37365011 | Heniochus acuminatus | 1 | |
37365019 | Chaetodon auriga | 5 | |
37367008 | Histiopterus typus | 2 | |
37439002 | Rexea solandri | 5 | |
37465061 | Odonus niger | 1 | |
99378095 | Scarus bataviensis (unverified) | 2 | |
99378099 | Siganus rostratus (unverified) | 10 | |
99379351 | Lactoria forkasini (unverified) | 1 | |
99379371 | Lethrinus kallopterus (unverified) | 20 | |
99379414 | Mullidae sp. | 20 | |
37264003 | Zenopsis nebulosa | 1 |
Deployment observations.
Bottom type: | Rock |