Deployment Details
Survey: - RADU197503 [details]
Deployment Type: - Catch
Station: 9
Operation No.: 9
When: 1975-03-16 00:00 UTC
Where:
19° 57.0' S
151° 59.0' E
to
19° 54.0' S
151° 39.1' E
Maximum Depth (m): 362
Comments: STATION 9
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1975-03-16 00:00 | 1975-03-16 00:00 | 362 | 362 | Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37120003 | Paraulopus longianalis | 7 | |
37264003 | Zenopsis nebulosa | 1 | |
37267001 | Antigonia rubescens | 250 | |
37326001 | Priacanthus macracanthus | 23 | |
37447003 | Ariomma luridum | 6 | |
99379751 | Acanthuridae gen. sp. unknown | 10 | |
99379253 | Epinephelus sp. (unverified) | 1 | |
99379260 | Etelis sp. (unverified) | 3 | |
99379380 | Lophiidae sp. | 2 | |
99379672 | Stolephorus delicatulus (unverified) | 1 | |
99379721 | Triglidae sp. (unverified) | 1 | |
99379221 | Decapterus pinnulatus (unverified) | 25 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
99379253 | Epinephelus sp. (unverified) | 1 | Male | 97 | SL | 11900 | |||||
99379260 | Etelis sp. (unverified) | 1 | Female | 79 | SL | 6200 | |||||
99379260 | Etelis sp. (unverified) | 2 | Female | 93 | SL | 8700 | |||||
99379260 | Etelis sp. (unverified) | 3 | Female | 86 | SL | 7750 |
Deployment observations.
Bottom type: | Sand |