Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 290
Operation No.: 290
When: 1972-10-07 00:00 UTC
Where:
32° 19.0' S
132° 48.0' E
to
32° 22.0' S
132° 52.0' E
Maximum Depth (m): 58
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1972-10-07 00:00 | 1972-10-07 00:00 | 58 | 56 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37023001 | Pristiophorus nudipinnis | 1 | |
37085001 | Etrumeus jacksoniensis | 100 | |
37085002 | Sardinops sagax | 10600 | 350 |
37327002 | Dinolestes lewini | 14 | |
37337002 | Trachurus declivis | 5 | |
99379817 | Myliobatus australis & Aetobatus narinari | 1 | |
37366001 | Enoplosus armatus | 1 | |
37367005 | Zanclistius elevatus | 3 | |
37439001 | Thyrsites atun | 6 | |
37465006 | Nelusetta ayraud | 10 | |
37469002 | Allomycterus pilatus | 7 | |
37337068 | Ferdauia ferdau | 30 |
Deployment observations.
Bottom type: | Sand |