Please login if you have access to particular applications.
Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 42
Operation No.: 42
When: 1968-11-29 00:00 UTC
Where: 13° 41.1' S 128° 54.0' E
Maximum Depth (m): 40
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1968-11-29 00:00 | 1968-11-29 00:00 | 40 | 40 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37035004 | Neotrygon australiae | 1 | |
| 99379841 | Skalozyb zheltiu | 70 | |
| 37119001 | Harpadon translucens | 100 | |
| 37188001 | Netuma thalassina | 5 | |
| 37321002 | Terapon jarbua | 1 | |
| 37321003 | Terapon theraps | 1 | |
| 37326003 | Priacanthus tayenus | 7 | |
| 37337005 | Platycaranx malabaricus | 1 | |
| 37337007 | Seriola hippos | 5 | |
| 37337015 | Selaroides leptolepis | 75 | |
| 37337016 | Caranx bucculentus | 20 | |
| 37337024 | Atule mate | 10 | |
| 37337038 | Scyris indica | 1 | |
| 37337041 | Atropus aurochs | 12 | |
| 37337072 | Parastromateus niger | 55 | |
| 37347901 | Nemipterus spp. | 15 | |
| 37350002 | Pomadasys maculatus | 10 | |
| 37445007 | Psenopsis humerosa | 7 | |
| 37464008 | Pseudotriacanthus strigilifer | 200 | |
| 37466005 | Ostracion nasus | 2 | |
| 37467015 | Chelonodontops patoca | 2 | |
| 37467033 | Arothron hispidus | 25 | |
| 99378101 | Sphoeroides laevigatus (unverified) | 2 | |
| 99379109 | Caranx armatus (unverified) | 2 | |
| 99379228 | Dicotylichthys myersi (unverified) | 2 | |
| 99379286 | Gerres punctatus (unverified) | 10 | |
| 99379490 | Paraplagusia unicolor (unverified) | 2 | |
| 99379563 | Pseudolabrus cinetus (unverified) | 1 | |
| 37087001 | Chirocentrus dorab | 5 | 
Deployment observations.
| Bottom type: | Silty Sand |