Please login if you have access to particular applications.
Deployment Details
Survey: - KAME197607 [details]
Deployment Type: - Catch
Station: 22
Operation No.: 22
When: 1976-07-10 00:00 UTC
Where:
27° 00.0' S
159° 23.1' E
to
26° 57.0' S
159° 19.1' E
Maximum Depth (m): 400
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1976-07-10 00:00 | 1976-07-10 00:00 | 325 | 400 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020008 | Squalus acanthias | 97 | 70 |
| 37120001 | Paraulopus nigripinnis | 87 | 5 |
| 37264003 | Zenopsis nebulosa | 20 | 10 |
| 37267004 | Antigonia capros | 250 | 5 |
| 37346043 | Lutjanus fulvus | 60 | 30 |
| 99379612 | Scobinichthys granulatus (unverified) | 27 | 30 |
| 37439002 | Rexea solandri | 40 | 20 |
| 37447003 | Ariomma luridum | 50 | 20 |
| 99378086 | Polymixia japonica (unverified) | 200 | 10 |
| 99379256 | Eritrichthys leucogrammicus (unverified) | 5200 | 1300 |
| 99379506 | Pentapodus dux (unverified) | 140 | 70 |
| 37346044 | Lutjanus kasmira | 40 | 20 |
Deployment observations.
| Bottom type: | Rock |