Please login if you have access to particular applications.
Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 201
Operation No.: 201
When: 1967-06-22 00:00 UTC
Where:
19° 53.1' S
115° 55.1' E
to
19° 54.0' S
116° 03.0' E
Maximum Depth (m): 73
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-06-22 00:00 | 1967-06-22 00:00 | 73 | 70 | Trawl | 120 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37118013 | Saurida gracilis | 60 | |
| 99379662 | Sphyraena pinguis (unverified) | 1 | |
| 37308004 | Dactyloptena orientalis | 3 | |
| 37311009 | Epinephelus areolatus | 5 | |
| 37311070 | Epinephelus coeruleopunctatus | 5 | |
| 37311096 | Caprodon schlegelii | 1 | |
| 37326005 | Priacanthus hamrur | 10 | |
| 37337014 | Seriolina nigrofasciata | 5 | |
| 37337023 | Decapterus russelli | 30 | |
| 37337027 | Caranx ignobilis | 15 | |
| 37337064 | Caranx papuensis | 10 | |
| 37346003 | Lutjanus vitta | 50 | |
| 37346004 | Lutjanus sebae | 5 | |
| 37346007 | Lutjanus malabaricus | 50 | |
| 37346015 | Lutjanus argentimaculatus | 1 | |
| 37346034 | Lutjanus fulviflamma | 120 | |
| 37346056 | Pristipomoides zonatus | 100 | |
| 37351001 | Lethrinus punctulatus | 330 | |
| 37353006 | Argyrops bleekeri | 150 | |
| 37355002 | Upeneus torres | 10 | |
| 37355005 | Parupeneus indicus | 5 | |
| 37362007 | Platax orbicularis | 10 | |
| 37365011 | Heniochus acuminatus | 15 | |
| 37365014 | Pomacanthus imperator | 10 | |
| 37441012 | Rastrelliger kanagurta | 10 | |
| 37465027 | Pseudobalistes fuscus | 150 | |
| 99378068 | Lutjanus sanguineus (unverified) | 30 | |
| 99378098 | Siganus oramin (unverified) | 20 | |
| 99379013 | Acanthurus spp (unverified) | 15 | |
| 99379079 | Brachaelurus sp. (unverified) | 1 | |
| 99379105 | Carangoides diversa (unverified) | 10 | |
| 99379507 | Pentapodus sctodus (unverified) | 5 | |
| 99379520 | Platycephalus spp (unverified) | 1 | |
| 99379574 | Pseudotriacanthus strigilifer (unverified) | 4 | |
| 99379620 | Scomberomorus lineolatus (unverified) | 2 | |
| 37261001 | Sargocentron rubrum | 5 |
Deployment observations.
| Bottom type: | Sand |