Please login if you have access to particular applications.
Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 188
Operation No.: 188
When: 1967-06-21 00:00 UTC
Where: 
19° 49.0' S   
116° 43.0' E
 to 
19° 43.1' S   
116° 38.0' E
Maximum Depth (m): 67
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1967-06-21 00:00 | 1967-06-21 00:00 | 67 | 64 | Trawl | 120 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37013005 | Parascyllium ferrugineum | 1 | |
| 99379815 | Meuschenia australis & Meuschenia scaber | 20 | |
| 37118013 | Saurida gracilis | 6 | |
| 37261001 | Sargocentron rubrum | 55 | |
| 37278002 | Fistularia petimba | 2 | |
| 37337027 | Caranx ignobilis | 2 | |
| 37337037 | Turrum fulvoguttatum | 10 | |
| 37346003 | Lutjanus vitta | 100 | |
| 37346004 | Lutjanus sebae | 10 | |
| 37346007 | Lutjanus malabaricus | 30 | |
| 37346034 | Lutjanus fulviflamma | 1 | |
| 37346044 | Lutjanus kasmira | 5 | |
| 37350903 | Plectorhinchus spp. | 6 | |
| 37351001 | Lethrinus punctulatus | 600 | |
| 37351009 | Lethrinus miniatus | 1 | |
| 37351011 | Lethrinus microdon | 6 | |
| 37355002 | Upeneus torres | 2 | |
| 37355005 | Parupeneus indicus | 4 | |
| 37362004 | Platax teira | 10 | |
| 37365011 | Heniochus acuminatus | 5 | |
| 37365014 | Pomacanthus imperator | 25 | |
| 37365019 | Chaetodon auriga | 30 | |
| 37384002 | Achoerodus gouldii | 2 | |
| 37384104 | Epibulus insidiator | 1 | |
| 37465027 | Pseudobalistes fuscus | 40 | |
| 37467062 | Torquigener tuberculiferus | 2 | |
| 99378098 | Siganus oramin (unverified) | 150 | |
| 99379013 | Acanthurus spp (unverified) | 15 | |
| 99379216 | Dasyatis sp. (unverified) | 1 | |
| 99379538 | Pomacentrus cianomus (unverified) | 18 | |
| 99379559 | Pseudobalistes flavimarginatus (unverified) | 1 | |
| 37018013 | Carcharhinus sorrah | 1 | 
Deployment observations.
| Bottom type: | Sand |