Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 102
Operation No.: 102
When: 1967-06-12 00:00 UTC
Where:
17° 58.1' S
121° 18.0' E
to
18° 00.1' S
121° 18.0' E
Maximum Depth (m): 76
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-06-12 00:00 | 1967-06-12 00:00 | 76 | 75 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37026001 | Rhynchobatus australiae | 1 | |
99379662 | Sphyraena pinguis (unverified) | 1 | |
37118013 | Saurida gracilis | 12 | |
37261001 | Sargocentron rubrum | 12 | |
37311096 | Caprodon schlegelii | 100 | |
37337015 | Selaroides leptolepis | 30 | |
37337023 | Decapterus russelli | 100 | |
37346003 | Lutjanus vitta | 15 | |
37355002 | Upeneus torres | 1 | |
37355029 | Upeneichthys vlamingii | 10 | |
37362004 | Platax teira | 1 | |
37460010 | Grammatobothus polyophthalmus | 2 | |
37465027 | Pseudobalistes fuscus | 15 | |
37469004 | Tragulichthys jaculiferus | 1 | |
99378098 | Siganus oramin (unverified) | 8 | |
99379040 | Apogon sp. (unverified) | 30 | |
99379620 | Scomberomorus lineolatus (unverified) | 5 | |
37118002 | Trachinocephalus trachinus | 3 |
Deployment observations.
Bottom type: | Shelly Sand |