Please login if you have access to particular applications.
Deployment Details
Survey: - ALBA197103 [details]
Deployment Type: - Catch
Station: 58
Operation No.: 58
When: 1971-03-22 00:00 UTC
Where:
33° 08.1' S
131° 29.0' E
to
33° 05.1' S
131° 26.0' E
Maximum Depth (m): 104
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1971-03-22 00:00 | 1971-03-22 00:00 | 100 | 104 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37013005 | Parascyllium ferrugineum | 1 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 2 | |
| 37035001 | Bathytoshia brevicaudata | 4 | |
| 37258004 | Centroberyx gerrardi | 35 | |
| 37258005 | Centroberyx lineatus | 12 | |
| 37287006 | Neosebastes thetidis | 7 | |
| 37288001 | Chelidonichthys kumu | 2 | |
| 37288006 | Pterygotrigla polyommata | 35 | |
| 37361003 | Tilodon sexfasciatus | 1 | |
| 37367005 | Zanclistius elevatus | 3 | |
| 37439001 | Thyrsites atun | 1 | |
| 37465003 | Eubalichthys mosaicus | 3 | |
| 37465006 | Nelusetta ayraud | 200 | |
| 37466010 | Anoplocapros lenticularis | 2 | |
| 37467004 | Sphoeroides pachygaster | 5 | |
| 37469002 | Allomycterus pilatus | 3 | |
| 99379819 | Neosebastes bougainvillii & Neosebastes scorpaenoides | 5 | |
| 99379823 | Pagrus auratus & Dentex tumifrons | 7 | |
| 37020006 | Squalus megalops | 1 |
Deployment observations.
| Bottom type: | Sand |