Please login if you have access to particular applications.
Deployment Details
Survey: - ALBA197009 [details]
Deployment Type: - Catch
Station: 627
Operation No.: 627
When: 1970-09-14 00:00 UTC
Where:
31° 53.0' S
131° 17.0' E
to
31° 52.1' S
131° 19.1' E
Maximum Depth (m): 53
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-09-14 00:00 | 1970-09-14 00:00 | 53 | 50 | Trawl | 35 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37007001 | Heterodontus portusjacksoni | 1 | |
| 99379817 | Myliobatus australis & Aetobatus narinari | 3 | |
| 37019001 | Sphyrna lewini | 1 | |
| 37035001 | Bathytoshia brevicaudata | 2 | |
| 37085002 | Sardinops sagax | 54000 | |
| 37086001 | Engraulis australis | 5000 | |
| 37258005 | Centroberyx lineatus | 60 | |
| 37337002 | Trachurus declivis | 35 | |
| 37337062 | Pseudocaranx georgianus | 20 | |
| 37367005 | Zanclistius elevatus | 12 | |
| 37439001 | Thyrsites atun | 9 | |
| 37441001 | Scomber australasicus | 200 | |
| 37466003 | Aracana aurita | 2 | |
| 99379769 | Ostraciontidae gen. sp. unknown | 1 | |
| 99379811 | Histiopterus typus & Zanclistius elevatus | 32 | |
| 37013005 | Parascyllium ferrugineum | 1 |
Deployment observations.
| Bottom type: | Shelly Sand |