Please login if you have access to particular applications.
Deployment Details
Survey: - SO198902 [details]
Deployment Type: - Catch
Station: 79
Operation No.: 79
Gear: Engel demersal high lift
When: 1989-03-18 05:46 to 1989-03-18 06:36 UTC
Where: 
42° 15.0' S   
144° 42.0' E
 to 
42° 14.0' S   
144° 42.0' E
Maximum Depth (m): 900
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Engel demersal high lift | 1989-03-18 05:46 | 1989-03-18 06:36 | Stern Trawl | 50 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23615000 | Teuthoidea | 1 | |
| 37266001 | Neocyttus rhomboidalis | 36 | |
| 37020003 | Deania calceus | 23 | 69 | 
| 37020012 | Centroselachus crepidater | 34 | 88 | 
| 37020019 | Centroscymnus owstonii | 1 | 9 | 
| 37042000 | Chimaeridae | 1 | |
| 37044000 | Rhinochimaeridae | 1 | |
| 37070001 | Diastobranchus capensis | 4 | |
| 37224000 | Melanonidae, Moridae, Euclichthyidae | 13 | |
| 37224002 | Mora moro | ||
| 37224009 | Halargyreus johnsonii | ||
| 37224010 | Lepidion microcephalus | ||
| 37227001 | Macruronus novaezelandiae | 5 | |
| 37232000 | Macrouridae & Bathygadidae | 140 | |
| 37232004 | Lepidorhynchus denticulatus | ||
| 37232016 | Coryphaenoides subserrulatus | ||
| 37232017 | Coelorinchus matamua | ||
| 37255009 | Hoplostethus atlanticus | 25 | |
| 37020002 | Dalatias licha | 2 | 
Deployment observations.
| Cloud cover: | Trace | 
| Current direction: | 180 | 
| Sea direction: | 200 degrees | 
| Sea state: | Rippled | 
| Sea surface salinity: | 35.27 psu | 
| Sea surface temp: | 17.6 degrees Celsius | 
| Wind direction: | 180 degrees | 
| Wind force: | Light Breeze |