Please login if you have access to particular applications.
Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 86
Operation No.: 86
Gear: Engel deepsea lobster trawl
When: 1984-02-16 16:25 to 1984-02-16 18:05 UTC
Where:
14° 48.0' S
121° 54.0' E
to
14° 47.0' S
121° 50.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel deepsea lobster trawl | 1984-02-16 16:25 | 1984-02-16 18:05 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28711037 | Parapenaeus lanceolatus | 1 | 0.01 |
28714003 | Hadropenaeus lucasii | 251 | 1.9 |
28770005 | Heterocarpus sibogae | 81 | 1.02 |
28786002 | Metanephrops boschmai | 23 | 1.49 |
28803004 | Trypaea australiensis | 1 | 0.06 |
28820007 | Puerulus angulatus | 7 | 0.78 |
99999981 | unknown/other (no information) | 47 | 0.11 |
28911008 | Scylla serrata | 32 | 7 |
99280070 | Ibacus sp. | 2 | 0.16 |
99280125 | Randallia sp. | 1 | 0.05 |
99280126 | Ranilia sp. 1 | 1 | 0.01 |
99280183 | Stomatopod unidentified (originally recorded as Faughnia ?haani | 2 | 0.05 |
99999980 | unknown/other (no information) | 217 | 1.25 |
28840901 | Munida spp. | 1271 | 21.1 |
Deployment observations.
Cloud cover: | Sky Obscured |
Current direction: | 130 |
Wind direction: | 130 degrees |
Wind force: | Light Air |