Please login if you have access to particular applications.
Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 86
Operation No.: 86
Gear: Demersal Frank & Bryce trawl
When: 1982-08-21 05:25 to 1982-08-21 06:15 UTC
Where:
19° 15.0' S
118° 09.0' E
to
19° 16.0' S
118° 09.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-08-21 05:25 | 1982-08-21 06:15 | Stern Trawl | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 7.5 | |
| 99379999 | other fishes (remainder) | 3.5 | |
| 37118001 | Saurida undosquamis | 3.5 | |
| 37118002 | Trachinocephalus trachinus | ||
| 37278002 | Fistularia petimba | ||
| 37287040 | Pterois volitans | ||
| 37308003 | Dactyloptena macracanthus | ||
| 37311009 | Epinephelus areolatus | 0.25 | |
| 37311011 | Epinephelus maculatus | 0.4 | |
| 37337013 | Kaiwarinus equula | ||
| 37341011 | Equulites elongatus | ||
| 37347004 | Nemipterus celebicus | 1.5 | |
| 37347005 | Nemipterus furcosus | 14.5 | |
| 37351001 | Lethrinus punctulatus | 1 | |
| 37355004 | Parupeneus heptacanthus | 3.1 | |
| 37355008 | Upeneus guttatus | ||
| 37362002 | Platax batavianus | ||
| 37362003 | Zabidius novemaculeatus | ||
| 37365003 | Parachaetodon ocellatus | ||
| 37365004 | Coradion chrysozonus | 1 | 0.1 |
| 37365005 | Heniochus diphreutes | ||
| 37365008 | Chaetodontoplus personifer | 3.5 | |
| 37460013 | Engyprosopon maldivensis | ||
| 37465000 | Balistidae, Monacanthidae | ||
| 37465011 | Abalistes stellatus | 26 | |
| 37465022 | Aluterus monoceros | ||
| 37466005 | Ostracion nasus | 0.4 | |
| 37466006 | Tetrosomus gibbosus | ||
| 37467007 | Lagocephalus sceleratus | 0.12 | |
| 23615000 | Teuthoidea | 0.1 |
Deployment observations.
| Bottom type: | Shelly Sand |
| Cloud cover: | Trace |
| Current direction: | 150 |
| Sea state: | Slight |
| Wind direction: | 150 degrees |
| Wind force: | Moderate Breeze |