Please login if you have access to particular applications.
Deployment Details
Survey: - SO198103 [details]
Deployment Type: - Catch
Station: 51
Operation No.: 51
Gear: Trolling line
When: 1981-08-07 17:00 UTC
Where:
32° 18.0' S
131° 23.0' E
to
32° 16.0' S
131° 22.0' E
Maximum Depth (m): 64
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Trolling line | 1981-08-07 17:00 | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 1 | |
| 37466003 | Aracana aurita | 2 | |
| 37007001 | Heterodontus portusjacksoni | 1 | |
| 37024001 | Squatina australis | 1 | |
| 37027001 | Aptychotrema vincentiana | 1 | |
| 37027011 | Trygonorrhina dumerilii | 1 | |
| 37038007 | Urolophus viridis | 11 | |
| 37039001 | Myliobatis tenuicaudata | 1 | |
| 37085002 | Sardinops sagax | 2 | |
| 37258005 | Centroberyx lineatus | 9 | |
| 37288000 | Triglidae & Peristediidae | 3 | |
| 37288001 | Chelidonichthys kumu | 1 | |
| 37296003 | Platycephalus bassensis | 5 | |
| 37311001 | Lepidoperca pulchella | 1 | |
| 37330002 | Sillago bassensis | 1 | |
| 37337002 | Trachurus declivis | 3 | |
| 37355001 | Upeneichthys lineatus | 10 | |
| 37367001 | Paristiopterus gallipavo | 3 | |
| 37465006 | Nelusetta ayraud | 3 | |
| 23617005 | Sepioteuthis australis | 7 |
Deployment observations.
| Cloud cover: | 5/8 |
| Current direction: | 310 |
| Wind direction: | 310 degrees |
| Wind force: | Near Gale |