Please login if you have access to particular applications.
Deployment Details
Survey: - SO198103 [details]
Deployment Type: - Catch
Station: 31
Operation No.: 31
Gear: Trolling line
When: 1981-08-03 08:55 UTC
Where:
33° 25.0' S
129° 35.0' E
to
33° 24.0' S
129° 32.0' E
Maximum Depth (m): 400
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Trolling line | 1981-08-03 08:55 | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23609001 | Euprymna tasmanica | 1 | |
| 37377003 | Nemadactylus macropterus | 3 | 5 |
| 37015009 | Figaro boardmani | ||
| 37020006 | Squalus megalops | 2 | |
| 37024002 | Squatina tergocellata | 3 | 8 |
| 37031000 | Rajidae, Arhynchobatidae | 1 | 2 |
| 37042001 | Chimaera ogilbyi | 3 | 7 |
| 37097001 | Argentina australiae | 2 | |
| 37106001 | Polymetme corythaeola | ||
| 37107004 | Argyripnus iridescens | 51 | 1 |
| 37122006 | Diaphus coeruleus | 5 | |
| 37228002 | Genypterus blacodes | 1 | 4 |
| 37232000 | Macrouridae & Bathygadidae | 3 | |
| 37232004 | Lepidorhynchus denticulatus | 1 | |
| 37236001 | Scomberesox saurus | 1 | |
| 37288000 | Triglidae & Peristediidae | ||
| 37288006 | Pterygotrigla polyommata | 5 | 5 |
| 37296000 | Platycephalidae, Bembridae | 1 | |
| 37311053 | Verilus anomalus | 7 | |
| 37369002 | Oplegnathus woodwardi | 4 | 6 |
| 99999980 | unknown/other (no information) | 4 | |
| 37439002 | Rexea solandri | 5 | 5 |
| 37224001 | Euclichthys polynemus | 9 | |
| 37296003 | Platycephalus bassensis | 10 | |
| 23636004 | Nototodarus gouldi | 2 |
Deployment observations.
| Cloud cover: | Overcast |
| Wind direction: | 270 degrees |
| Wind force: | Moderate Breeze |