Deployment Details
Survey: - SO198007 [details]
Deployment Type: - Catch
Station: 61
Operation No.: 61
Gear: Engel high-opening bottom trawl
When: 1980-11-21 02:15 UTC
Where:
10° 04.0' S
135° 58.0' E
to
10° 01.0' S
135° 58.0' E
Maximum Depth (m): 76
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1980-11-21 02:15 | Trawling | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37018014 | Carcharhinus tilstoni | 1 | 16 |
37467017 | Lagocephalus spadiceus | 4 | |
37118006 | Saurida cf filamentosa | 23 | |
37261001 | Sargocentron rubrum | 1 | |
37269002 | Velifer hypselopterus | 15 | |
37287012 | Pterois russelii | 1 | |
37288016 | Lepidotrigla russelli | 3 | |
37321003 | Terapon theraps | 39 | |
37326008 | Heteropriacanthus carolinus | 3 | |
37335001 | Rachycentron canadum | 6 | |
37337005 | Platycaranx malabaricus | 9 | |
37337014 | Seriolina nigrofasciata | 1 | 1 |
37337023 | Decapterus russelli | 6 | |
37337043 | Platycaranx talamparoides | 2 | |
37341000 | Leiognathidae | 2 | |
37346003 | Lutjanus vitta | 5 | |
37346004 | Lutjanus sebae | 5 | |
37346007 | Lutjanus malabaricus | 2 | 4 |
37347002 | Nemipterus nematopus | 4 | |
37347008 | Scolopsis meridiana | 2 | |
37347009 | Nemipterus virgatus | 1 | |
37347014 | Nemipterus hexodon | 3 | |
37349002 | Pentaprion longimanus | 10 | |
37350003 | Diagramma pictum | 1 | 2 |
37355002 | Upeneus torres | 1 | |
37355003 | Upeneus moluccensis | ||
37362006 | Platax pinnatus | 1 | |
37365003 | Parachaetodon ocellatus | 1 | |
37384008 | Choerodon monostigma | 5 | |
37440004 | Trichiurus lepturus | 15 | |
37441012 | Rastrelliger kanagurta | 1 | |
37445007 | Psenopsis humerosa | 4 | |
37447007 | Ariomma indicum | 6 | |
37464001 | Trixiphichthys weberi | 2 | |
37467012 | Lagocephalus lunaris | 1 | 1 |
37118001 | Saurida undosquamis | 2 |
Deployment observations.
Cloud cover: | Trace |
Current direction: | 80 |
Sea state: | Rippled |
Wind direction: | 80 degrees |
Wind force: | Light Breeze |