Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197949 [details]
Deployment Type: - Catch
Station: 21
Operation No.: 21
Gear: Demersal Frank & Bryce trawl
When: 1979-05-09 23:35 to 1979-05-10 01:15 UTC
Where:
19° 41.0' S
117° 57.0' E
to
19° 43.0' S
117° 56.0' E
Maximum Depth (m): 60
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1979-05-09 23:35 | 1979-05-10 01:15 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 29 | |
| 37466004 | Lactoria cornuta | ||
| 23615000 | Teuthoidea | 3 | |
| 37118001 | Saurida undosquamis | 70 | 37 |
| 37118003 | Synodus dermatogenys | ||
| 37311009 | Epinephelus areolatus | 3 | |
| 37311011 | Epinephelus maculatus | 3 | |
| 37326005 | Priacanthus hamrur | 3 | |
| 37337008 | Selar boops | ||
| 37337015 | Selaroides leptolepis | 196 | |
| 37337023 | Decapterus russelli | ||
| 37346003 | Lutjanus vitta | 18 | |
| 37346009 | Pterocaesio chrysozona | ||
| 37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3 | |
| 37347004 | Nemipterus celebicus | 11 | |
| 37347005 | Nemipterus furcosus | 362 | 55 |
| 37347007 | Pentapodus porosus | ||
| 37355004 | Parupeneus heptacanthus | ||
| 37355008 | Upeneus guttatus | ||
| 37355010 | Upeneus asymmetricus | ||
| 37365004 | Coradion chrysozonus | ||
| 37372001 | Pristotis obtusirostris | ||
| 37384008 | Choerodon monostigma | ||
| 37384012 | Iniistius jacksonensis | ||
| 37386001 | Scarus ghobban | ||
| 37438001 | Siganus fuscescens | 11 | |
| 37441012 | Rastrelliger kanagurta | 11 | |
| 37465011 | Abalistes stellatus | 33 | 25 |
| 37465022 | Aluterus monoceros | ||
| 23607000 | Sepiidae | 3 |
Deployment observations.
| Bottom type: | Shelly Sand |
| Cloud cover: | 5/8 |
| Current direction: | 80 |
| Sea state: | Rippled |
| Sea surface temp: | 27.8 degrees Celsius |
| Wind direction: | 80 degrees |
| Wind force: | Light Breeze |