Deployment Details
Survey: - COUR197946 [details]
Deployment Type: - Catch
Station: 10
Operation No.: 10
Gear: Demersal Frank & Bryce trawl
When: 1979-03-06 17:31 to 1979-03-06 19:11 UTC
Where:
32° 50.0' S
125° 31.0' E
to
32° 48.0' S
125° 32.0' E
Maximum Depth (m): 50
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-03-06 17:31 | 1979-03-06 19:11 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 15 | |
99379980 | unknown fish | 2 | 1 |
23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | 1 | |
37007001 | Heterodontus portusjacksoni | 2 | 2 |
37017001 | Mustelus antarcticus | 1 | 1 |
37023002 | Pristiophorus cirratus | 1 | 2 |
37027001 | Aptychotrema vincentiana | 1 | 2 |
37027011 | Trygonorrhina dumerilii | 8 | 21 |
37038006 | Trygonoptera testacea | 18 | |
37039001 | Myliobatis tenuicaudatus | 28 | |
37117001 | Latropiscis purpurissatus | 10 | 4 |
37258004 | Centroberyx gerrardi | 2 | 4 |
37258005 | Centroberyx lineatus | 1 | |
37269001 | Metavelifer multiradiatus | 1 | |
37287003 | Neosebastes pandus | 9 | 2 |
37287004 | Neosebastes bougainvillii | 12 | 2 |
37288003 | Lepidotrigla vanessa | 1 | |
37296003 | Platycephalus bassensis | 3 | |
37327002 | Dinolestes lewini | 2 | 1 |
37337003 | Trachurus novaezelandiae | 9 | |
37337004 | Caranx georgianus | 3 | |
37349001 | Parequula melbournensis | 12 | 1 |
37355001 | Upeneichthys lineatus | 4 | |
37357003 | Pempheris klunzingeri | 3 | |
37365001 | Chelmonops truncatus | 1 | |
37367003 | Pentaceropsis recurvirostris | 4 | 4 |
37367005 | Zanclistius elevatus | 1 | |
37377004 | Nemadactylus valenciennesi | 6 | 5 |
37465006 | Nelusetta ayraud | 6 | 1 |
37466003 | Aracana aurita | 2 | |
37467002 | Omegophora armilla | 8 | |
37469001 | Diodon nicthemerus | 5 | |
37469002 | Allomycterus pilatus | 5 | 2 |
23615000 | Teuthoidea | 6 |
Deployment observations.
Bottom type: | Rock |
Cloud cover: | Cloudless |
Current direction: | 70 |
Sea state: | Moderate |
Sea surface temp: | 21.7 degrees Celsius |
Wind direction: | 50 degrees |
Wind force: | Moderate Breeze |