Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197945 [details]
Deployment Type: - Catch
Station: 40
Operation No.: 40
Gear: Demersal Frank & Bryce trawl
When: 1979-02-09 16:52 to 1979-02-09 18:32 UTC
Where:
31° 57.0' S
130° 56.0' E
to
31° 55.0' S
130° 59.0' E
Maximum Depth (m): 52
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-02-09 16:52 | 1979-02-09 18:32 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | 1 | |
37469001 | Diodon nicthemerus | 3 | |
37038006 | Trygonoptera testacea | 1 | |
37038007 | Urolophus viridis | 22 | |
37039001 | Myliobatis tenuicaudata | 5 | 45 |
37085002 | Sardinops sagax | 7 | |
37287003 | Neosebastes pandus | 7 | |
37287004 | Neosebastes bougainvillii | 1 | |
37288003 | Lepidotrigla vanessa | 4 | |
37288006 | Pterygotrigla polyommata | 2 | |
37296003 | Platycephalus bassensis | 20 | |
37311002 | Caesioperca lepidoptera | 2 | |
37311003 | Caesioperca rasor | 1 | |
37349001 | Parequula melbournensis | 4 | |
37355001 | Upeneichthys lineatus | 14 | |
37377004 | Nemadactylus valenciennesi | 2 | |
37465000 | Balistidae, Monacanthidae | 2 | |
37465006 | Nelusetta ayraud | 7 | |
37466000 | Ostraciidae, Aracanidae | 5 | |
37466003 | Aracana aurita | 1 | |
37467002 | Omegophora armilla | 2 | |
37024001 | Squatina australis | 4 |
Deployment observations.
Cloud cover: | 3/8 |
Current direction: | 120 |
Sea state: | Rippled |
Sea surface temp: | 21.2 degrees Celsius |
Wind direction: | 120 degrees |
Wind force: | Light Air |