Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 68
Operation No.: 68
Gear: Demersal Frank & Bryce trawl
When: 1988-09-27 04:55 to 1988-09-27 05:25 UTC
Where:
20° 23.6' S
115° 15.0' E
to
20° 25.5' S
115° 15.0' E
Maximum Depth (m): 50
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1988-09-27 04:55 | 1988-09-27 05:25 | 50 | 50 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 2.59 | |
37118001 | Saurida undosquamis | 3 | |
37118002 | Trachinocephalus trachinus | 0.08 | |
37118016 | Saurida grandisquamis | 0.05 | |
37346013 | Dipterygonotus balteatus | 0.01 | |
37350003 | Diagramma pictum | 2.5 | |
37467010 | Feroxodon multistriatus | 1.28 | |
37386001 | Scarus ghobban | 2.63 | |
37437002 | Acanthurus grammoptilus | 0.47 | |
37460004 | Pseudorhombus dupliciocellatus | 0.17 | |
37465011 | Abalistes stellatus | 1.57 | |
37466004 | Lactoria cornuta | 4.73 | |
37351008 | Lethrinus nebulosus | 2.11 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 38.5 | 0.407 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 39.7 | 0.416 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 33.1 | 0.292 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 33.5 | 0.285 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 35.9 | 0.374 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 30.2 | 0.239 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 35.3 | 0.313 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 31.7 | 0.237 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 38.7 | 0.412 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 32.6 | 0.271 | ||||||
37118001 | Saurida undosquamis | 11 | Female | 36.6 | 0.438 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 36.2 | 0.353 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 190 degrees |
Sea state: | Rippled |
Wind direction: | 190 degrees |
Wind force: | Gentle Breeze |