Please login if you have access to particular applications.
Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 137
Operation No.: 137
Gear: Demersal Frank & Bryce trawl
When: 1982-10-22 23:20 to 1982-10-22 23:50 UTC
Where:
20° 05.8' S
117° 30.2' E
to
20° 05.5' S
117° 29.2' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-10-22 23:20 | 1982-10-22 23:50 | 38 | 39 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 99379999 | other fishes (remainder) | 16 | |
| 28821008 | Thenus australiensis | ||
| 37118001 | Saurida undosquamis | 7.7 | |
| 37118002 | Trachinocephalus trachinus | ||
| 37288010 | Lepidotrigla cf japonica | ||
| 37296000 | Platycephalidae, Bembridae | ||
| 37327009 | Apogonichthyoides nigripinnis | ||
| 37327012 | Ostorhinchus septemstriatus | ||
| 37337008 | Selar boops | ||
| 37337014 | Seriolina nigrofasciata | ||
| 37347004 | Nemipterus celebicus | 0.3 | |
| 37347005 | Nemipterus furcosus | 0.3 | |
| 37355008 | Upeneus guttatus | 27.9 | |
| 37365003 | Parachaetodon ocellatus | ||
| 37372001 | Pristotis obtusirostris | ||
| 37382005 | Sphyraena forsteri | ||
| 37384009 | Choerodon sugillatum | ||
| 37390005 | Parapercis nebulosa | ||
| 37460010 | Grammatobothus polyophthalmus | ||
| 37460012 | Engyprosopon grandisquama | ||
| 37465011 | Abalistes stellatus | ||
| 37465017 | Paramonacanthus oblongus | ||
| 37466005 | Ostracion nasus | ||
| 37466006 | Tetrosomus gibbosus | ||
| 37467007 | Lagocephalus sceleratus | ||
| 23615000 | Teuthoidea | 0.2 |
Deployment observations.
| Cloud cover: | 3/8 |
| Sea direction: | 240 degrees |
| Sea state: | Rippled |
| Wind direction: | 240 degrees |
| Wind force: | Gentle Breeze |