Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 23
Operation No.: 23
Gear: Demersal Frank & Bryce trawl
When: 1982-09-29 01:30 to 1982-09-29 02:00 UTC
Where:
20° 19.0' S
116° 21.8' E
to
20° 20.3' S
116° 23.0' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-09-29 01:30 | 1982-09-29 02:00 | 45 | 46 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 1.2 | |
37465011 | Abalistes stellatus | 13 | |
37018005 | Loxodon macrorhinus | 1 | 3 |
37086001 | Engraulis australis | ||
37118001 | Saurida undosquamis | 3.1 | |
37278002 | Fistularia petimba | ||
37287020 | Inimicus sinensis | ||
37287040 | Pterois volitans | ||
37327022 | Rhabdamia gracilis | ||
37327135 | Ostorhinchus unitaeniatus | ||
37337011 | Platycaranx chrysophrys | 2 | 8 |
37337015 | Selaroides leptolepis | 0.1 | |
37337017 | Decapterus macrosoma | ||
37337023 | Decapterus russelli | ||
37346003 | Lutjanus vitta | 7 | |
37346009 | Pterocaesio chrysozona | 47 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 0.9 | |
37346013 | Dipterygonotus balteatus | 0.2 | |
37347005 | Nemipterus furcosus | 0.1 | |
37355004 | Parupeneus heptacanthus | 13 | |
37355008 | Upeneus guttatus | ||
37355016 | Parupeneus chrysopleuron | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | 0.1 | |
37365005 | Heniochus diphreutes | ||
37365008 | Chaetodontoplus personifer | 1.5 | |
37372001 | Pristotis obtusirostris | ||
37384005 | Choerodon cauteroma | 1.6 | |
28821008 | Thenus australiensis |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346003 | Lutjanus vitta | 1 | Female | 29.2 | 0.476 | ||||||
37346003 | Lutjanus vitta | 2 | Female | 26.2 | 0.314 | ||||||
37346003 | Lutjanus vitta | 3 | Female | 27.6 | 0.386 | ||||||
37346003 | Lutjanus vitta | 4 | Female | 25.1 | 0.281 | ||||||
37346003 | Lutjanus vitta | 5 | Female | 27.3 | 0.356 | ||||||
37346003 | Lutjanus vitta | 6 | Female | 26.5 | 0.34 | ||||||
37346003 | Lutjanus vitta | 7 | Female | 26.6 | 0.324 | ||||||
37346003 | Lutjanus vitta | 8 | Male | 28 | 0.382 | ||||||
37346003 | Lutjanus vitta | 9 | Female | 24.4 | 0.256 | ||||||
37346003 | Lutjanus vitta | 10 | Female | 24 | 0.227 | ||||||
37346003 | Lutjanus vitta | 11 | Female | 25.4 | 0.303 | ||||||
37346003 | Lutjanus vitta | 12 | Female | 26.4 | 0.34 | ||||||
37346003 | Lutjanus vitta | 13 | Male | 30.6 | 0.497 | ||||||
37346003 | Lutjanus vitta | 14 | Female | 31.4 | 0.569 | ||||||
37346003 | Lutjanus vitta | 15 | Male | 34 | 0.701 | ||||||
37346003 | Lutjanus vitta | 16 | Female | 27 | 0.335 | ||||||
37346003 | Lutjanus vitta | 17 | Female | 25.4 | 0.303 | ||||||
37346003 | Lutjanus vitta | 18 | Female | 24.8 | 0.28 | ||||||
37346009 | Pterocaesio chrysozona | 1 | Female | 12 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 2 | Male | 12.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 3 | Male | 11 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 4 | Male | 10.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 5 | Female | 12 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 6 | Female | 10.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 7 | Female | 10.8 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 8 | Male | 10.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 9 | Female | 13 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 10 | Male | 14 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 11 | Female | 12.8 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 12 | Female | 11.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 13 | Female | 12.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 14 | Male | 10.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 15 | Female | 12.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 16 | Female | 13.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 17 | Female | 10.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 18 | Male | 9.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 19 | Male | 12 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 20 | Male | 11.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 21 | Male | 10.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 22 | Male | 9.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 23 | Female | 13.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 24 | Male | 9.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 25 | Male | 10.8 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 26 | Male | 12.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 27 | Male | 10.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 28 | Female | 11 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 29 | Female | 11.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 30 | Female | 12.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 31 | Male | 9.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 32 | Male | 8.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 33 | Male | 11.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 34 | Female | 10.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 35 | Female | 12.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 36 | Female | 11.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 37 | Female | 11.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 38 | Male | 14.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 39 | Male | 11.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 40 | Female | 10.8 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 41 | Female | 10.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 42 | Female | 10.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 43 | Female | 9.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 44 | Male | 9.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 45 | Female | 9.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 46 | Male | 10.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 47 | Male | 10.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 48 | Male | 9.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 49 | Male | 11 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 50 | Male | 10 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 51 | Male | 10.8 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 52 | Male | 9.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 53 | Male | 10.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 54 | Male | 9.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 55 | Male | 11.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 56 | Male | 10.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 57 | Female | 11.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 58 | Male | 9.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 59 | Male | 10.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 60 | 11.3 | 0 | |||||||
37346009 | Pterocaesio chrysozona | 61 | Male | 11 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 62 | Female | 9.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 63 | Male | 10.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 64 | Male | 11.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 65 | Male | 11 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 66 | Female | 10 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 67 | Female | 9.8 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 68 | Male | 9.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 69 | Female | 10.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 70 | Female | 9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 71 | Female | 10.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 72 | Female | 10.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 73 | Male | 11.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 74 | Male | 10.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 75 | 7 | 0 | |||||||
37346009 | Pterocaesio chrysozona | 76 | Male | 9.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 77 | Male | 9.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 78 | Female | 9.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 79 | Male | 9.7 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | Male | 36.7 | 0.862 |
Deployment observations.
Bottom temperature: | 0 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 4/8 |
Sea direction: | 240 degrees |
Sea state: | Rippled |
Sea surface temp: | 0 degrees Celsius |
Wind direction: | 240 degrees |
Wind force: | Fresh Breeze |