Please login if you have access to particular applications.
Deployment Details
Survey: - SS200404 [details]
Deployment Type: - Catch
Operation No.: 102
Gear: Benthic sled,Sled - Combination
When: 2004-04-28 03:14 to 2004-04-28 03:41 UTC
Where:
37° 17.4' S
150° 04.3' E
to
37° 16.5' S
150° 04.3' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Sled - Combination | 2004-04-28 03:14 | 79 | Sled - Combination |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11320000 | Dendrophylliidae | ||
| 37460001 | Lophonectes gallus | 67 | 542 |
| 11328901 | Flabellum spp. | 60 | |
| 23380040 | Circomphalus disjecta | 1 | |
| 24047003 | Astele subcarinata | 1 | |
| 24076017 | Cerithium dialeucum | 1 | |
| 24079004 | Gazameda gunnii | 14 | |
| 24200035 | Babelomurex lischkeanus | 1 | |
| 24200036 | Typhis philippensis | 1 | |
| 24202031 | Propefusus novaehollandiae | 46 | |
| 25127039 | Nectria ocellata | 1 | |
| 25128001 | Asterodiscides truncatus | 1 | |
| 25160000 | Ophiuroidea | 4 | |
| 25202005 | Goniocidaris impressa | 28 | |
| 25262901 | Clypeaster spp. | 10 | |
| 25266009 | Peronella peronii | 8 | |
| 27560903 | Balanus spp. | 10 | |
| 28821000 | Scyllaridae | 1 | |
| 28827001 | Dardanus arrosor | 26 | |
| 28827002 | Strigopagurus strigimanus | 10 | |
| 28864901 | Lyreidus spp. | 2 | |
| 28876000 | Leucosiidae | 1 | |
| 37287045 | Maxillicosta whitleyi | 5 | 45 |
| 11320002 | Balanophyllia bairdiana | 4 |
Deployment observations.
| Bottom topography: | Level |
| Bottom type: | Medium Qtz Sand |
| Cloud cover: | 2/8 |
| Sea state: | Rippled |
| Wind direction: | s degrees |
| Wind force: | Light Air |